Monthly Reports

ޕްރޮގްރާމްތަކަށް ބެހޭ ގޮތް
in Ruffiyaa
  2021
Jan
2022
Jan
2021
Jan-Jan
2022
Jan-Jan
ޓޯޓަލް 214,208,238 513,184,222 214,208,238 513,184,222
National Security & Public Order_dv 2,415,719 13,708 2,415,719 13,708
Customs_dv 0 13,708 0 13,708
Police_dv 2,415,719 0 2,415,719 0
Development of Health Services_dv 38,312,704 58,981 38,312,704 58,981
Health Sector_dv 38,312,704 58,981 38,312,704 58,981
Education Sector_dv 4,326,302 18,820,516 4,326,302 18,820,516
University_dv 30,312 48,050 30,312 48,050
School_dv 4,295,990 18,772,467 4,295,990 18,772,467
Environmental Protection_dv 10,700,442 39,183,136 10,700,442 39,183,136
Water Drainage System_dv 132,598 140,557 132,598 140,557
Waste Management_dv 6,924,555 2,210,762 6,924,555 2,210,762
Coastal protection_dv 3,007,544 65,663 3,007,544 65,663
Environment_dv 0 0 0 0
Renewable Energy_dv 635,745 36,766,153 635,745 36,766,153
Water and Sewarage_dv 18,030,811 56,128,540 18,030,811 56,128,540
Sewerage System_dv 2,873,507 0 2,873,507 0
Water/Sewerage_dv 12,794,487 55,842,461 12,794,487 55,842,461
Water system_dv 2,362,817 286,079 2,362,817 286,079
Transport_dv 45,665,561 243,442,461 45,665,561 243,442,461
Harbour_dv 30,302,540 24,224,479 30,302,540 24,224,479
Bridge_dv 7,795,305 210,947,425 7,795,305 210,947,425
Airport_dv 7,567,716 8,169,742 7,567,716 8,169,742
Transport_dv 0 100,816 0 100,816
General Administration_dv 1,521,753 0 1,521,753 0
Office Construction_dv 1,521,753 0 1,521,753 0
Development of Councils_dv 0 0 0 0
Housing & Infrastructure_dv 29,653,308 90,810,251 29,653,308 90,810,251
Housing_dv 29,653,308 90,810,251 29,653,308 90,810,251
Social & Religious Services_dv 815,309 9,855,811 815,309 9,855,811
Social Sector_dv 0 6,382,061 0 6,382,061
Mosque_dv 5,220 18,450 5,220 18,450
Sports_dv 810,089 3,455,300 810,089 3,455,300
Culture_dv 0 0 0 0
Land Reclamation & Road Construction_dv 29,805,964 52,281,893 29,805,964 52,281,893
Road_dv 23,396,159 12,158,293 23,396,159 12,158,293
Land reclamation_dv 6,409,805 40,123,600 6,409,805 40,123,600
Fisheries & Agriculture_dv 22,104,551 1,754,802 22,104,551 1,754,802
Agriculture/ Fishing_dv 22,104,551 1,754,802 22,104,551 1,754,802
Others_dv 10,855,814 834,124 10,855,814 834,124
Trade and Industries_dv 0 0 0 0
Others_dv 10,855,814 834,124 10,855,814 834,124

ކޮޕީރައިޓް © 2026