| Approved Budget | Virements | Addition | Revised Budget | Posted | Commitments | Consumed | Balance | |
|---|---|---|---|---|---|---|---|---|
| All Sectors | 42,840,801,398 | -53,588,242 | 53,588,242 | 42,840,801,398 | 5,383,420,830 | 175,984,010 | 5,559,404,840 | 37,281,396,558 |
| Presidents Office | 206,798,515 | 400,000 | 0 | 207,198,515 | 12,361,674 | 120,273 | 12,481,947 | 194,716,568 |
| Presidents Office | 171,590,094 | 400,000 | 0 | 171,990,094 | 9,644,413 | 94,784 | 9,739,197 | 162,250,897 |
| Official Residence of the President | 28,651,359 | 0 | 0 | 28,651,359 | 2,023,998 | 21,299 | 2,045,297 | 26,606,062 |
| Official Residence of the Vice President | 6,557,062 | 0 | 0 | 6,557,062 | 693,263 | 4,190 | 697,453 | 5,859,609 |
| People's Majlis | 209,259,861 | 0 | 0 | 209,259,861 | 12,121,822 | 362,269 | 12,484,092 | 196,775,769 |
| People's Majlis | 205,394,118 | 0 | 0 | 205,394,118 | 12,018,691 | 362,269 | 12,380,960 | 193,013,158 |
| Official Residence of the Speaker | 3,865,743 | 0 | 0 | 3,865,743 | 103,132 | 0 | 103,132 | 3,762,611 |
| Judicial Service Commission | 17,782,671 | 0 | 0 | 17,782,671 | 914,172 | 0 | 914,172 | 16,868,499 |
| Judicial Service Commission | 17,782,671 | 0 | 0 | 17,782,671 | 914,172 | 0 | 914,172 | 16,868,499 |
| Department of Judicial Administration | 587,728,509 | 0 | 0 | 587,728,509 | 34,553,600 | 370,995 | 34,924,595 | 552,803,914 |
| Supreme Court of the Maldives | 26,056,277 | 0 | 0 | 26,056,277 | 1,683,122 | 0 | 1,683,122 | 24,373,155 |
| High Court | 30,800,011 | 0 | 0 | 30,800,011 | 1,927,244 | 0 | 1,927,244 | 28,872,767 |
| Magistrate Courts | 252,860,025 | 0 | 0 | 252,860,025 | 17,376,330 | 0 | 17,376,330 | 235,483,695 |
| Civil Court | 40,308,018 | 0 | 0 | 40,308,018 | 2,684,623 | 0 | 2,684,623 | 37,623,395 |
| Criminal Court | 35,475,842 | 0 | 0 | 35,475,842 | 2,169,481 | 0 | 2,169,481 | 33,306,361 |
| Family Court | 24,982,003 | 0 | 0 | 24,982,003 | 1,935,512 | 0 | 1,935,512 | 23,046,491 |
| Juvenile Court | 11,400,000 | 0 | 0 | 11,400,000 | 717,791 | 0 | 717,791 | 10,682,209 |
| Department of Judicial Administration | 149,860,305 | 0 | 0 | 149,860,305 | 5,097,501 | 370,295 | 5,467,796 | 144,392,509 |
| Drug Court | 13,276,027 | 0 | 0 | 13,276,027 | 961,997 | 701 | 962,698 | 12,313,329 |
| Elections Commission | 120,696,000 | 36,896,088 | 0 | 157,592,088 | 2,143,314 | 0 | 2,143,314 | 155,448,774 |
| Elections Commission | 120,696,000 | 36,896,088 | 0 | 157,592,088 | 2,143,314 | 0 | 2,143,314 | 155,448,774 |
| Civil Service Commission | 32,100,000 | 0 | 444,380 | 32,544,380 | 2,753,919 | 0 | 2,753,919 | 29,790,462 |
| Civil Service Commission | 32,100,000 | 0 | 444,380 | 32,544,380 | 2,753,919 | 0 | 2,753,919 | 29,790,462 |
| Human Rights Commission | 31,031,269 | 0 | 0 | 31,031,269 | 2,223,649 | 1,723,521 | 3,947,170 | 27,084,099 |
| Human Rights Commission | 31,031,269 | 0 | 0 | 31,031,269 | 2,223,649 | 1,723,521 | 3,947,170 | 27,084,099 |
| Anti-Corruption Commission | 50,718,648 | 0 | 0 | 50,718,648 | 4,127,904 | 3,380 | 4,131,285 | 46,587,363 |
| Anti-Corruption Commission | 50,718,648 | 0 | 0 | 50,718,648 | 4,127,904 | 3,380 | 4,131,285 | 46,587,363 |
| Auditor Generals Office | 93,400,000 | 0 | 0 | 93,400,000 | 3,982,781 | 21,209 | 4,003,990 | 89,396,010 |
| Auditor General's Office | 93,400,000 | 0 | 0 | 93,400,000 | 3,982,781 | 21,209 | 4,003,990 | 89,396,010 |
| Prosecutor Generals Office | 69,520,664 | 0 | 0 | 69,520,664 | 5,476,895 | 0 | 5,476,895 | 64,043,769 |
| Prosecutor General's Office | 69,520,664 | 0 | 0 | 69,520,664 | 5,476,895 | 0 | 5,476,895 | 64,043,769 |
| Maldives Inland revenue Authority | 116,400,000 | 0 | 1,310,400 | 117,710,400 | 8,310,760 | 121,585 | 8,432,345 | 109,278,055 |
| Maldives Inland revenue Authority | 116,400,000 | 0 | 1,310,400 | 117,710,400 | 8,310,760 | 121,585 | 8,432,345 | 109,278,055 |
| Employment Tribunal | 12,000,000 | 0 | 0 | 12,000,000 | 735,037 | 0 | 735,037 | 11,264,963 |
| Employment Tribunal | 12,000,000 | 0 | 0 | 12,000,000 | 735,037 | 0 | 735,037 | 11,264,963 |
| Maldives Media Council | 5,199,000 | 0 | 0 | 5,199,000 | 301,970 | 5,127 | 307,097 | 4,891,903 |
| Maldives Media Council | 5,199,000 | 0 | 0 | 5,199,000 | 301,970 | 5,127 | 307,097 | 4,891,903 |
| Maldives Broadcasting Commission | 10,135,822 | 0 | 0 | 10,135,822 | 668,889 | 2,125 | 671,014 | 9,464,808 |
| Maldives Broadcasting Commission | 10,135,822 | 0 | 0 | 10,135,822 | 668,889 | 2,125 | 671,014 | 9,464,808 |
| Tax Appeal Tribunal | 10,682,617 | 0 | 0 | 10,682,617 | 881,865 | 0 | 881,865 | 9,800,752 |
| Tax Appeal Tribunal | 10,682,617 | 0 | 0 | 10,682,617 | 881,865 | 0 | 881,865 | 9,800,752 |
| Local Government Authority | 72,273,584 | 0 | 437,200 | 72,710,784 | 6,726,346 | 6,205,322 | 12,931,668 | 59,779,116 |
| Local Government Authority | 72,273,584 | 0 | 437,200 | 72,710,784 | 6,726,346 | 6,205,322 | 12,931,668 | 59,779,116 |
| Information Commisioners Office | 4,800,000 | 0 | 0 | 4,800,000 | 303,400 | 5,940 | 309,340 | 4,490,660 |
| Information Commisioner's Office | 4,800,000 | 0 | 0 | 4,800,000 | 303,400 | 5,940 | 309,340 | 4,490,660 |
| National Integrity Commission | 13,900,002 | 0 | 0 | 13,900,002 | 1,064,703 | 0 | 1,064,703 | 12,835,299 |
| National Integrity Commission | 13,900,002 | 0 | 0 | 13,900,002 | 1,064,703 | 0 | 1,064,703 | 12,835,299 |
| Ministry of Finance | 850,208,276 | 0 | 0 | 850,208,276 | 75,046,162 | 4,553,493 | 79,599,655 | 770,608,621 |
| Ministry of Finance | 850,208,276 | 0 | 0 | 850,208,276 | 75,046,162 | 4,553,493 | 79,599,655 | 770,608,621 |
| Ministry of Defense | 21,246,723 | 0 | 0 | 21,246,723 | 1,164,186 | 0 | 1,164,186 | 20,082,537 |
| Ministry of Defence | 19,260,868 | -44,668 | 0 | 19,216,200 | 1,044,515 | 0 | 1,044,515 | 18,171,685 |
| National Counterterrorism Centre | 1,828,179 | 0 | 0 | 1,828,179 | 105,972 | 0 | 105,972 | 1,722,207 |
| Maldives Hydrographic Service | 157,676 | 44,668 | 0 | 202,344 | 13,699 | 0 | 13,699 | 188,645 |
| Ministry of Homeland Security & Technology | 263,838,822 | 20,000 | 0 | 263,858,822 | 8,361,986 | 974,523 | 9,336,509 | 254,522,313 |
| Ministry of Homeland Security & Technology | 120,433,613 | 0 | 0 | 120,433,613 | 3,371,740 | 296,387 | 3,668,127 | 116,765,486 |
| Department of National Registrations | 21,260,014 | 20,000 | 0 | 21,280,014 | 2,420,931 | 37,723 | 2,458,654 | 18,821,360 |
| Department of Juvenile Justice | 19,238,795 | 0 | 0 | 19,238,795 | 699,392 | 607,950 | 1,307,342 | 17,931,453 |
| National Centre For Information Technology | 102,906,400 | 0 | 0 | 102,906,400 | 1,869,923 | 32,463 | 1,902,387 | 101,004,013 |
| Ministry of Education | 3,787,057,939 | 0 | 0 | 3,787,057,939 | 299,630,404 | 2,161,209 | 301,791,613 | 3,485,266,326 |
| Ministry of Education | 546,155,179 | -4,591,209 | 0 | 541,563,970 | 22,613,039 | 154,080 | 22,767,119 | 518,796,850 |
| Department of Public Examination | 79,487,991 | 0 | 0 | 79,487,991 | 912,421 | 495,412 | 1,407,833 | 78,080,158 |
| MOE / Atoll School Construction | 151,563,416 | 2,355,183 | 0 | 153,918,599 | 18,236,402 | 1,272,701 | 19,509,103 | 134,409,496 |
| MOE / Male' School Construction | 8,268,154 | 2,236,027 | 0 | 10,504,181 | 8,627,252 | 0 | 8,627,252 | 1,876,929 |
| Majeediyya School | 40,162,178 | 0 | 0 | 40,162,178 | 3,033,017 | 50,726 | 3,083,743 | 37,078,435 |
| Dharumavantha school | 24,668,374 | 0 | 0 | 24,668,374 | 1,744,323 | 21,489 | 1,765,812 | 22,902,562 |
| Aminiyya School | 56,514,566 | 0 | 0 | 56,514,566 | 4,217,984 | 0 | 4,217,984 | 52,296,582 |
| Iskandaru School | 46,182,254 | 0 | 0 | 46,182,254 | 3,336,005 | 4,477 | 3,340,481 | 42,841,773 |
| Centre For Higher Secondary Education | 30,296,188 | 0 | 0 | 30,296,188 | 2,117,640 | 0 | 2,117,640 | 28,178,548 |
| Al- Madrasathul Arabiyyathul Islamiyya | 34,739,718 | 0 | 0 | 34,739,718 | 2,553,371 | 23,475 | 2,576,847 | 32,162,871 |
| Jamaaludeen School | 44,287,021 | 0 | 0 | 44,287,021 | 3,279,198 | 31,748 | 3,310,945 | 40,976,076 |
| Thaajudeen School | 41,733,531 | 0 | 0 | 41,733,531 | 3,183,703 | 1,222 | 3,184,924 | 38,548,607 |
| Kalaafaanu School | 38,943,498 | 0 | 0 | 38,943,498 | 3,077,572 | 28,874 | 3,106,446 | 35,837,052 |
| Muhiyudeen School | 27,985,850 | 0 | 0 | 27,985,850 | 2,157,865 | 0 | 2,157,865 | 25,827,985 |
| Imaadudeen School | 46,395,990 | 0 | 0 | 46,395,990 | 3,382,219 | 26,178 | 3,408,397 | 42,987,593 |
| Ghaazee school | 43,608,472 | 0 | 0 | 43,608,472 | 3,474,931 | 6,995 | 3,481,926 | 40,126,546 |
| Ha.Atoll Education Centre | 25,070,106 | 0 | 0 | 25,070,106 | 1,979,978 | 0 | 1,979,978 | 23,090,128 |
| Hdh.Atoll Education Centre | 29,699,144 | 0 | 0 | 29,699,144 | 2,605,438 | 0 | 2,605,438 | 27,093,706 |
| Sh.Atoll Education Centre | 12,067,963 | 0 | 0 | 12,067,963 | 1,138,208 | 0 | 1,138,208 | 10,929,755 |
| N.Atoll Education Centre | 13,210,861 | 0 | 0 | 13,210,861 | 1,240,114 | 0 | 1,240,114 | 11,970,747 |
| R.Atoll Education Centre | 20,529,906 | 0 | 0 | 20,529,906 | 1,796,653 | 0 | 1,796,653 | 18,733,253 |
| B.Atoll Education Centre | 24,244,880 | 0 | 0 | 24,244,880 | 1,858,090 | 0 | 1,858,090 | 22,386,790 |
| LH.Atoll Education Centre | 16,345,950 | 0 | 0 | 16,345,950 | 1,596,611 | 0 | 1,596,611 | 14,749,339 |
| Adh.Atoll Education Centre | 19,517,955 | 0 | 0 | 19,517,955 | 1,319,862 | 0 | 1,319,862 | 18,198,093 |
| F.Atoll Education Centre | 21,582,881 | 0 | 0 | 21,582,881 | 1,582,762 | 0 | 1,582,762 | 20,000,119 |
| Dh.Atoll Education Centre | 26,768,500 | 0 | 0 | 26,768,500 | 1,890,404 | 0 | 1,890,404 | 24,878,096 |
| TH.Atoll Education Centre | 11,500,964 | 0 | 0 | 11,500,964 | 801,641 | 0 | 801,641 | 10,699,323 |
| L.Atoll Education Centre | 24,700,357 | 0 | 0 | 24,700,357 | 1,792,240 | 0 | 1,792,240 | 22,908,117 |
| GA.Atoll Education Centre | 23,361,767 | 0 | 0 | 23,361,767 | 2,092,557 | 0 | 2,092,557 | 21,269,210 |
| Gdh.Atoll Education Centre | 17,370,158 | 0 | 0 | 17,370,158 | 1,573,250 | 0 | 1,573,250 | 15,796,908 |
| Gn.Atoll Education Centre | 19,804,854 | 0 | 0 | 19,804,854 | 1,673,114 | 0 | 1,673,114 | 18,131,740 |
| Ha.Atholhu Madharusaa | 17,846,745 | 0 | 0 | 17,846,745 | 1,495,006 | 0 | 1,495,006 | 16,351,739 |
| Ihavandhoo School | 27,474,949 | 0 | 0 | 27,474,949 | 2,216,429 | 0 | 2,216,429 | 25,258,520 |
| Seikh Ibrahim School | 13,577,551 | 0 | 0 | 13,577,551 | 1,298,290 | 0 | 1,298,290 | 12,279,261 |
| Afeefudheen School | 26,815,048 | 0 | 0 | 26,815,048 | 2,510,071 | 0 | 2,510,071 | 24,304,977 |
| Nolhivaram School | 19,016,604 | 0 | 0 | 19,016,604 | 1,813,640 | 0 | 1,813,640 | 17,202,964 |
| Jalaaludeen School | 27,618,753 | 0 | 0 | 27,618,753 | 2,299,182 | 0 | 2,299,182 | 25,319,571 |
| Sh.Atoll School | 15,810,956 | 0 | 0 | 15,810,956 | 1,274,356 | 0 | 1,274,356 | 14,536,600 |
| Funadhoo School | 21,632,916 | 0 | 0 | 21,632,916 | 1,662,862 | 0 | 1,662,862 | 19,970,054 |
| Milandhoo School | 22,160,916 | 0 | 0 | 22,160,916 | 1,908,731 | 0 | 1,908,731 | 20,252,185 |
| Kendhikulhudhoo School | 17,638,612 | 0 | 0 | 17,638,612 | 1,313,924 | 0 | 1,313,924 | 16,324,688 |
| Meyna School | 19,108,505 | 0 | 0 | 19,108,505 | 1,699,240 | 0 | 1,699,240 | 17,409,265 |
| Ungoofaaru School | 14,802,987 | 0 | 0 | 14,802,987 | 1,347,676 | 0 | 1,347,676 | 13,455,311 |
| Alifushee School | 18,060,789 | 0 | 0 | 18,060,789 | 1,447,743 | 0 | 1,447,743 | 16,613,046 |
| Maduvaree School | 10,559,373 | 0 | 0 | 10,559,373 | 1,113,439 | 0 | 1,113,439 | 9,445,934 |
| Hulhudhufaaru School | 14,739,680 | 0 | 0 | 14,739,680 | 1,055,279 | 0 | 1,055,279 | 13,684,401 |
| Thulhaadhoo School | 16,585,645 | 0 | 0 | 16,585,645 | 1,122,236 | 0 | 1,122,236 | 15,463,409 |
| Lh.Atoll School | 13,313,607 | 0 | 0 | 13,313,607 | 895,283 | 0 | 895,283 | 12,418,324 |
| Ifthithaah School | 24,478,684 | 0 | 0 | 24,478,684 | 1,826,304 | 0 | 1,826,304 | 22,652,380 |
| K.Atoll School | 14,790,635 | 0 | 0 | 14,790,635 | 1,210,599 | 0 | 1,210,599 | 13,580,036 |
| Adh.Atoll School | 14,493,413 | 0 | 0 | 14,493,413 | 1,058,883 | 0 | 1,058,883 | 13,434,530 |
| Hamad Bin khaleefa Al Thani School | 20,909,051 | 0 | 0 | 20,909,051 | 1,683,124 | 0 | 1,683,124 | 19,225,927 |
| L.Maavashu School | 13,325,253 | 0 | 0 | 13,325,253 | 959,709 | 0 | 959,709 | 12,365,544 |
| Aboobakuru School | 15,654,410 | 0 | 0 | 15,654,410 | 1,453,680 | 0 | 1,453,680 | 14,200,730 |
| Hafiz Ahmed School | 24,952,588 | 0 | 0 | 24,952,588 | 1,906,095 | 0 | 1,906,095 | 23,046,493 |
| Mohamed Jamaaluddin School | 26,135,359 | 0 | 0 | 26,135,359 | 1,842,427 | 0 | 1,842,427 | 24,292,932 |
| Hithadhoo School | 29,914,180 | 0 | 0 | 29,914,180 | 2,841,428 | 0 | 2,841,428 | 27,072,752 |
| Sharafuddheen School | 37,188,227 | 0 | 0 | 37,188,227 | 3,482,748 | 0 | 3,482,748 | 33,705,479 |
| Feydhoo School | 22,638,900 | 0 | 0 | 22,638,900 | 1,945,139 | 0 | 1,945,139 | 20,693,761 |
| Addu High School | 20,862,797 | 0 | 0 | 20,862,797 | 1,795,936 | 0 | 1,795,936 | 19,066,861 |
| Hiriya School | 39,437,970 | 0 | 0 | 39,437,970 | 2,803,255 | 7,444 | 2,810,699 | 36,627,271 |
| National Institute of Education | 35,064,749 | 0 | 0 | 35,064,749 | 2,282,485 | 5,389 | 2,287,874 | 32,776,875 |
| Northern Education Unit | 274,369,196 | 0 | 0 | 274,369,196 | 23,499,997 | 0 | 23,499,997 | 250,869,199 |
| Central Education Unit | 255,671,260 | 0 | 0 | 255,671,260 | 23,305,745 | 0 | 23,305,745 | 232,365,515 |
| Southern Education Unit | 205,781,180 | 0 | 0 | 205,781,180 | 18,638,996 | 0 | 18,638,996 | 187,142,184 |
| Thinadhoo School | 14,189,878 | 0 | 0 | 14,189,878 | 1,188,284 | 0 | 1,188,284 | 13,001,594 |
| Rehendhi School | 52,271,089 | 0 | 0 | 52,271,089 | 3,999,918 | 0 | 3,999,918 | 48,271,171 |
| Quality Assurance Department | 7,577,194 | 0 | 0 | 7,577,194 | 483,237 | 0 | 483,237 | 7,093,957 |
| South Central Education Unit | 322,953,334 | 0 | 0 | 322,953,334 | 28,733,923 | 0 | 28,733,923 | 294,219,411 |
| North Central Education Unit | 286,930,642 | 0 | 0 | 286,930,642 | 25,521,798 | 0 | 25,521,798 | 261,408,844 |
| Huravee School | 67,676,761 | 0 | 0 | 67,676,761 | 4,424,048 | 24,375 | 4,448,423 | 63,228,338 |
| Department of Inclusive Education | 8,447,368 | 0 | 0 | 8,447,368 | 354,952 | 0 | 354,952 | 8,092,416 |
| Izzudeen School | 15,333,224 | 0 | 0 | 15,333,224 | 1,212,862 | 6,624 | 1,219,486 | 14,113,738 |
| S. Atoll School | 25,619,902 | 0 | 0 | 25,619,902 | 2,006,876 | 0 | 2,006,876 | 23,613,026 |
| Mohamed Qasim Pre-School | 10,149,115 | 0 | 0 | 10,149,115 | 615,341 | 0 | 615,341 | 9,533,775 |
| Kaamil Didi Primary School | 16,709,318 | 0 | 0 | 16,709,318 | 1,191,368 | 0 | 1,191,368 | 15,517,950 |
| Maldives Islamic University | 52,669,712 | 0 | 0 | 52,669,712 | 3,278,271 | 1,054,579 | 4,332,850 | 48,336,862 |
| Maldives Islamic University | 52,669,712 | 0 | 0 | 52,669,712 | 3,278,271 | 1,054,579 | 4,332,850 | 48,336,862 |
| Maldives National University | 188,799,363 | 0 | 0 | 188,799,363 | 12,115,801 | 128,373 | 12,244,175 | 176,555,188 |
| Maldives National University | 40,299,737 | 0 | 0 | 40,299,737 | 2,397,488 | 39,868 | 2,437,356 | 37,862,381 |
| Faculty of Education | 13,600,010 | 0 | 0 | 13,600,010 | 878,114 | 28,400 | 906,514 | 12,693,496 |
| Faculty of Health Sciences | 13,100,013 | 0 | 0 | 13,100,013 | 868,997 | 1,857 | 870,854 | 12,229,159 |
| Faculty of Management & Computing | 11,155,045 | 0 | 0 | 11,155,045 | 664,046 | 5,170 | 669,217 | 10,485,828 |
| Faculty of Engineering Technology | 13,800,014 | 0 | 0 | 13,800,014 | 960,719 | 0 | 960,719 | 12,839,295 |
| Faculty of Hospitality and Tourism Studies | 12,000,000 | 0 | 0 | 12,000,000 | 1,173,380 | 0 | 1,173,380 | 10,826,620 |
| Centre for Maritime Studies | 4,500,006 | 0 | 0 | 4,500,006 | 210,790 | 0 | 210,790 | 4,289,216 |
| Center for Education Technology & Excellence | 3,500,000 | 0 | 0 | 3,500,000 | 155,903 | 0 | 155,903 | 3,344,097 |
| Faculty of Sharee'a and Law | 11,425,012 | 0 | 0 | 11,425,012 | 757,903 | 3,362 | 761,265 | 10,663,747 |
| Atoll Campuses | 16,000,001 | 0 | 0 | 16,000,001 | 990,592 | 8,328 | 998,920 | 15,001,081 |
| Faculty of Arts | 9,500,161 | 0 | 0 | 9,500,161 | 641,602 | 0 | 641,602 | 8,858,559 |
| National law Library | 6,599,998 | 0 | 0 | 6,599,998 | 322,462 | 0 | 322,462 | 6,277,536 |
| School of Nursing | 11,519,366 | 0 | 0 | 11,519,366 | 797,996 | 26,420 | 824,416 | 10,694,950 |
| Centre for Foundation Studies | 6,000,000 | 0 | 0 | 6,000,000 | 415,805 | 0 | 415,805 | 5,584,195 |
| School of Medicine | 15,800,000 | 0 | 0 | 15,800,000 | 880,004 | 14,969 | 894,973 | 14,905,027 |
| Ministry of Foreign Affairs | 367,687,156 | 0 | 499,000 | 368,186,156 | 18,935,898 | 326,849 | 19,262,746 | 348,923,410 |
| Ministry of Foreign Affairs | 65,357,004 | 0 | 499,000 | 65,856,004 | 9,245,615 | 315,380 | 9,560,996 | 56,295,008 |
| Embassy of the Republic of Maldives in Dhaka, Bangladesh | 8,784,964 | 0 | 0 | 8,784,964 | 325,610 | 0 | 325,610 | 8,459,354 |
| Embassy of the Republic of Maldives in Colombo, Sri Lanka | 36,723,765 | 0 | 0 | 36,723,765 | 322,813 | 3,238 | 326,052 | 36,397,713 |
| Permanent Mission of Maldives to the United Nations | 16,862,402 | 0 | 0 | 16,862,402 | 1,268,289 | 0 | 1,268,289 | 15,594,113 |
| Embassy of the Republic of Maldives in London, UK | 16,189,380 | 0 | 0 | 16,189,380 | 99,795 | 0 | 99,795 | 16,089,585 |
| Embassy of the Republic of Maldives in New Delhi, India | 15,334,897 | 0 | 0 | 15,334,897 | 581,526 | 0 | 581,526 | 14,753,371 |
| Consulate of the Maldives in Thiruvananthapuram, India | 9,673,444 | 0 | 0 | 9,673,444 | 72,011 | 0 | 72,011 | 9,601,433 |
| Embassy of the Maldives in Kuala Lumpur, Malaysia | 32,187,723 | 0 | 0 | 32,187,723 | 1,769,828 | 0 | 1,769,828 | 30,417,895 |
| Embassy of the Republic of Maldives in Japan | 14,054,064 | 0 | 0 | 14,054,064 | 84,735 | 0 | 84,735 | 13,969,329 |
| Embassy of the Republic of Maldives in USA | 15,356,300 | 0 | 0 | 15,356,300 | 26,310 | 0 | 26,310 | 15,329,990 |
| Embassy of the Republic of Maldives in Beijing, China | 12,050,961 | 0 | 0 | 12,050,961 | 37,382 | 0 | 37,382 | 12,013,579 |
| Embassy of the Republic of Maldives in Riyadh, Saudi Arabia | 14,794,463 | 0 | 0 | 14,794,463 | 487,472 | 0 | 487,472 | 14,306,991 |
| Permanent Mission of Maldives to the UN, Geneva, Switzerland | 14,448,231 | 0 | 0 | 14,448,231 | 90,647 | 2,833 | 93,480 | 14,354,751 |
| Embassy of the Republic of Maldives in Islamabad, Pakistan | 8,939,041 | 0 | 0 | 8,939,041 | 317,759 | 0 | 317,759 | 8,621,282 |
| Maldives Mission to the European Union, Brussels, Belgium | 9,804,371 | 0 | 0 | 9,804,371 | 653,097 | 0 | 653,097 | 9,151,274 |
| Embassy of Republic of Maldives in Singapore | 14,376,834 | 0 | 0 | 14,376,834 | 74,017 | 0 | 74,017 | 14,302,817 |
| Embassy of the Republic of Maldives in Abu Dhabi, UAE | 16,755,667 | 0 | 0 | 16,755,667 | 779,682 | 0 | 779,682 | 15,975,985 |
| Embassy of the Republic of Maldives in Berlin, Germany | 14,212,210 | 0 | 0 | 14,212,210 | 878,111 | 0 | 878,111 | 13,334,099 |
| Embassy of the Republic of Maldives in Thailand | 22,633,820 | 0 | 0 | 22,633,820 | 1,441,255 | 0 | 1,441,255 | 21,192,565 |
| Consulate of the Republic of Maldives in Jeddah, KSA | 9,147,615 | 0 | 0 | 9,147,615 | 379,945 | 5,397 | 385,342 | 8,762,273 |
| Ministry of Health | 2,112,264,655 | 0 | 0 | 2,112,264,655 | 140,837,542 | 7,790,785 | 148,628,327 | 1,963,636,328 |
| Ministry of Health | 796,767,155 | -53,898 | 0 | 796,713,257 | 41,813,780 | 4,637,238 | 46,451,017 | 750,262,240 |
| Health Protection Agency | 37,032,460 | 0 | 0 | 37,032,460 | 1,577,203 | 215 | 1,577,418 | 35,455,042 |
| M. Regional Hospital | 68,067,794 | 0 | 0 | 68,067,794 | 4,496,097 | 5,368 | 4,501,465 | 63,566,329 |
| HA. Atoll Hospital | 124,377,254 | 0 | 0 | 124,377,254 | 9,117,008 | 264,839 | 9,381,847 | 114,995,407 |
| SH. Atoll Hospital | 129,607,416 | 0 | 0 | 129,607,416 | 12,606,777 | 0 | 12,606,777 | 117,000,639 |
| N. Atoll Hospital | 84,245,875 | 0 | 0 | 84,245,875 | 5,896,234 | 0 | 5,896,234 | 78,349,641 |
| B. Atoll Hospital | 99,974,337 | 0 | 0 | 99,974,337 | 5,936,616 | 0 | 5,936,616 | 94,037,721 |
| LH. Atoll Hospital | 73,555,349 | 0 | 0 | 73,555,349 | 3,642,682 | 0 | 3,642,682 | 69,912,667 |
| AA. Atoll Hospital | 61,614,495 | 0 | 0 | 61,614,495 | 7,104,648 | 189,618 | 7,294,266 | 54,320,229 |
| ADH. Atoll Hospital | 90,517,228 | 0 | 0 | 90,517,228 | 5,029,323 | 0 | 5,029,323 | 85,487,905 |
| V. Atoll Hospital | 26,636,645 | 0 | 0 | 26,636,645 | 3,580,319 | 0 | 3,580,319 | 23,056,326 |
| F. Atoll Hospital | 59,324,358 | 0 | 0 | 59,324,358 | 3,569,979 | 95,751 | 3,665,730 | 55,658,628 |
| DH. Atoll Hospital | 62,944,679 | 0 | 0 | 62,944,679 | 3,931,789 | 0 | 3,931,789 | 59,012,890 |
| TH. Atoll Hospital | 108,516,880 | 0 | 0 | 108,516,880 | 7,028,342 | 0 | 7,028,342 | 101,488,538 |
| GA. Atoll Hospital | 96,942,814 | 0 | 0 | 96,942,814 | 11,812,904 | 0 | 11,812,904 | 85,129,910 |
| Gn. Atoll Hospital | 49,955,235 | 0 | 0 | 49,955,235 | 6,410,260 | 802,200 | 7,212,460 | 42,742,775 |
| Dhamanaveshi | 11,251,641 | 32,739 | 0 | 11,284,380 | 573,240 | 42,367 | 615,607 | 10,668,772 |
| Maldives Food & Drug Authority | 27,086,879 | 0 | 0 | 27,086,879 | 1,594,095 | 395,610 | 1,989,706 | 25,097,173 |
| K. Atoll Health Services | 73,310,145 | 0 | 0 | 73,310,145 | 4,365,963 | 10,981 | 4,376,944 | 68,933,201 |
| Maldives Blood Service | 30,536,016 | 21,159 | 0 | 30,557,175 | 750,283 | 1,346,598 | 2,096,881 | 28,460,294 |
| Ministry of Economic Development & Trade | 268,347,525 | 0 | 0 | 268,347,525 | 27,666,352 | 244,595 | 27,910,947 | 240,436,578 |
| Ministry of Economic Development & Trade | 238,202,071 | 0 | 0 | 238,202,071 | 27,102,680 | 219,851 | 27,322,531 | 210,879,540 |
| Invest Maldives | 30,145,454 | 0 | 0 | 30,145,454 | 563,672 | 24,744 | 588,416 | 29,557,038 |
| Ministry of Tourism | 35,512,301 | 0 | 0 | 35,512,301 | 2,566,825 | 47,864 | 2,614,689 | 32,897,612 |
| Ministry of Tourism | 35,512,301 | 0 | 0 | 35,512,301 | 2,566,825 | 47,864 | 2,614,689 | 32,897,612 |
| Ministry of Sports, Fitness & Recreation | 416,663,619 | 0 | 0 | 416,663,619 | 57,594,102 | 722,091 | 58,316,193 | 358,347,426 |
| Ministry of Sports, Fitness & Recreation | 416,663,619 | 0 | 0 | 416,663,619 | 57,594,102 | 722,091 | 58,316,193 | 358,347,426 |
| Ministry of Construction & Infrastructure | 5,339,811,467 | -20,000 | 0 | 5,339,791,467 | 1,552,846,908 | 6,376,630 | 1,559,223,537 | 3,780,567,930 |
| Ministry of Construction & Infrastructure | 5,339,811,467 | -20,000 | 0 | 5,339,791,467 | 1,552,846,908 | 6,376,630 | 1,559,223,537 | 3,780,567,930 |
| Ministry of Fisheries & Ocean Resources | 161,150,495 | 0 | 0 | 161,150,495 | 56,846,286 | 142,686 | 56,988,972 | 104,161,523 |
| Ministry of Fisheries & Ocean Resources | 161,150,495 | 0 | 0 | 161,150,495 | 56,846,286 | 142,686 | 56,988,972 | 104,161,523 |
| Ministry of Islamic Affairs | 374,958,920 | 0 | 0 | 374,958,920 | 20,661,193 | 409,988 | 21,071,181 | 353,887,739 |
