| 2021 Jan |
2022 Jan |
2021 Jan-Jan |
2022 Jan-Jan |
|
|---|---|---|---|---|
| Total Outflow | 4,295,990 | 16,290,836 | 4,295,990 | 16,290,836 |
| Capital Spending | 4,295,990 | 16,289,636 | 4,295,990 | 16,289,636 |
| Capital Outlays | 0 | 0 | 0 | 0 |
| Implementation Costs of Foreign Assisted Projects | 0 | 0 | 0 | 0 |
| Land & Buildings | 4,295,990 | 16,289,636 | 4,295,990 | 16,289,636 |
| Non-Residential Buildings | 4,295,990 | 16,289,636 | 4,295,990 | 16,289,636 |
| Infrastructure Assets | 0 | 0 | 0 | 0 |
| Water & Sanitation Systems | 0 | 0 | 0 | 0 |
| Other Infrastructure | 0 | 0 | 0 | 0 |
| Furniture, Machinery, Equipments & Vehicles | 0 | 0 | 0 | 0 |
| Furniture & Fittings | 0 | 0 | 0 | 0 |
| IT-Related Hardware | 0 | 0 | 0 | 0 |
| Other Equipment | 0 | 0 | 0 | 0 |
| Recurrent Spending | 0 | 1,200 | 0 | 1,200 |
| Salaries and Wages | 0 | 0 | 0 | 0 |
| Salaries and Wages | 0 | 0 | 0 | 0 |
| Pensions, Ret. Benefit & Grat. | 0 | 0 | 0 | 0 |
| Contribution to the retirement pension scheme | 0 | 0 | 0 | 0 |
| Travelling Expenses | 0 | 1,200 | 0 | 1,200 |
| Travelling Expenses - Local Sea Travel | 0 | 1,200 | 0 | 1,200 |
| Travelling Expenses - Local Air Travel | 0 | 0 | 0 | 0 |
| Administrative Supplies | 0 | 0 | 0 | 0 |
| Utensils and Accessories | 0 | 0 | 0 | 0 |
| Administrative Services | 0 | 0 | 0 | 0 |
| Carriage and Conveyance | 0 | 0 | 0 | 0 |
| Meeting or Seminar Related Expenses | 0 | 0 | 0 | 0 |
| Consultancy, Translation & Other Related Services | 0 | 0 | 0 | 0 |
| Visa, Workpermit Fees of Expatriate Staff | 0 | 0 | 0 | 0 |
| Printing Services | 0 | 0 | 0 | 0 |
| Bank Charges and Commission | 0 | 0 | 0 | 0 |
| Training Expenses | 0 | 0 | 0 | 0 |
| Scholarship and Fellowship Assistance | 0 | 0 | 0 | 0 |
| Short Course Fees & Expenses - Overseas Training | 0 | 0 | 0 | 0 |
| Course Fees & Related Expenses - Local Training | 0 | 0 | 0 | 0 |
| Conducting Training Courses | 0 | 0 | 0 | 0 |
| Staff training | 0 | 0 | 0 | 0 |
| Repairs and Maintenance | 0 | 0 | 0 | 0 |
| Repairs - Non-Residential Buildings | 0 | 0 | 0 | 0 |
| Repairs - Water & Sanitation Systems | 0 | 0 | 0 | 0 |
| Repairs - Electricity Systems | 0 | 0 | 0 | 0 |
| Repairs - Other Infrastructure | 0 | 0 | 0 | 0 |
Ministry of Finance
Copyright © 2026