Monthly Reports

Office Expenditure - Total - Centre For Higher Secondary Education - Hulhumale
in Ruffiyaa
  2021
Jan
2022
Jan
2021
Jan-Jan
2022
Jan-Jan
Total Outflow 1,678,340 1,793,134 1,678,340 1,793,134
Capital Spending 0 0 0 0
Furniture, Machinery, Equipments & Vehicles 0 0 0 0
Furniture & Fittings 0 0 0 0
Machinery and Equipment 0 0 0 0
Communication Infrastructure 0 0 0 0
IT-Related Hardware 0 0 0 0
Recurrent Spending 1,678,340 1,793,134 1,678,340 1,793,134
Salaries and Wages 1,042,686 1,023,671 1,042,686 1,023,671
Salaries and Wages 992,905 981,215 992,905 981,215
Overtime Pay 49,781 42,456 49,781 42,456
Allowances to Employees 583,172 627,107 583,172 627,107
Technical Allowance 183,521 189,841 183,521 189,841
Ramazan Allowance 0 0 0 0
Special Allowance for The Post 21,500 21,500 21,500 21,500
Food Allowance 25,620 39,600 25,620 39,600
Allowance for local non-residents 40,500 31,500 40,500 31,500
Commuting Allowance for Local Non-Residents 1,392 1,250 1,392 1,250
Dependants' Allowance 0 0 0 0
Holiday Allowance 0 0 0 0
Annual Leave Cancellation Allowance 0 0 0 0
Acting Allowance 840 0 840 0
Religious Service Allowance 0 0 0 0
Exclusive Job Allowance 0 0 0 0
Phone Allowance 2,050 1,550 2,050 1,550
Risk Allowance 750 600 750 600
Service Allowance 267,500 262,750 267,500 262,750
Supporting Core Allowance 29,100 29,600 29,100 29,600
Technical Core Allowance 10,399 10,399 10,399 10,399
Minimum Wage Allowance 0 38,517 0 38,517
Other Allowances 0 0 0 0
Pensions, Ret. Benefit & Grat. 54,953 55,459 54,953 55,459
Contribution to the retirement pension scheme 54,953 55,459 54,953 55,459
Travelling Expenses 0 0 0 0
Travelling Expenses - Local Sea Travel 0 0 0 0
Travelling Expenses - Local Land Travel 0 0 0 0
Travelling Expenses for Foreigners 0 0 0 0
Administrative Supplies -528 0 -528 0
Stationery and Office Requisites 0 0 0 0
IT Related Materials -528 0 -528 0
Electrical Items 0 0 0 0
Spare Parts 0 0 0 0
Supplies for Office Cleaning 0 0 0 0
Utensils and Accessories 0 0 0 0
Curtains, Table Cloths Etc 0 0 0 0
Administrative Services -1,943 86,897 -1,943 86,897
Telephone, Fax and Telex 0 6,094 0 6,094
Electricity 0 31,323 0 31,323
Water and Sanitation Services 0 2,671 0 2,671
Leased Line and Internet 0 7,929 0 7,929
Building rent and Land rent 0 9,000 0 9,000
Security and Safeguarding Services 0 21,200 0 21,200
Cleaning Services and Waste Disposal 0 8,680 0 8,680
Postage and Message 0 0 0 0
Carriage and Conveyance 0 0 0 0
Meeting or Seminar Related Expenses 0 0 0 0
National Competitions and Ceremonies 0 0 0 0
Examination Related Expenses -1,943 0 -1,943 0
Visa, Workpermit Fees of Expatriate Staff 0 0 0 0
Operational Consumables 0 0 0 0
Medical Consumables 0 0 0 0
Educational Consumables 0 0 0 0
Training Expenses 0 0 0 0
Staff training 0 0 0 0
Repairs and Maintenance 0 0 0 0
Repairs - Non-Residential Buildings 0 0 0 0
Repairs - Water & Sanitation Systems 0 0 0 0
Repairs - Electricity Systems 0 0 0 0
Repairs - Furniture & Fittings 0 0 0 0
Repairs - Machinery and Equipment 0 0 0 0
Repairs - IT-Related Hardware 0 0 0 0
Grants, Contrib. & Subsidies 0 0 0 0
Grants to Private Parties 0 0 0 0
Awards 0 0 0 0
Other Grants, Contributions & Subsidies 0 0 0 0

Copyright © 2026