Monthly Reports

Office Expenditure - Total - N.Atoll Education Centre
in Ruffiyaa
  2021
Jan
2022
Jan
2021
Jan-Jan
2022
Jan-Jan
Total Outflow 729,624 1,142,370 729,624 1,142,370
Capital Spending 0 0 0 0
Furniture, Machinery, Equipments & Vehicles 0 0 0 0
Furniture & Fittings 0 0 0 0
Machinery and Equipment 0 0 0 0
Communication Infrastructure 0 0 0 0
IT-Related Hardware 0 0 0 0
Recurrent Spending 729,624 1,142,370 729,624 1,142,370
Salaries and Wages 435,367 477,587 435,367 477,587
Salaries and Wages 425,855 442,242 425,855 442,242
Overtime Pay 9,512 35,345 9,512 35,345
Allowances to Employees 248,419 286,457 248,419 286,457
Technical Allowance 59,633 57,423 59,633 57,423
Ramazan Allowance 0 0 0 0
Special Allowance for The Post 7,133 7,000 7,133 7,000
Food Allowance 16,560 13,260 16,560 13,260
Allowance for local non-residents 15,000 19,500 15,000 19,500
Acting Allowance 80 0 80 0
Exclusive Job Allowance 0 0 0 0
Phone Allowance 1,200 1,200 1,200 1,200
Risk Allowance 0 0 0 0
Service Allowance 131,583 136,950 131,583 136,950
Supporting Core Allowance 17,230 19,377 17,230 19,377
Technical Core Allowance 0 1,970 0 1,970
Minimum Wage Allowance 0 29,778 0 29,778
Pensions, Ret. Benefit & Grat. 23,439 23,314 23,439 23,314
Contribution to the retirement pension scheme 23,439 23,314 23,439 23,314
Travelling Expenses 0 6,686 0 6,686
Travelling Expenses - Local Sea Travel 0 3,343 0 3,343
Travelling Expenses - Local Land Travel 0 0 0 0
Travelling Expenses - Local Air Travel 0 0 0 0
Travelling Expenses for Foreigners 0 3,343 0 3,343
Administrative Supplies 0 23,417 0 23,417
Stationery and Office Requisites 0 11,413 0 11,413
IT Related Materials 0 1,774 0 1,774
Electrical Items 0 3,484 0 3,484
Spare Parts 0 0 0 0
Supplies for Office Cleaning 0 6,746 0 6,746
Utensils and Accessories 0 0 0 0
Other Administrative Supplies 0 0 0 0
Administrative Services 22,399 247,833 22,399 247,833
Telephone, Fax and Telex 0 10,000 0 10,000
Electricity 22,399 50,408 22,399 50,408
Water and Sanitation Services 0 4,599 0 4,599
Leased Line and Internet 0 0 0 0
Building rent and Land rent 0 0 0 0
Security and Safeguarding Services 0 146,280 0 146,280
Cleaning Services and Waste Disposal 0 8,433 0 8,433
Postage and Message 0 0 0 0
Announcements, Subscriptions and Advertisements 0 0 0 0
Carriage and Conveyance 0 2,440 0 2,440
Meeting or Seminar Related Expenses 0 2,030 0 2,030
National Competitions and Ceremonies 0 3,300 0 3,300
Examination Related Expenses 0 20,342 0 20,342
Visa, Workpermit Fees of Expatriate Staff 0 0 0 0
Laundry Services 0 0 0 0
Bank Charges and Commission 0 0 0 0
Other Administrative Services 0 0 0 0
Operational Consumables 0 12,166 0 12,166
Medical Consumables 0 1,500 0 1,500
Educational Consumables 0 10,666 0 10,666
Repairs and Maintenance 0 58,910 0 58,910
Repairs - Non-Residential Buildings 0 20,000 0 20,000
Repairs - Water & Sanitation Systems 0 16,518 0 16,518
Repairs - Electricity Systems 0 2,500 0 2,500
Repairs - Furniture & Fittings 0 4,781 0 4,781
Repairs - Machinery and Equipment 0 5,945 0 5,945
Repairs - IT-Related Hardware 0 9,166 0 9,166
Repairs - Motor Vehicles 0 0 0 0
Grants, Contrib. & Subsidies 0 6,000 0 6,000
Grants to Private Parties 0 6,000 0 6,000
Awards 0 0 0 0
Grants to Pre-schools 0 0 0 0
Other Grants, Contributions & Subsidies 0 0 0 0

Copyright © 2026