Monthly Reports

Office Expenditure - Total - B.Atoll Education Centre
in Ruffiyaa
  2021
Jan
2022
Jan
2021
Jan-Jan
2022
Jan-Jan
Total Outflow 1,567,569 1,713,462 1,567,569 1,713,462
Capital Spending 0 0 0 0
Furniture, Machinery, Equipments & Vehicles 0 0 0 0
Furniture & Fittings 0 0 0 0
Machinery and Equipment 0 0 0 0
Reference Books & Exhibition Goods 0 0 0 0
Communication Infrastructure 0 0 0 0
IT-Related Hardware 0 0 0 0
Recurrent Spending 1,567,569 1,713,462 1,567,569 1,713,462
Salaries and Wages 950,726 956,206 950,726 956,206
Salaries and Wages 913,179 919,805 913,179 919,805
Overtime Pay 37,547 36,401 37,547 36,401
Allowances to Employees 516,358 558,482 516,358 558,482
Technical Allowance 151,904 158,595 151,904 158,595
Ramazan Allowance 0 0 0 0
Special Allowance for The Post 13,000 13,000 13,000 13,000
Food Allowance 19,860 16,860 19,860 16,860
Allowance for local non-residents 36,000 39,000 36,000 39,000
Dependants' Allowance 0 0 0 0
Holiday Allowance 0 0 0 0
Acting Allowance 0 840 0 840
Exclusive Job Allowance 0 0 0 0
Phone Allowance 1,100 1,100 1,100 1,100
Risk Allowance 525 0 525 0
Service Allowance 264,500 263,167 264,500 263,167
Supporting Core Allowance 26,700 29,100 26,700 29,100
Technical Core Allowance 2,769 2,769 2,769 2,769
Minimum Wage Allowance 0 34,051 0 34,051
Other Allowances 0 0 0 0
Pensions, Ret. Benefit & Grat. 49,383 49,377 49,383 49,377
Contribution to the retirement pension scheme 49,383 49,377 49,383 49,377
Travelling Expenses 0 0 0 0
Travelling Expenses - Local Sea Travel 0 0 0 0
Travelling Expenses - Local Land Travel 0 0 0 0
Travelling Expenses - Local Air Travel 0 0 0 0
Travelling Expenses for Foreigners 0 0 0 0
Administrative Supplies 0 0 0 0
Stationery and Office Requisites 0 0 0 0
IT Related Materials 0 0 0 0
Electrical Items 0 0 0 0
Spare Parts 0 0 0 0
Supplies for Office Cleaning 0 0 0 0
Utensils and Accessories 0 0 0 0
Office Decoration Materials 0 0 0 0
Curtains, Table Cloths Etc 0 0 0 0
Other Administrative Supplies 0 0 0 0
Administrative Services 51,102 149,397 51,102 149,397
Telephone, Fax and Telex 0 0 0 0
Electricity 51,062 148,982 51,062 148,982
Water and Sanitation Services 40 415 40 415
Leased Line and Internet 0 0 0 0
Building rent and Land rent 0 0 0 0
Security and Safeguarding Services 0 0 0 0
Cleaning Services and Waste Disposal 0 0 0 0
Postage and Message 0 0 0 0
Carriage and Conveyance 0 0 0 0
Meeting or Seminar Related Expenses 0 0 0 0
National Competitions and Ceremonies 0 0 0 0
Examination Related Expenses 0 0 0 0
Expenses on Foreign Dignitaries 0 0 0 0
Visa, Workpermit Fees of Expatriate Staff 0 0 0 0
Laundry Services 0 0 0 0
Operational Consumables 0 0 0 0
Medical Consumables 0 0 0 0
Educational Consumables 0 0 0 0
Repairs and Maintenance 0 0 0 0
Repairs - Non-Residential Buildings 0 0 0 0
Repairs - Water & Sanitation Systems 0 0 0 0
Repairs - Electricity Systems 0 0 0 0
Repairs - Furniture & Fittings 0 0 0 0
Repairs - Machinery and Equipment 0 0 0 0
Repairs - IT-Related Hardware 0 0 0 0
Repairs - Motor Vehicles 0 0 0 0
Grants, Contrib. & Subsidies 0 0 0 0
Grants to Private Parties 0 0 0 0
Awards 0 0 0 0
Grants to Pre-schools 0 0 0 0
Other Grants, Contributions & Subsidies 0 0 0 0

Copyright © 2026