| 2021 Jan |
2022 Jan |
2021 Jan-Jan |
2022 Jan-Jan |
|
|---|---|---|---|---|
| Total Outflow | 1,430,539 | 1,599,452 | 1,430,539 | 1,599,452 |
| Capital Spending | 0 | 0 | 0 | 0 |
| Furniture, Machinery, Equipments & Vehicles | 0 | 0 | 0 | 0 |
| Furniture & Fittings | 0 | 0 | 0 | 0 |
| Machinery and Equipment | 0 | 0 | 0 | 0 |
| Tools, Instruments, Apparatus | 0 | 0 | 0 | 0 |
| Reference Books & Exhibition Goods | 0 | 0 | 0 | 0 |
| Communication Infrastructure | 0 | 0 | 0 | 0 |
| IT-Related Hardware | 0 | 0 | 0 | 0 |
| Recurrent Spending | 1,430,539 | 1,599,452 | 1,430,539 | 1,599,452 |
| Salaries and Wages | 881,454 | 948,426 | 881,454 | 948,426 |
| Salaries and Wages | 818,155 | 866,776 | 818,155 | 866,776 |
| Overtime Pay | 63,299 | 81,650 | 63,299 | 81,650 |
| Allowances to Employees | 471,808 | 543,217 | 471,808 | 543,217 |
| Technical Allowance | 133,263 | 141,706 | 133,263 | 141,706 |
| Ramazan Allowance | 0 | 0 | 0 | 0 |
| Special Allowance for The Post | 15,000 | 15,000 | 15,000 | 15,000 |
| Food Allowance | 25,200 | 28,020 | 25,200 | 28,020 |
| Allowance for local non-residents | 21,000 | 27,850 | 21,000 | 27,850 |
| Commuting Allowance for Local Non-Residents | 0 | 0 | 0 | 0 |
| Holiday Allowance | 0 | 0 | 0 | 0 |
| Acting Allowance | 360 | 0 | 360 | 0 |
| Exclusive Job Allowance | 0 | 0 | 0 | 0 |
| Phone Allowance | 1,200 | 1,200 | 1,200 | 1,200 |
| Risk Allowance | 2,025 | 0 | 2,025 | 0 |
| Service Allowance | 240,988 | 259,133 | 240,988 | 259,133 |
| Supporting Core Allowance | 27,200 | 27,200 | 27,200 | 27,200 |
| Technical Core Allowance | 5,572 | 5,946 | 5,572 | 5,946 |
| Minimum Wage Allowance | 0 | 37,163 | 0 | 37,163 |
| Other Allowances | 0 | 0 | 0 | 0 |
| Pensions, Ret. Benefit & Grat. | 48,997 | 49,646 | 48,997 | 49,646 |
| Contribution to the retirement pension scheme | 48,997 | 49,646 | 48,997 | 49,646 |
| Travelling Expenses | 0 | 0 | 0 | 0 |
| Travelling Expenses - Local Sea Travel | 0 | 0 | 0 | 0 |
| Travelling Expenses - Local Land Travel | 0 | 0 | 0 | 0 |
| Travelling Expenses - Local Air Travel | 0 | 0 | 0 | 0 |
| Travelling Expenses for Foreigners | 0 | 0 | 0 | 0 |
| Administrative Supplies | 0 | 0 | 0 | 0 |
| Stationery and Office Requisites | 0 | 0 | 0 | 0 |
| IT Related Materials | 0 | 0 | 0 | 0 |
| Electrical Items | 0 | 0 | 0 | 0 |
| Spare Parts | 0 | 0 | 0 | 0 |
| Materials for Uniforms | 0 | 0 | 0 | 0 |
| Supplies for Office Cleaning | 0 | 0 | 0 | 0 |
| Utensils and Accessories | 0 | 0 | 0 | 0 |
| Administrative Services | 28,280 | 58,163 | 28,280 | 58,163 |
| Telephone, Fax and Telex | 0 | 0 | 0 | 0 |
| Electricity | 28,280 | 58,163 | 28,280 | 58,163 |
| Water and Sanitation Services | 0 | 0 | 0 | 0 |
| Leased Line and Internet | 0 | 0 | 0 | 0 |
| Building rent and Land rent | 0 | 0 | 0 | 0 |
| Security and Safeguarding Services | 0 | 0 | 0 | 0 |
| Cleaning Services and Waste Disposal | 0 | 0 | 0 | 0 |
| Postage and Message | 0 | 0 | 0 | 0 |
| Carriage and Conveyance | 0 | 0 | 0 | 0 |
| Meeting or Seminar Related Expenses | 0 | 0 | 0 | 0 |
| National Competitions and Ceremonies | 0 | 0 | 0 | 0 |
| Examination Related Expenses | 0 | 0 | 0 | 0 |
| Visa, Workpermit Fees of Expatriate Staff | 0 | 0 | 0 | 0 |
| Laundry Services | 0 | 0 | 0 | 0 |
| Bank Charges and Commission | 0 | 0 | 0 | 0 |
| Operational Consumables | 0 | 0 | 0 | 0 |
| Medical Consumables | 0 | 0 | 0 | 0 |
| Educational Consumables | 0 | 0 | 0 | 0 |
| Repairs and Maintenance | 0 | 0 | 0 | 0 |
| Repairs - Non-Residential Buildings | 0 | 0 | 0 | 0 |
| Repairs - Water & Sanitation Systems | 0 | 0 | 0 | 0 |
| Repairs - Electricity Systems | 0 | 0 | 0 | 0 |
| Repairs - Furniture & Fittings | 0 | 0 | 0 | 0 |
| Repairs - Machinery and Equipment | 0 | 0 | 0 | 0 |
| Repairs - IT-Related Hardware | 0 | 0 | 0 | 0 |
| Repairs - Motor Vehicles | 0 | 0 | 0 | 0 |
| Grants, Contrib. & Subsidies | 0 | 0 | 0 | 0 |
| Grants to Private Parties | 0 | 0 | 0 | 0 |
| Awards | 0 | 0 | 0 | 0 |
| Grants to Pre-schools | 0 | 0 | 0 | 0 |
| Other Grants, Contributions & Subsidies | 0 | 0 | 0 | 0 |
Ministry of Finance
Copyright © 2026