Monthly Reports

Office Expenditure - Total - L.Atoll Education Centre
in Ruffiyaa
  2021
Jan
2022
Jan
2021
Jan-Jan
2022
Jan-Jan
Total Outflow 1,285,061 1,425,091 1,285,061 1,425,091
Capital Spending 0 0 0 0
Furniture, Machinery, Equipments & Vehicles 0 0 0 0
Furniture & Fittings 0 0 0 0
Machinery and Equipment 0 0 0 0
Reference Books & Exhibition Goods 0 0 0 0
Communication Infrastructure 0 0 0 0
IT-Related Hardware 0 0 0 0
Other Equipment 0 0 0 0
Motor Vehicles 0 0 0 0
Recurrent Spending 1,285,061 1,425,091 1,285,061 1,425,091
Salaries and Wages 766,209 844,605 766,209 844,605
Salaries and Wages 752,535 794,369 752,535 794,369
Overtime Pay 13,674 50,236 13,674 50,236
Allowances to Employees 426,474 472,000 426,474 472,000
Technical Allowance 151,749 145,144 151,749 145,144
Ramazan Allowance 0 0 0 0
Special Allowance for The Post 10,500 12,833 10,500 12,833
Food Allowance 8,160 9,480 8,160 9,480
Allowance for local non-residents 12,000 13,500 12,000 13,500
Commuting Allowance for Local Non-Residents 0 0 0 0
Holiday Allowance 0 0 0 0
Acting Allowance 0 0 0 0
Exclusive Job Allowance 0 0 0 0
Phone Allowance 500 850 500 850
Risk Allowance 0 0 0 0
Service Allowance 213,167 226,550 213,167 226,550
Supporting Core Allowance 27,300 24,907 27,300 24,907
Technical Core Allowance 3,098 4,335 3,098 4,335
Minimum Wage Allowance 0 34,401 0 34,401
Other Allowances 0 0 0 0
Pensions, Ret. Benefit & Grat. 47,360 49,695 47,360 49,695
Contribution to the retirement pension scheme 47,360 49,695 47,360 49,695
Travelling Expenses 0 0 0 0
Travelling Expenses - Local Sea Travel 0 0 0 0
Travelling Expenses - Local Land Travel 0 0 0 0
Travelling Expenses - Local Air Travel 0 0 0 0
Travelling Expenses for Foreigners 0 0 0 0
Administrative Supplies 0 0 0 0
Stationery and Office Requisites 0 0 0 0
IT Related Materials 0 0 0 0
Fuel and Lubricants 0 0 0 0
Electrical Items 0 0 0 0
Spare Parts 0 0 0 0
Supplies for Office Cleaning 0 0 0 0
Utensils and Accessories 0 0 0 0
Curtains, Table Cloths Etc 0 0 0 0
Administrative Services 45,018 58,791 45,018 58,791
Telephone, Fax and Telex 0 0 0 0
Electricity 45,018 58,790 45,018 58,790
Water and Sanitation Services 0 1 0 1
Leased Line and Internet 0 0 0 0
Building rent and Land rent 0 0 0 0
Security and Safeguarding Services 0 0 0 0
Cleaning Services and Waste Disposal 0 0 0 0
Postage and Message 0 0 0 0
Carriage and Conveyance 0 0 0 0
Meeting or Seminar Related Expenses 0 0 0 0
National Competitions and Ceremonies 0 0 0 0
Examination Related Expenses 0 0 0 0
Expenses on Foreign Dignitaries 0 0 0 0
Visa, Workpermit Fees of Expatriate Staff 0 0 0 0
Annual Fees to Government 0 0 0 0
Laundry Services 0 0 0 0
Bank Charges and Commission 0 0 0 0
Operational Consumables 0 0 0 0
Medical Consumables 0 0 0 0
Educational Consumables 0 0 0 0
Repairs and Maintenance 0 0 0 0
Repairs - Non-Residential Buildings 0 0 0 0
Repairs - Water & Sanitation Systems 0 0 0 0
Repairs - Electricity Systems 0 0 0 0
Repairs - Furniture & Fittings 0 0 0 0
Repairs - Machinery and Equipment 0 0 0 0
Repairs - IT-Related Hardware 0 0 0 0
Repairs - Motor Vehicles 0 0 0 0
Grants, Contrib. & Subsidies 0 0 0 0
Grants to Private Parties 0 0 0 0
Awards 0 0 0 0
Grants to Pre-schools 0 0 0 0
Other Grants, Contributions & Subsidies 0 0 0 0

Copyright © 2026