Monthly Reports

Office Expenditure - Total - Gdh.Atoll Education Centre
in Ruffiyaa
  2021
Jan
2022
Jan
2021
Jan-Jan
2022
Jan-Jan
Total Outflow 1,006,583 1,373,037 1,006,583 1,373,037
Capital Spending 0 0 0 0
Furniture, Machinery, Equipments & Vehicles 0 0 0 0
Furniture & Fittings 0 0 0 0
Machinery and Equipment 0 0 0 0
Tools, Instruments, Apparatus 0 0 0 0
Reference Books & Exhibition Goods 0 0 0 0
Communication Infrastructure 0 0 0 0
Computer Software 0 0 0 0
IT-Related Hardware 0 0 0 0
Motor Vehicles 0 0 0 0
Recurrent Spending 1,006,583 1,373,037 1,006,583 1,373,037
Salaries and Wages 596,217 651,067 596,217 651,067
Salaries and Wages 574,231 612,275 574,231 612,275
Overtime Pay 21,986 38,792 21,986 38,792
Allowances to Employees 381,079 415,654 381,079 415,654
Technical Allowance 91,021 108,501 91,021 108,501
Ramazan Allowance 0 0 0 0
Special Allowance for The Post 10,000 10,000 10,000 10,000
Food Allowance 49,920 36,420 49,920 36,420
Allowance for local non-residents 43,500 45,000 43,500 45,000
Dependants' Allowance 0 0 0 0
Holiday Allowance 0 0 0 0
Acting Allowance 0 0 0 0
Exclusive Job Allowance 0 0 0 0
Phone Allowance 850 850 850 850
Risk Allowance 0 0 0 0
Service Allowance 167,218 175,000 167,218 175,000
Supporting Core Allowance 16,600 17,300 16,600 17,300
Technical Core Allowance 1,970 1,970 1,970 1,970
Minimum Wage Allowance 0 20,613 0 20,613
Pensions, Ret. Benefit & Grat. 22,391 24,414 22,391 24,414
Contribution to the retirement pension scheme 22,391 24,414 22,391 24,414
Travelling Expenses 0 0 0 0
Travelling Expenses - Local Sea Travel 0 0 0 0
Travelling Expenses - Local Land Travel 0 0 0 0
Travelling Expenses - Local Air Travel 0 0 0 0
Travelling Expenses for Foreigners 0 0 0 0
Administrative Supplies 0 10,928 0 10,928
Stationery and Office Requisites 0 3,482 0 3,482
IT Related Materials 0 419 0 419
Meals for Employees During Office Hours 0 0 0 0
Electrical Items 0 789 0 789
Spare Parts 0 476 0 476
Supplies for Office Cleaning 0 5,404 0 5,404
Utensils and Accessories 0 52 0 52
Office Decoration Materials 0 257 0 257
Curtains, Table Cloths Etc 0 49 0 49
Administrative Services 6,896 238,273 6,896 238,273
Telephone, Fax and Telex 0 7,500 0 7,500
Electricity 6,896 72,110 6,896 72,110
Water and Sanitation Services 0 1,288 0 1,288
Leased Line and Internet 0 0 0 0
Building rent and Land rent 0 0 0 0
Hire Charges 0 0 0 0
Security and Safeguarding Services 0 120,000 0 120,000
Cleaning Services and Waste Disposal 0 9,078 0 9,078
Postage and Message 0 0 0 0
Carriage and Conveyance 0 574 0 574
Meeting or Seminar Related Expenses 0 988 0 988
National Competitions and Ceremonies 0 300 0 300
Examination Related Expenses 0 23,758 0 23,758
Expenses on Foreign Dignitaries 0 36 0 36
Visa, Workpermit Fees of Expatriate Staff 0 2,515 0 2,515
Laundry Services 0 128 0 128
Operational Consumables 0 13,250 0 13,250
Medical Consumables 0 750 0 750
Educational Consumables 0 12,500 0 12,500
Repairs and Maintenance 0 19,451 0 19,451
Repairs - Non-Residential Buildings 0 12,500 0 12,500
Repairs - Water & Sanitation Systems 0 1,716 0 1,716
Repairs - Electricity Systems 0 1,250 0 1,250
Repairs - Furniture & Fittings 0 1,250 0 1,250
Repairs - Machinery and Equipment 0 1,360 0 1,360
Repairs - IT-Related Hardware 0 1,375 0 1,375
Repairs - Motor Vehicles 0 0 0 0
Grants, Contrib. & Subsidies 0 0 0 0
Grants to Private Parties 0 0 0 0
Awards 0 0 0 0
Other Grants, Contributions & Subsidies 0 0 0 0

Copyright © 2026