| 2021 Jan |
2022 Jan |
2021 Jan-Jan |
2022 Jan-Jan |
|
|---|---|---|---|---|
| Total Outflow | 1,090,020 | 1,390,345 | 1,090,020 | 1,390,345 |
| Capital Spending | 0 | 0 | 0 | 0 |
| Furniture, Machinery, Equipments & Vehicles | 0 | 0 | 0 | 0 |
| Furniture & Fittings | 0 | 0 | 0 | 0 |
| Machinery and Equipment | 0 | 0 | 0 | 0 |
| Tools, Instruments, Apparatus | 0 | 0 | 0 | 0 |
| Reference Books & Exhibition Goods | 0 | 0 | 0 | 0 |
| Communication Infrastructure | 0 | 0 | 0 | 0 |
| Computer Software | 0 | 0 | 0 | 0 |
| IT-Related Hardware | 0 | 0 | 0 | 0 |
| Motor Vehicles | 0 | 0 | 0 | 0 |
| Recurrent Spending | 1,090,020 | 1,390,345 | 1,090,020 | 1,390,345 |
| Salaries and Wages | 679,531 | 678,367 | 679,531 | 678,367 |
| Salaries and Wages | 613,775 | 631,994 | 613,775 | 631,994 |
| Overtime Pay | 65,756 | 46,373 | 65,756 | 46,373 |
| Allowances to Employees | 353,906 | 415,253 | 353,906 | 415,253 |
| Technical Allowance | 111,633 | 125,182 | 111,633 | 125,182 |
| Ramazan Allowance | 0 | 0 | 0 | 0 |
| Special Allowance for The Post | 10,500 | 12,500 | 10,500 | 12,500 |
| Food Allowance | 3,600 | 23,520 | 3,600 | 23,520 |
| Allowance for local non-residents | 22,500 | 18,100 | 22,500 | 18,100 |
| Commuting Allowance for Local Non-Residents | 980 | 870 | 980 | 870 |
| Dependants' Allowance | 0 | 0 | 0 | 0 |
| Holiday Allowance | 0 | 0 | 0 | 0 |
| Acting Allowance | 0 | 0 | 0 | 0 |
| Exclusive Job Allowance | 0 | 0 | 0 | 0 |
| Phone Allowance | 1,200 | 1,200 | 1,200 | 1,200 |
| Risk Allowance | 1,000 | 325 | 1,000 | 325 |
| Service Allowance | 171,456 | 174,983 | 171,456 | 174,983 |
| Supporting Core Allowance | 24,300 | 24,453 | 24,300 | 24,453 |
| Technical Core Allowance | 6,737 | 4,974 | 6,737 | 4,974 |
| Minimum Wage Allowance | 0 | 29,145 | 0 | 29,145 |
| Other Allowances | 0 | 0 | 0 | 0 |
| Pensions, Ret. Benefit & Grat. | 37,633 | 0 | 37,633 | 0 |
| Contribution to the retirement pension scheme | 37,633 | 0 | 37,633 | 0 |
| Travelling Expenses | 0 | 2,750 | 0 | 2,750 |
| Travelling Expenses - Local Sea Travel | 0 | 0 | 0 | 0 |
| Travelling Expenses - Local Land Travel | 0 | 250 | 0 | 250 |
| Travelling Expenses - Local Air Travel | 0 | 2,500 | 0 | 2,500 |
| Travelling Expenses for Foreigners | 0 | 0 | 0 | 0 |
| Administrative Supplies | 0 | 16,875 | 0 | 16,875 |
| Stationery and Office Requisites | 0 | 10,000 | 0 | 10,000 |
| IT Related Materials | 0 | 250 | 0 | 250 |
| Electrical Items | 0 | 375 | 0 | 375 |
| Spare Parts | 0 | 0 | 0 | 0 |
| Supplies for Office Cleaning | 0 | 6,250 | 0 | 6,250 |
| Utensils and Accessories | 0 | 0 | 0 | 0 |
| Office Decoration Materials | 0 | 0 | 0 | 0 |
| Curtains, Table Cloths Etc | 0 | 0 | 0 | 0 |
| Administrative Services | 18,950 | 237,851 | 18,950 | 237,851 |
| Telephone, Fax and Telex | 0 | 7,500 | 0 | 7,500 |
| Electricity | 18,950 | 23,351 | 18,950 | 23,351 |
| Water and Sanitation Services | 0 | 0 | 0 | 0 |
| Leased Line and Internet | 0 | 0 | 0 | 0 |
| Building rent and Land rent | 0 | 54,000 | 0 | 54,000 |
| Security and Safeguarding Services | 0 | 138,000 | 0 | 138,000 |
| Cleaning Services and Waste Disposal | 0 | 6,000 | 0 | 6,000 |
| Postage and Message | 0 | 0 | 0 | 0 |
| Carriage and Conveyance | 0 | 500 | 0 | 500 |
| Meeting or Seminar Related Expenses | 0 | 750 | 0 | 750 |
| National Competitions and Ceremonies | 0 | 250 | 0 | 250 |
| Examination Related Expenses | 0 | 7,500 | 0 | 7,500 |
| Expenses on Foreign Dignitaries | 0 | 0 | 0 | 0 |
| Visa, Workpermit Fees of Expatriate Staff | 0 | 0 | 0 | 0 |
| Printing Services | 0 | 0 | 0 | 0 |
| Laundry Services | 0 | 0 | 0 | 0 |
| Bank Charges and Commission | 0 | 0 | 0 | 0 |
| Operational Consumables | 0 | 13,250 | 0 | 13,250 |
| Medical Consumables | 0 | 750 | 0 | 750 |
| Educational Consumables | 0 | 12,500 | 0 | 12,500 |
| Training Expenses | 0 | 0 | 0 | 0 |
| Staff training | 0 | 0 | 0 | 0 |
| Repairs and Maintenance | 0 | 16,000 | 0 | 16,000 |
| Repairs - Non-Residential Buildings | 0 | 12,500 | 0 | 12,500 |
| Repairs - Water & Sanitation Systems | 0 | 750 | 0 | 750 |
| Repairs - Electricity Systems | 0 | 1,250 | 0 | 1,250 |
| Repairs - Furniture & Fittings | 0 | 750 | 0 | 750 |
| Repairs - Machinery and Equipment | 0 | 250 | 0 | 250 |
| Repairs - Computer Software | 0 | 500 | 0 | 500 |
| Repairs - IT-Related Hardware | 0 | 0 | 0 | 0 |
| Repairs - Motor Vehicles | 0 | 0 | 0 | 0 |
| Grants, Contrib. & Subsidies | 0 | 10,000 | 0 | 10,000 |
| Grants to Private Parties | 0 | 0 | 0 | 0 |
| Awards | 0 | 10,000 | 0 | 10,000 |
| Other Grants, Contributions & Subsidies | 0 | 0 | 0 | 0 |
Ministry of Finance
Copyright © 2026