| 2021 Jan |
2022 Jan |
2021 Jan-Jan |
2022 Jan-Jan |
|
|---|---|---|---|---|
| Total Outflow | 1,403,297 | 1,806,174 | 1,403,297 | 1,806,174 |
| Capital Spending | 0 | 0 | 0 | 0 |
| Furniture, Machinery, Equipments & Vehicles | 0 | 0 | 0 | 0 |
| Furniture & Fittings | 0 | 0 | 0 | 0 |
| Machinery and Equipment | 0 | 0 | 0 | 0 |
| Tools, Instruments, Apparatus | 0 | 0 | 0 | 0 |
| Communication Infrastructure | 0 | 0 | 0 | 0 |
| Computer Software | 0 | 0 | 0 | 0 |
| IT-Related Hardware | 0 | 0 | 0 | 0 |
| Motor Vehicles | 0 | 0 | 0 | 0 |
| Recurrent Spending | 1,403,297 | 1,806,174 | 1,403,297 | 1,806,174 |
| Salaries and Wages | 857,333 | 912,779 | 857,333 | 912,779 |
| Salaries and Wages | 827,028 | 875,200 | 827,028 | 875,200 |
| Overtime Pay | 30,305 | 37,578 | 30,305 | 37,578 |
| Allowances to Employees | 466,614 | 526,982 | 466,614 | 526,982 |
| Technical Allowance | 161,130 | 163,524 | 161,130 | 163,524 |
| Ramazan Allowance | 0 | 0 | 0 | 0 |
| Special Allowance for The Post | 15,000 | 16,000 | 15,000 | 16,000 |
| Food Allowance | 6,960 | 7,860 | 6,960 | 7,860 |
| Allowance for local non-residents | 10,500 | 8,100 | 10,500 | 8,100 |
| Holiday Allowance | 0 | 0 | 0 | 0 |
| Acting Allowance | 0 | 0 | 0 | 0 |
| Exclusive Job Allowance | 0 | 0 | 0 | 0 |
| Phone Allowance | 1,223 | 850 | 1,223 | 850 |
| Risk Allowance | 0 | 1,800 | 0 | 1,800 |
| Service Allowance | 236,800 | 248,333 | 236,800 | 248,333 |
| Supporting Core Allowance | 30,053 | 31,417 | 30,053 | 31,417 |
| Technical Core Allowance | 4,948 | 5,548 | 4,948 | 5,548 |
| Minimum Wage Allowance | 0 | 43,550 | 0 | 43,550 |
| Pensions, Ret. Benefit & Grat. | 53,475 | 57,316 | 53,475 | 57,316 |
| Contribution to the retirement pension scheme | 53,475 | 57,316 | 53,475 | 57,316 |
| Travelling Expenses | 0 | 3,200 | 0 | 3,200 |
| Travelling Expenses - Local Sea Travel | 0 | 0 | 0 | 0 |
| Travelling Expenses - Local Land Travel | 0 | 0 | 0 | 0 |
| Travelling Expenses - Local Air Travel | 0 | 0 | 0 | 0 |
| Travelling Expenses for Foreigners | 0 | 3,200 | 0 | 3,200 |
| Administrative Supplies | 0 | 13,130 | 0 | 13,130 |
| Stationery and Office Requisites | 0 | 5,000 | 0 | 5,000 |
| IT Related Materials | 0 | 500 | 0 | 500 |
| Electrical Items | 0 | 1,450 | 0 | 1,450 |
| Spare Parts | 0 | 0 | 0 | 0 |
| Supplies for Office Cleaning | 0 | 6,000 | 0 | 6,000 |
| Utensils and Accessories | 0 | 180 | 0 | 180 |
| Office Decoration Materials | 0 | 0 | 0 | 0 |
| Curtains, Table Cloths Etc | 0 | 0 | 0 | 0 |
| Other Administrative Supplies | 0 | 0 | 0 | 0 |
| Administrative Services | 25,875 | 212,267 | 25,875 | 212,267 |
| Telephone, Fax and Telex | 0 | 16,225 | 0 | 16,225 |
| Electricity | 25,555 | 53,439 | 25,555 | 53,439 |
| Water and Sanitation Services | 320 | 803 | 320 | 803 |
| Leased Line and Internet | 0 | 0 | 0 | 0 |
| Building rent and Land rent | 0 | 0 | 0 | 0 |
| Security and Safeguarding Services | 0 | 105,000 | 0 | 105,000 |
| Cleaning Services and Waste Disposal | 0 | 1,000 | 0 | 1,000 |
| Carriage and Conveyance | 0 | 3,000 | 0 | 3,000 |
| Meeting or Seminar Related Expenses | 0 | 1,500 | 0 | 1,500 |
| National Competitions and Ceremonies | 0 | 1,300 | 0 | 1,300 |
| Examination Related Expenses | 0 | 30,000 | 0 | 30,000 |
| Expenses on Foreign Dignitaries | 0 | 0 | 0 | 0 |
| Visa, Workpermit Fees of Expatriate Staff | 0 | 0 | 0 | 0 |
| Laundry Services | 0 | 0 | 0 | 0 |
| Operational Consumables | 0 | 14,000 | 0 | 14,000 |
| Medical Consumables | 0 | 1,500 | 0 | 1,500 |
| Educational Consumables | 0 | 12,500 | 0 | 12,500 |
| Training Expenses | 0 | 0 | 0 | 0 |
| Workshops Related Expenses | 0 | 0 | 0 | 0 |
| Repairs and Maintenance | 0 | 31,500 | 0 | 31,500 |
| Repairs - Non-Residential Buildings | 0 | 25,000 | 0 | 25,000 |
| Repairs - Water & Sanitation Systems | 0 | 1,500 | 0 | 1,500 |
| Repairs - Electricity Systems | 0 | 2,000 | 0 | 2,000 |
| Repairs - Furniture & Fittings | 0 | 1,000 | 0 | 1,000 |
| Repairs - Machinery and Equipment | 0 | 2,000 | 0 | 2,000 |
| Repairs - IT-Related Hardware | 0 | 0 | 0 | 0 |
| Grants, Contrib. & Subsidies | 0 | 35,000 | 0 | 35,000 |
| Grants to Private Parties | 0 | 0 | 0 | 0 |
| Awards | 0 | 35,000 | 0 | 35,000 |
| Grants to Pre-schools | 0 | 0 | 0 | 0 |
| Other Grants, Contributions & Subsidies | 0 | 0 | 0 | 0 |
Ministry of Finance
Copyright © 2026