Monthly Reports

Office Expenditure - Total - Seikh Ibrahim School
in Ruffiyaa
  2021
Jan
2022
Jan
2021
Jan-Jan
2022
Jan-Jan
Total Outflow 626,565 939,297 626,565 939,297
Capital Spending 0 0 0 0
Furniture, Machinery, Equipments & Vehicles 0 0 0 0
Furniture & Fittings 0 0 0 0
Machinery and Equipment 0 0 0 0
Communication Infrastructure 0 0 0 0
IT-Related Hardware 0 0 0 0
Motor Vehicles 0 0 0 0
Recurrent Spending 626,565 939,297 626,565 939,297
Salaries and Wages 390,352 457,112 390,352 457,112
Salaries and Wages 364,695 415,556 364,695 415,556
Overtime Pay 25,657 41,556 25,657 41,556
Allowances to Employees 214,166 255,226 214,166 255,226
Technical Allowance 69,754 77,269 69,754 77,269
Ramazan Allowance 0 0 0 0
Special Allowance for The Post 7,500 7,000 7,500 7,000
Food Allowance 9,960 12,600 9,960 12,600
Allowance for local non-residents 7,500 9,000 7,500 9,000
Dependants' Allowance 0 0 0 0
Holiday Allowance 0 0 0 0
Acting Allowance 400 840 400 840
Exclusive Job Allowance 0 0 0 0
Phone Allowance 500 210 500 210
Risk Allowance 0 0 0 0
Service Allowance 105,952 117,191 105,952 117,191
Supporting Core Allowance 12,600 15,218 12,600 15,218
Technical Core Allowance 0 0 0 0
Minimum Wage Allowance 0 15,899 0 15,899
Pensions, Ret. Benefit & Grat. 22,047 24,007 22,047 24,007
Contribution to the retirement pension scheme 22,047 24,007 22,047 24,007
Travelling Expenses 0 0 0 0
Travelling Expenses - Local Sea Travel 0 0 0 0
Travelling Expenses - Local Land Travel 0 0 0 0
Travelling Expenses - Local Air Travel 0 0 0 0
Travelling Expenses for Foreigners 0 0 0 0
Administrative Supplies 0 900 0 900
Stationery and Office Requisites 0 0 0 0
IT Related Materials 0 0 0 0
Fuel and Lubricants 0 0 0 0
Meals for Employees During Office Hours 0 0 0 0
Electrical Items 0 0 0 0
Spare Parts 0 0 0 0
Supplies for Office Cleaning 0 900 0 900
Utensils and Accessories 0 0 0 0
Curtains, Table Cloths Etc 0 0 0 0
Administrative Services 0 201,920 0 201,920
Telephone, Fax and Telex 0 2,427 0 2,427
Electricity 0 41,998 0 41,998
Water and Sanitation Services 0 0 0 0
Leased Line and Internet 0 0 0 0
Building rent and Land rent 0 54,000 0 54,000
Security and Safeguarding Services 0 102,600 0 102,600
Cleaning Services and Waste Disposal 0 0 0 0
Postage and Message 0 0 0 0
Carriage and Conveyance 0 895 0 895
Meeting or Seminar Related Expenses 0 0 0 0
National Competitions and Ceremonies 0 0 0 0
Examination Related Expenses 0 0 0 0
Expenses on Foreign Dignitaries 0 0 0 0
Visa, Workpermit Fees of Expatriate Staff 0 0 0 0
Laundry Services 0 0 0 0
Bank Charges and Commission 0 0 0 0
Insurance 0 0 0 0
Operational Consumables 0 0 0 0
Medical Consumables 0 0 0 0
Educational Consumables 0 0 0 0
Training Expenses 0 0 0 0
Staff training 0 0 0 0
Repairs and Maintenance 0 132 0 132
Repairs - Non-Residential Buildings 0 0 0 0
Repairs - Water & Sanitation Systems 0 132 0 132
Repairs - Electricity Systems 0 0 0 0
Repairs - Furniture & Fittings 0 0 0 0
Repairs - Machinery and Equipment 0 0 0 0
Repairs - IT-Related Hardware 0 0 0 0
Grants, Contrib. & Subsidies 0 0 0 0
Awards 0 0 0 0
Grants to Pre-schools 0 0 0 0
Other Grants, Contributions & Subsidies 0 0 0 0

Copyright © 2026