Monthly Reports

Office Expenditure - Total - Funadhoo School
in Ruffiyaa
  2021
Jan
2022
Jan
2021
Jan-Jan
2022
Jan-Jan
Total Outflow 986,815 1,082,424 986,815 1,082,424
Capital Spending 0 0 0 0
Furniture, Machinery, Equipments & Vehicles 0 0 0 0
Furniture & Fittings 0 0 0 0
Machinery and Equipment 0 0 0 0
Tools, Instruments, Apparatus 0 0 0 0
Reference Books & Exhibition Goods 0 0 0 0
Communication Infrastructure 0 0 0 0
IT-Related Hardware 0 0 0 0
Recurrent Spending 986,815 1,082,424 986,815 1,082,424
Salaries and Wages 587,517 649,086 587,517 649,086
Salaries and Wages 567,565 594,464 567,565 594,464
Overtime Pay 19,952 54,622 19,952 54,622
Allowances to Employees 368,661 403,207 368,661 403,207
Technical Allowance 107,932 100,484 107,932 100,484
Ramazan Allowance 0 0 0 0
Special Allowance for The Post 14,500 12,967 14,500 12,967
Food Allowance 30,600 36,600 30,600 36,600
Allowance for local non-residents 24,000 28,600 24,000 28,600
Commuting Allowance for Local Non-Residents 0 0 0 0
Holiday Allowance 0 0 0 0
Annual Leave Cancellation Allowance 0 0 0 0
Acting Allowance 0 760 0 760
Exclusive Job Allowance 0 0 0 0
Phone Allowance 1,100 850 1,100 850
Risk Allowance 2,150 800 2,150 800
Service Allowance 167,300 174,417 167,300 174,417
Supporting Core Allowance 16,400 19,000 16,400 19,000
Technical Core Allowance 4,679 2,474 4,679 2,474
Minimum Wage Allowance 0 26,256 0 26,256
Other Allowances 0 0 0 0
Pensions, Ret. Benefit & Grat. 30,276 30,130 30,276 30,130
Contribution to the retirement pension scheme 30,276 30,130 30,276 30,130
Travelling Expenses 0 0 0 0
Travelling Expenses - Local Sea Travel 0 0 0 0
Travelling Expenses - Local Land Travel 0 0 0 0
Travelling Expenses - Local Air Travel 0 0 0 0
Travelling Expenses for Foreigners 0 0 0 0
Administrative Supplies 0 0 0 0
Stationery and Office Requisites 0 0 0 0
IT Related Materials 0 0 0 0
Meals for Employees During Office Hours 0 0 0 0
Electrical Items 0 0 0 0
Spare Parts 0 0 0 0
Supplies for Office Cleaning 0 0 0 0
Utensils and Accessories 0 0 0 0
Curtains, Table Cloths Etc 0 0 0 0
Other Administrative Supplies 0 0 0 0
Administrative Services 361 0 361 0
Telephone, Fax and Telex 0 0 0 0
Electricity 361 0 361 0
Water and Sanitation Services 0 0 0 0
Leased Line and Internet 0 0 0 0
Building rent and Land rent 0 0 0 0
Security and Safeguarding Services 0 0 0 0
Cleaning Services and Waste Disposal 0 0 0 0
Carriage and Conveyance 0 0 0 0
Meeting or Seminar Related Expenses 0 0 0 0
National Competitions and Ceremonies 0 0 0 0
Examination Related Expenses 0 0 0 0
Expenses on Foreign Dignitaries 0 0 0 0
Visa, Workpermit Fees of Expatriate Staff 0 0 0 0
Bank Charges and Commission 0 0 0 0
Other Administrative Services 0 0 0 0
Operational Consumables 0 0 0 0
Medical Consumables 0 0 0 0
Educational Consumables 0 0 0 0
Repairs and Maintenance 0 0 0 0
Repairs - Non-Residential Buildings 0 0 0 0
Repairs - Water & Sanitation Systems 0 0 0 0
Repairs - Electricity Systems 0 0 0 0
Repairs - Furniture & Fittings 0 0 0 0
Repairs - Machinery and Equipment 0 0 0 0
Repairs - IT-Related Hardware 0 0 0 0
Repairs - Motor Vehicles 0 0 0 0
Grants, Contrib. & Subsidies 0 0 0 0
Grants to Private Parties 0 0 0 0
Awards 0 0 0 0
Grants to Pre-schools 0 0 0 0
Other Grants, Contributions & Subsidies 0 0 0 0

Copyright © 2026