Monthly Reports

Office Expenditure - Total - Milandhoo School
in Ruffiyaa
  2021
Jan
2022
Jan
2021
Jan-Jan
2022
Jan-Jan
Total Outflow 1,284,560 1,410,186 1,284,560 1,410,186
Capital Spending 0 0 0 0
Furniture, Machinery, Equipments & Vehicles 0 0 0 0
Furniture & Fittings 0 0 0 0
Machinery and Equipment 0 0 0 0
Tools, Instruments, Apparatus 0 0 0 0
Reference Books & Exhibition Goods 0 0 0 0
Communication Infrastructure 0 0 0 0
IT-Related Hardware 0 0 0 0
Motor Vehicles 0 0 0 0
Recurrent Spending 1,284,560 1,410,186 1,284,560 1,410,186
Salaries and Wages 746,841 732,146 746,841 732,146
Salaries and Wages 719,784 696,396 719,784 696,396
Overtime Pay 27,057 35,750 27,057 35,750
Allowances to Employees 415,596 437,503 415,596 437,503
Technical Allowance 134,000 131,846 134,000 131,846
Ramazan Allowance 0 0 0 0
Special Allowance for The Post 14,000 14,000 14,000 14,000
Food Allowance 12,000 17,280 12,000 17,280
Allowance for local non-residents 22,500 14,400 22,500 14,400
Dependants' Allowance 0 0 0 0
Holiday Allowance 0 0 0 0
Acting Allowance 0 0 0 0
Exclusive Job Allowance 0 0 0 0
Phone Allowance 1,400 1,400 1,400 1,400
Risk Allowance 1,000 1,200 1,000 1,200
Service Allowance 205,417 204,450 205,417 204,450
Supporting Core Allowance 20,600 20,600 20,600 20,600
Technical Core Allowance 4,679 4,679 4,679 4,679
Minimum Wage Allowance 0 27,649 0 27,649
Pensions, Ret. Benefit & Grat. 41,494 43,037 41,494 43,037
Contribution to the retirement pension scheme 41,494 43,037 41,494 43,037
Travelling Expenses 0 0 0 0
Travelling Expenses - Local Sea Travel 0 0 0 0
Travelling Expenses - Local Land Travel 0 0 0 0
Travelling Expenses - Local Air Travel 0 0 0 0
Travelling Expenses for Foreigners 0 0 0 0
Administrative Supplies 0 17,800 0 17,800
Stationery and Office Requisites 0 6,700 0 6,700
IT Related Materials 0 1,500 0 1,500
Electrical Items 0 1,000 0 1,000
Spare Parts 0 1,000 0 1,000
Supplies for Office Cleaning 0 7,600 0 7,600
Utensils and Accessories 0 0 0 0
Office Decoration Materials 0 0 0 0
Curtains, Table Cloths Etc 0 0 0 0
Administrative Services 80,629 135,000 80,629 135,000
Telephone, Fax and Telex 0 8,000 0 8,000
Electricity 80,629 0 80,629 0
Water and Sanitation Services 0 0 0 0
Leased Line and Internet 0 0 0 0
Building rent and Land rent 0 0 0 0
Security and Safeguarding Services 0 95,100 0 95,100
Cleaning Services and Waste Disposal 0 0 0 0
Postage and Message 0 0 0 0
Carriage and Conveyance 0 2,100 0 2,100
Meeting or Seminar Related Expenses 0 1,200 0 1,200
National Competitions and Ceremonies 0 1,000 0 1,000
Examination Related Expenses 0 27,600 0 27,600
Visa, Workpermit Fees of Expatriate Staff 0 0 0 0
Laundry Services 0 0 0 0
Bank Charges and Commission 0 0 0 0
Operational Consumables 0 17,100 0 17,100
Medical Consumables 0 1,500 0 1,500
Educational Consumables 0 15,600 0 15,600
Repairs and Maintenance 0 12,600 0 12,600
Repairs - Non-Residential Buildings 0 12,600 0 12,600
Repairs - Water & Sanitation Systems 0 0 0 0
Repairs - Electricity Systems 0 0 0 0
Repairs - Furniture & Fittings 0 0 0 0
Repairs - Machinery and Equipment 0 0 0 0
Repairs - IT-Related Hardware 0 0 0 0
Repairs - Motor Vehicles 0 0 0 0
Grants, Contrib. & Subsidies 0 15,000 0 15,000
Grants to Private Parties 0 0 0 0
Awards 0 15,000 0 15,000
Grants to Pre-schools 0 0 0 0
Other Grants, Contributions & Subsidies 0 0 0 0

Copyright © 2026