Monthly Reports

Office Expenditure - Total - Ungoofaaru School
in Ruffiyaa
  2021
Jan
2022
Jan
2021
Jan-Jan
2022
Jan-Jan
Total Outflow 752,793 1,234,056 752,793 1,234,056
Capital Spending 0 0 0 0
Furniture, Machinery, Equipments & Vehicles 0 0 0 0
Furniture & Fittings 0 0 0 0
Machinery and Equipment 0 0 0 0
Reference Books & Exhibition Goods 0 0 0 0
Communication Infrastructure 0 0 0 0
IT-Related Hardware 0 0 0 0
Recurrent Spending 752,793 1,234,056 752,793 1,234,056
Salaries and Wages 466,823 516,415 466,823 516,415
Salaries and Wages 441,370 474,482 441,370 474,482
Overtime Pay 25,453 41,933 25,453 41,933
Allowances to Employees 262,138 320,875 262,138 320,875
Technical Allowance 62,358 75,724 62,358 75,724
Ramazan Allowance 0 0 0 0
Special Allowance for The Post 10,040 5,720 10,040 5,720
Food Allowance 22,080 28,800 22,080 28,800
Allowance for local non-residents 19,500 24,000 19,500 24,000
Holiday Allowance 0 0 0 0
Annual Leave Cancellation Allowance 0 0 0 0
Acting Allowance 0 0 0 0
Exclusive Job Allowance 0 0 0 0
Phone Allowance 850 700 850 700
Risk Allowance 0 100 0 100
Service Allowance 129,333 140,767 129,333 140,767
Supporting Core Allowance 15,503 15,200 15,503 15,200
Technical Core Allowance 2,474 2,474 2,474 2,474
Minimum Wage Allowance 0 27,390 0 27,390
Pensions, Ret. Benefit & Grat. 23,832 23,534 23,832 23,534
Contribution to the retirement pension scheme 23,832 23,534 23,832 23,534
Travelling Expenses 0 2,500 0 2,500
Travelling Expenses - Local Sea Travel 0 2,500 0 2,500
Travelling Expenses - Local Land Travel 0 0 0 0
Travelling Expenses - Local Air Travel 0 0 0 0
Travelling Expenses for Foreigners 0 0 0 0
Administrative Supplies 0 15,500 0 15,500
Stationery and Office Requisites 0 7,500 0 7,500
IT Related Materials 0 2,500 0 2,500
Fuel and Lubricants 0 0 0 0
Electrical Items 0 2,000 0 2,000
Spare Parts 0 500 0 500
Supplies for Office Cleaning 0 2,500 0 2,500
Utensils and Accessories 0 500 0 500
Office Decoration Materials 0 0 0 0
Curtains, Table Cloths Etc 0 0 0 0
Administrative Services 0 286,732 0 286,732
Telephone, Fax and Telex 0 8,100 0 8,100
Electricity 0 105,000 0 105,000
Water and Sanitation Services 0 6,000 0 6,000
Leased Line and Internet 0 0 0 0
Building rent and Land rent 0 15,000 0 15,000
Security and Safeguarding Services 0 119,982 0 119,982
Cleaning Services and Waste Disposal 0 1,400 0 1,400
Postage and Message 0 0 0 0
Carriage and Conveyance 0 2,500 0 2,500
Meeting or Seminar Related Expenses 0 1,250 0 1,250
National Competitions and Ceremonies 0 3,750 0 3,750
Examination Related Expenses 0 23,750 0 23,750
Expenses on Foreign Dignitaries 0 0 0 0
Visa, Workpermit Fees of Expatriate Staff 0 0 0 0
Laundry Services 0 0 0 0
Bank Charges and Commission 0 0 0 0
Operational Consumables 0 16,000 0 16,000
Medical Consumables 0 2,500 0 2,500
Educational Consumables 0 13,500 0 13,500
Training Expenses 0 0 0 0
Conducting Training Courses 0 0 0 0
Repairs and Maintenance 0 52,500 0 52,500
Repairs - Non-Residential Buildings 0 37,500 0 37,500
Repairs - Water & Sanitation Systems 0 3,750 0 3,750
Repairs - Electricity Systems 0 2,500 0 2,500
Repairs - Furniture & Fittings 0 2,500 0 2,500
Repairs - Machinery and Equipment 0 3,750 0 3,750
Repairs - Computer Software 0 0 0 0
Repairs - IT-Related Hardware 0 2,500 0 2,500
Repairs - Motor Vehicles 0 0 0 0
Grants, Contrib. & Subsidies 0 0 0 0
Grants to Private Parties 0 0 0 0
Awards 0 0 0 0
Grants to Pre-schools 0 0 0 0
Other Grants, Contributions & Subsidies 0 0 0 0

Copyright © 2026