Monthly Reports

Office Expenditure - Total - Alifushee School
in Ruffiyaa
  2021
Jan
2022
Jan
2021
Jan-Jan
2022
Jan-Jan
Total Outflow 928,969 1,179,190 928,969 1,179,190
Capital Spending 0 0 0 0
Furniture, Machinery, Equipments & Vehicles 0 0 0 0
Furniture & Fittings 0 0 0 0
Machinery and Equipment 0 0 0 0
Tools, Instruments, Apparatus 0 0 0 0
Reference Books & Exhibition Goods 0 0 0 0
Communication Infrastructure 0 0 0 0
IT-Related Hardware 0 0 0 0
Motor Vehicles 0 0 0 0
Recurrent Spending 928,969 1,179,190 928,969 1,179,190
Salaries and Wages 539,188 592,760 539,188 592,760
Salaries and Wages 532,535 561,366 532,535 561,366
Overtime Pay 6,653 31,394 6,653 31,394
Allowances to Employees 347,430 354,654 347,430 354,654
Technical Allowance 112,649 108,445 112,649 108,445
Ramazan Allowance 0 0 0 0
Special Allowance for The Post 10,000 9,000 10,000 9,000
Food Allowance 22,800 11,280 22,800 11,280
Allowance for local non-residents 21,000 15,000 21,000 15,000
Holiday Allowance 0 0 0 0
Acting Allowance 0 0 0 0
Exclusive Job Allowance 0 0 0 0
Phone Allowance 990 820 990 820
Risk Allowance 0 0 0 0
Service Allowance 158,017 158,867 158,017 158,867
Supporting Core Allowance 19,500 19,500 19,500 19,500
Technical Core Allowance 2,474 2,474 2,474 2,474
Minimum Wage Allowance 0 29,268 0 29,268
Other Allowances 0 0 0 0
Pensions, Ret. Benefit & Grat. 28,298 32,407 28,298 32,407
Contribution to the retirement pension scheme 28,298 32,407 28,298 32,407
Travelling Expenses 0 1,375 0 1,375
Travelling Expenses - Local Sea Travel 0 1,375 0 1,375
Travelling Expenses - Local Land Travel 0 0 0 0
Travelling Expenses - Local Air Travel 0 0 0 0
Travelling Expenses for Foreigners 0 0 0 0
Administrative Supplies 0 13,425 0 13,425
Stationery and Office Requisites 0 3,675 0 3,675
IT Related Materials 0 1,375 0 1,375
Electrical Items 0 2,375 0 2,375
Spare Parts 0 0 0 0
Supplies for Office Cleaning 0 3,000 0 3,000
Utensils and Accessories 0 1,000 0 1,000
Curtains, Table Cloths Etc 0 2,000 0 2,000
Other Administrative Supplies 0 0 0 0
Administrative Services 14,053 159,495 14,053 159,495
Telephone, Fax and Telex 0 3,600 0 3,600
Electricity 14,053 36,546 14,053 36,546
Water and Sanitation Services 0 0 0 0
Leased Line and Internet 0 0 0 0
Building rent and Land rent 0 0 0 0
Hire Charges 0 0 0 0
Security and Safeguarding Services 0 94,999 0 94,999
Cleaning Services and Waste Disposal 0 2,100 0 2,100
Postage and Message 0 0 0 0
Carriage and Conveyance 0 2,500 0 2,500
Meeting or Seminar Related Expenses 0 1,125 0 1,125
National Competitions and Ceremonies 0 3,750 0 3,750
Examination Related Expenses 0 14,500 0 14,500
Expenses on Foreign Dignitaries 0 375 0 375
Visa, Workpermit Fees of Expatriate Staff 0 0 0 0
Laundry Services 0 0 0 0
Bank Charges and Commission 0 0 0 0
Other Administrative Services 0 0 0 0
Operational Consumables 0 8,375 0 8,375
Medical Consumables 0 875 0 875
Educational Consumables 0 7,500 0 7,500
Training Expenses 0 0 0 0
Workshops Related Expenses 0 0 0 0
Repairs and Maintenance 0 12,500 0 12,500
Repairs - Residential Buildings 0 0 0 0
Repairs - Non-Residential Buildings 0 4,875 0 4,875
Repairs - Water & Sanitation Systems 0 1,575 0 1,575
Repairs - Electricity Systems 0 1,125 0 1,125
Repairs - Other Infrastructure 0 0 0 0
Repairs - Furniture & Fittings 0 1,050 0 1,050
Repairs - Machinery and Equipment 0 2,625 0 2,625
Repairs - Computer Software 0 0 0 0
Repairs - IT-Related Hardware 0 875 0 875
Repairs - Other Equipment 0 0 0 0
Repairs - Motor Vehicles 0 375 0 375
Grants, Contrib. & Subsidies 0 4,200 0 4,200
Grants to Private Parties 0 0 0 0
Awards 0 4,200 0 4,200
Grants to Pre-schools 0 0 0 0
Other Grants, Contributions & Subsidies 0 0 0 0

Copyright © 2026