Monthly Reports

Office Expenditure - Total - Maduvaree School
in Ruffiyaa
  2021
Jan
2022
Jan
2021
Jan-Jan
2022
Jan-Jan
Total Outflow 910,978 954,120 910,978 954,120
Capital Spending 0 0 0 0
Furniture, Machinery, Equipments & Vehicles 0 0 0 0
Furniture & Fittings 0 0 0 0
Machinery and Equipment 0 0 0 0
Reference Books & Exhibition Goods 0 0 0 0
Communication Infrastructure 0 0 0 0
IT-Related Hardware 0 0 0 0
Motor Vehicles 0 0 0 0
Recurrent Spending 910,978 954,120 910,978 954,120
Salaries and Wages 544,738 559,380 544,738 559,380
Salaries and Wages 530,675 507,953 530,675 507,953
Overtime Pay 14,063 51,427 14,063 51,427
Allowances to Employees 322,434 325,905 322,434 325,905
Technical Allowance 90,996 91,835 90,996 91,835
Ramazan Allowance 0 0 0 0
Special Allowance for The Post 9,000 8,567 9,000 8,567
Food Allowance 20,640 18,120 20,640 18,120
Allowance for local non-residents 16,550 13,600 16,550 13,600
Dependants' Allowance 0 0 0 0
Acting Allowance 400 0 400 0
Exclusive Job Allowance 0 0 0 0
Phone Allowance 750 250 750 250
Risk Allowance 0 0 0 0
Service Allowance 162,717 152,183 162,717 152,183
Supporting Core Allowance 18,907 17,067 18,907 17,067
Technical Core Allowance 2,474 0 2,474 0
Minimum Wage Allowance 0 24,284 0 24,284
Pensions, Ret. Benefit & Grat. 30,583 29,670 30,583 29,670
Contribution to the retirement pension scheme 30,583 29,670 30,583 29,670
Travelling Expenses 0 0 0 0
Travelling Expenses - Local Sea Travel 0 0 0 0
Travelling Expenses - Local Land Travel 0 0 0 0
Travelling Expenses - Local Air Travel 0 0 0 0
Travelling Expenses for Foreigners 0 0 0 0
Administrative Supplies 0 0 0 0
Stationery and Office Requisites 0 0 0 0
IT Related Materials 0 0 0 0
Electrical Items 0 0 0 0
Spare Parts 0 0 0 0
Supplies for Office Cleaning 0 0 0 0
Utensils and Accessories 0 0 0 0
Administrative Services 13,223 39,165 13,223 39,165
Telephone, Fax and Telex 0 0 0 0
Electricity 13,223 39,165 13,223 39,165
Water and Sanitation Services 0 0 0 0
Leased Line and Internet 0 0 0 0
Building rent and Land rent 0 0 0 0
Security and Safeguarding Services 0 0 0 0
Cleaning Services and Waste Disposal 0 0 0 0
Postage and Message 0 0 0 0
Carriage and Conveyance 0 0 0 0
Meeting or Seminar Related Expenses 0 0 0 0
National Competitions and Ceremonies 0 0 0 0
Examination Related Expenses 0 0 0 0
Visa, Workpermit Fees of Expatriate Staff 0 0 0 0
Laundry Services 0 0 0 0
Bank Charges and Commission 0 0 0 0
Operational Consumables 0 0 0 0
Medical Consumables 0 0 0 0
Educational Consumables 0 0 0 0
Training Expenses 0 0 0 0
Workshops Related Expenses 0 0 0 0
Repairs and Maintenance 0 0 0 0
Repairs - Non-Residential Buildings 0 0 0 0
Repairs - Water & Sanitation Systems 0 0 0 0
Repairs - Electricity Systems 0 0 0 0
Repairs - Furniture & Fittings 0 0 0 0
Repairs - Machinery and Equipment 0 0 0 0
Repairs - IT-Related Hardware 0 0 0 0
Repairs - Motor Vehicles 0 0 0 0
Grants, Contrib. & Subsidies 0 0 0 0
Grants to Private Parties 0 0 0 0
Awards 0 0 0 0
Grants to Pre-schools 0 0 0 0
Other Grants, Contributions & Subsidies 0 0 0 0

Copyright © 2026