Monthly Reports

Office Expenditure - Total - Hulhudhufaaru School
in Ruffiyaa
  2021
Jan
2022
Jan
2021
Jan-Jan
2022
Jan-Jan
Total Outflow 894,559 1,092,643 894,559 1,092,643
Capital Spending 0 0 0 0
Furniture, Machinery, Equipments & Vehicles 0 0 0 0
Furniture & Fittings 0 0 0 0
Machinery and Equipment 0 0 0 0
Tools, Instruments, Apparatus 0 0 0 0
Reference Books & Exhibition Goods 0 0 0 0
Communication Infrastructure 0 0 0 0
Computer Software 0 0 0 0
IT-Related Hardware 0 0 0 0
Other Equipment 0 0 0 0
Motor Vehicles 0 0 0 0
Recurrent Spending 894,559 1,092,643 894,559 1,092,643
Salaries and Wages 532,212 506,618 532,212 506,618
Salaries and Wages 524,838 491,224 524,838 491,224
Overtime Pay 7,374 15,393 7,374 15,393
Allowances to Employees 314,204 313,278 314,204 313,278
Technical Allowance 86,390 81,461 86,390 81,461
Ramazan Allowance 0 0 0 0
Special Allowance for The Post 4,000 4,000 4,000 4,000
Food Allowance 22,380 12,480 22,380 12,480
Allowance for local non-residents 19,500 15,000 19,500 15,000
Annual Leave Cancellation Allowance 0 0 0 0
Acting Allowance 1,240 360 1,240 360
Exclusive Job Allowance 0 0 0 0
Phone Allowance 750 750 750 750
Risk Allowance 1,600 2,300 1,600 2,300
Service Allowance 159,050 148,183 159,050 148,183
Supporting Core Allowance 16,820 17,500 16,820 17,500
Technical Core Allowance 2,474 4,236 2,474 4,236
Minimum Wage Allowance 0 27,007 0 27,007
Pensions, Ret. Benefit & Grat. 29,043 28,448 29,043 28,448
Contribution to the retirement pension scheme 29,043 28,448 29,043 28,448
Travelling Expenses 0 3,750 0 3,750
Travelling Expenses - Local Sea Travel 0 2,500 0 2,500
Travelling Expenses - Local Land Travel 0 0 0 0
Travelling Expenses - Local Air Travel 0 0 0 0
Travelling Expenses for Foreigners 0 1,250 0 1,250
Administrative Supplies 0 22,509 0 22,509
Stationery and Office Requisites 0 7,500 0 7,500
IT Related Materials 0 1,250 0 1,250
Meals for Employees During Office Hours 0 0 0 0
Electrical Items 0 3,000 0 3,000
Spare Parts 0 0 0 0
Supplies for Office Cleaning 0 4,000 0 4,000
Utensils and Accessories 0 375 0 375
Office Decoration Materials 0 5,000 0 5,000
Curtains, Table Cloths Etc 0 250 0 250
Other Administrative Supplies 0 1,134 0 1,134
Administrative Services 19,100 165,009 19,100 165,009
Telephone, Fax and Telex 0 7,500 0 7,500
Electricity 18,971 45,989 18,971 45,989
Water and Sanitation Services 129 20 129 20
Leased Line and Internet 0 0 0 0
Building rent and Land rent 0 0 0 0
Security and Safeguarding Services 0 90,000 0 90,000
Cleaning Services and Waste Disposal 0 1,800 0 1,800
Postage and Message 0 0 0 0
Carriage and Conveyance 0 1,200 0 1,200
Meeting or Seminar Related Expenses 0 1,500 0 1,500
National Competitions and Ceremonies 0 5,000 0 5,000
Examination Related Expenses 0 7,000 0 7,000
Expenses on Foreign Dignitaries 0 4,000 0 4,000
Visa, Workpermit Fees of Expatriate Staff 0 0 0 0
Laundry Services 0 0 0 0
Bank Charges and Commission 0 0 0 0
Other Administrative Services 0 1,000 0 1,000
Operational Consumables 0 14,500 0 14,500
Medical Consumables 0 1,500 0 1,500
Educational Consumables 0 13,000 0 13,000
Training Expenses 0 0 0 0
Workshops Related Expenses 0 0 0 0
Staff training 0 0 0 0
Repairs and Maintenance 0 31,815 0 31,815
Repairs - Non-Residential Buildings 0 17,815 0 17,815
Repairs - Water & Sanitation Systems 0 0 0 0
Repairs - Electricity Systems 0 0 0 0
Repairs - Furniture & Fittings 0 10,000 0 10,000
Repairs - Machinery and Equipment 0 0 0 0
Repairs - Communication Infrastructure 0 0 0 0
Repairs - IT-Related Hardware 0 4,000 0 4,000
Repairs - Motor Vehicles 0 0 0 0
Grants, Contrib. & Subsidies 0 6,716 0 6,716
Grants to Private Parties 0 0 0 0
Awards 0 6,716 0 6,716
Grants to Pre-schools 0 0 0 0
Other Grants, Contributions & Subsidies 0 0 0 0

Copyright © 2026