Monthly Reports

Office Expenditure - Total - Thulhaadhoo School
in Ruffiyaa
  2021
Jan
2022
Jan
2021
Jan-Jan
2022
Jan-Jan
Total Outflow 820,822 945,700 820,822 945,700
Capital Spending 0 0 0 0
Furniture, Machinery, Equipments & Vehicles 0 0 0 0
Furniture & Fittings 0 0 0 0
Machinery and Equipment 0 0 0 0
Reference Books & Exhibition Goods 0 0 0 0
Communication Infrastructure 0 0 0 0
IT-Related Hardware 0 0 0 0
Motor Vehicles 0 0 0 0
Recurrent Spending 820,822 945,700 820,822 945,700
Salaries and Wages 491,079 543,913 491,079 543,913
Salaries and Wages 482,153 505,416 482,153 505,416
Overtime Pay 8,926 38,496 8,926 38,496
Allowances to Employees 286,348 327,914 286,348 327,914
Higher Education Allowance 0 0 0 0
Technical Allowance 79,610 86,233 79,610 86,233
Ramazan Allowance 0 0 0 0
Special Allowance for The Post 8,000 9,000 8,000 9,000
Food Allowance 10,140 25,200 10,140 25,200
Allowance for local non-residents 24,000 21,000 24,000 21,000
Acting Allowance 1,880 560 1,880 560
Exclusive Job Allowance 0 0 0 0
Phone Allowance 700 700 700 700
Risk Allowance 0 500 0 500
Service Allowance 143,600 148,833 143,600 148,833
Supporting Core Allowance 15,320 14,000 15,320 14,000
Technical Core Allowance 3,098 2,474 3,098 2,474
Minimum Wage Allowance 0 19,415 0 19,415
Other Allowances 0 0 0 0
Pensions, Ret. Benefit & Grat. 23,505 27,108 23,505 27,108
Contribution to the retirement pension scheme 23,505 27,108 23,505 27,108
Travelling Expenses 0 0 0 0
Travelling Expenses - Local Sea Travel 0 0 0 0
Travelling Expenses - Local Land Travel 0 0 0 0
Travelling Expenses - Local Air Travel 0 0 0 0
Travelling Expenses for Foreigners 0 0 0 0
Administrative Supplies 0 0 0 0
Stationery and Office Requisites 0 0 0 0
IT Related Materials 0 0 0 0
Electrical Items 0 0 0 0
Spare Parts 0 0 0 0
Supplies for Office Cleaning 0 0 0 0
Utensils and Accessories 0 0 0 0
Office Decoration Materials 0 0 0 0
Curtains, Table Cloths Etc 0 0 0 0
Administrative Services 19,890 46,765 19,890 46,765
Telephone, Fax and Telex 0 0 0 0
Electricity 19,638 44,973 19,638 44,973
Water and Sanitation Services 252 1,792 252 1,792
Leased Line and Internet 0 0 0 0
Building rent and Land rent 0 0 0 0
Security and Safeguarding Services 0 0 0 0
Cleaning Services and Waste Disposal 0 0 0 0
Postage and Message 0 0 0 0
Carriage and Conveyance 0 0 0 0
Meeting or Seminar Related Expenses 0 0 0 0
National Competitions and Ceremonies 0 0 0 0
Examination Related Expenses 0 0 0 0
Expenses on Foreign Dignitaries 0 0 0 0
Visa, Workpermit Fees of Expatriate Staff 0 0 0 0
Laundry Services 0 0 0 0
Bank Charges and Commission 0 0 0 0
Operational Consumables 0 0 0 0
Medical Consumables 0 0 0 0
Educational Consumables 0 0 0 0
Training Expenses 0 0 0 0
Staff training 0 0 0 0
Repairs and Maintenance 0 0 0 0
Repairs - Non-Residential Buildings 0 0 0 0
Repairs - Water & Sanitation Systems 0 0 0 0
Repairs - Electricity Systems 0 0 0 0
Repairs - Furniture & Fittings 0 0 0 0
Repairs - Machinery and Equipment 0 0 0 0
Repairs - IT-Related Hardware 0 0 0 0
Repairs - Motor Vehicles 0 0 0 0
Grants, Contrib. & Subsidies 0 0 0 0
Grants to Private Parties 0 0 0 0
Awards 0 0 0 0
Grants to Pre-schools 0 0 0 0
Other Grants, Contributions & Subsidies 0 0 0 0

Copyright © 2026