Monthly Reports

Office Expenditure - Total - Lh.Atoll School
in Ruffiyaa
  2021
Jan
2022
Jan
2021
Jan-Jan
2022
Jan-Jan
Total Outflow 654,912 950,016 654,912 950,016
Capital Spending 0 0 0 0
Furniture, Machinery, Equipments & Vehicles 0 0 0 0
Furniture & Fittings 0 0 0 0
Machinery and Equipment 0 0 0 0
Reference Books & Exhibition Goods 0 0 0 0
Communication Infrastructure 0 0 0 0
IT-Related Hardware 0 0 0 0
Motor Vehicles 0 0 0 0
Recurrent Spending 654,912 950,016 654,912 950,016
Salaries and Wages 400,089 444,616 400,089 444,616
Salaries and Wages 374,043 401,015 374,043 401,015
Overtime Pay 26,046 43,601 26,046 43,601
Allowances to Employees 212,079 254,148 212,079 254,148
Technical Allowance 63,277 76,130 63,277 76,130
Ramazan Allowance 0 0 0 0
Special Allowance for The Post 8,000 4,000 8,000 4,000
Food Allowance 2,400 4,620 2,400 4,620
Allowance for local non-residents 7,500 12,000 7,500 12,000
Acting Allowance 0 800 0 800
Exclusive Job Allowance 0 0 0 0
Phone Allowance 1,100 550 1,100 550
Risk Allowance 500 200 500 200
Service Allowance 111,133 118,750 111,133 118,750
Supporting Core Allowance 2,769 2,769 2,769 2,769
Technical Core Allowance 15,400 14,200 15,400 14,200
Minimum Wage Allowance 0 20,128 0 20,128
Other Allowances 0 0 0 0
Pensions, Ret. Benefit & Grat. 26,152 26,920 26,152 26,920
Contribution to the retirement pension scheme 26,152 26,920 26,152 26,920
Travelling Expenses 0 3,100 0 3,100
Travelling Expenses - Local Sea Travel 0 2,700 0 2,700
Travelling Expenses - Local Land Travel 0 150 0 150
Travelling Expenses - Local Air Travel 0 0 0 0
Travelling Expenses for Foreigners 0 250 0 250
Administrative Supplies 0 9,785 0 9,785
Stationery and Office Requisites 0 2,610 0 2,610
IT Related Materials 0 265 0 265
Meals for Employees During Office Hours 0 0 0 0
Electrical Items 0 1,250 0 1,250
Spare Parts 0 250 0 250
Supplies for Office Cleaning 0 5,110 0 5,110
Utensils and Accessories 0 50 0 50
Curtains, Table Cloths Etc 0 250 0 250
Administrative Services 16,592 181,219 16,592 181,219
Telephone, Fax and Telex 0 7,500 0 7,500
Electricity 16,592 38,753 16,592 38,753
Water and Sanitation Services 0 1,250 0 1,250
Leased Line and Internet 0 0 0 0
Building rent and Land rent 0 0 0 0
Security and Safeguarding Services 0 118,200 0 118,200
Cleaning Services and Waste Disposal 0 1,500 0 1,500
Postage and Message 0 125 0 125
Carriage and Conveyance 0 1,341 0 1,341
Meeting or Seminar Related Expenses 0 750 0 750
National Competitions and Ceremonies 0 500 0 500
Examination Related Expenses 0 11,175 0 11,175
Visa, Workpermit Fees of Expatriate Staff 0 0 0 0
Laundry Services 0 125 0 125
Operational Consumables 0 13,250 0 13,250
Medical Consumables 0 750 0 750
Educational Consumables 0 12,500 0 12,500
Repairs and Maintenance 0 16,978 0 16,978
Repairs - Non-Residential Buildings 0 12,500 0 12,500
Repairs - Water & Sanitation Systems 0 1,118 0 1,118
Repairs - Electricity Systems 0 1,250 0 1,250
Repairs - Furniture & Fittings 0 745 0 745
Repairs - Machinery and Equipment 0 865 0 865
Repairs - IT-Related Hardware 0 500 0 500
Repairs - Motor Vehicles 0 0 0 0
Grants, Contrib. & Subsidies 0 0 0 0
Grants to Private Parties 0 0 0 0
Awards 0 0 0 0
Grants to Pre-schools 0 0 0 0
Other Grants, Contributions & Subsidies 0 0 0 0

Copyright © 2026