Monthly Reports

Office Expenditure - Total - Adh.Atoll School
in Ruffiyaa
  2021
Jan
2022
Jan
2021
Jan-Jan
2022
Jan-Jan
Total Outflow 893,923 1,191,376 893,923 1,191,376
Capital Spending 0 0 0 0
Furniture, Machinery, Equipments & Vehicles 0 0 0 0
Furniture & Fittings 0 0 0 0
Machinery and Equipment 0 0 0 0
Communication Infrastructure 0 0 0 0
IT-Related Hardware 0 0 0 0
Motor Vehicles 0 0 0 0
Recurrent Spending 893,923 1,191,376 893,923 1,191,376
Salaries and Wages 561,173 541,091 561,173 541,091
Salaries and Wages 505,582 506,739 505,582 506,739
Overtime Pay 55,591 34,351 55,591 34,351
Allowances to Employees 311,179 320,789 311,179 320,789
Technical Allowance 98,568 87,161 98,568 87,161
Ramazan Allowance 0 0 0 0
Special Allowance for The Post 7,000 11,500 7,000 11,500
Food Allowance 1,800 3,420 1,800 3,420
Allowance for local non-residents 21,000 13,500 21,000 13,500
Commuting Allowance for Local Non-Residents 0 0 0 0
Acting Allowance 1,400 1,395 1,400 1,395
Exclusive Job Allowance 0 0 0 0
Phone Allowance 1,185 850 1,185 850
Risk Allowance 4,450 1,400 4,450 1,400
Service Allowance 159,500 156,500 159,500 156,500
Supporting Core Allowance 16,276 16,996 16,276 16,996
Technical Core Allowance 0 0 0 0
Minimum Wage Allowance 0 28,067 0 28,067
Other Allowances 0 0 0 0
Pensions, Ret. Benefit & Grat. 21,571 24,970 21,571 24,970
Contribution to the retirement pension scheme 21,571 24,970 21,571 24,970
Travelling Expenses 0 5,166 0 5,166
Travelling Expenses - Local Sea Travel 0 3,716 0 3,716
Travelling Expenses - Local Land Travel 0 0 0 0
Travelling Expenses - Local Air Travel 0 1,450 0 1,450
Travelling Expenses for Foreigners 0 0 0 0
Administrative Supplies 0 17,950 0 17,950
Stationery and Office Requisites 0 6,375 0 6,375
IT Related Materials 0 2,525 0 2,525
Electrical Items 0 2,150 0 2,150
Spare Parts 0 0 0 0
Supplies for Office Cleaning 0 5,800 0 5,800
Utensils and Accessories 0 0 0 0
Curtains, Table Cloths Etc 0 1,100 0 1,100
Other Administrative Supplies 0 0 0 0
Administrative Services 0 225,060 0 225,060
Telephone, Fax and Telex 0 8,250 0 8,250
Electricity 0 86,950 0 86,950
Water and Sanitation Services 0 6,350 0 6,350
Leased Line and Internet 0 0 0 0
Building rent and Land rent 0 30,000 0 30,000
Security and Safeguarding Services 0 60,000 0 60,000
Cleaning Services and Waste Disposal 0 0 0 0
Postage and Message 0 0 0 0
Carriage and Conveyance 0 2,125 0 2,125
Meeting or Seminar Related Expenses 0 0 0 0
National Competitions and Ceremonies 0 2,635 0 2,635
Examination Related Expenses 0 28,750 0 28,750
Visa, Workpermit Fees of Expatriate Staff 0 0 0 0
Laundry Services 0 0 0 0
Operational Consumables 0 22,800 0 22,800
Medical Consumables 0 3,000 0 3,000
Educational Consumables 0 19,800 0 19,800
Repairs and Maintenance 0 33,550 0 33,550
Repairs - Non-Residential Buildings 0 12,500 0 12,500
Repairs - Water & Sanitation Systems 0 5,800 0 5,800
Repairs - Electricity Systems 0 3,950 0 3,950
Repairs - Furniture & Fittings 0 0 0 0
Repairs - Machinery and Equipment 0 11,300 0 11,300
Repairs - IT-Related Hardware 0 0 0 0
Repairs - Motor Vehicles 0 0 0 0
Grants, Contrib. & Subsidies 0 0 0 0
Grants to Private Parties 0 0 0 0
Awards 0 0 0 0
Grants to Pre-schools 0 0 0 0
Other Grants, Contributions & Subsidies 0 0 0 0

Copyright © 2026