| 2021 Jan |
2022 Jan |
2021 Jan-Jan |
2022 Jan-Jan |
|
|---|---|---|---|---|
| Total Outflow | 775,334 | 978,888 | 775,334 | 978,888 |
| Capital Spending | 0 | 0 | 0 | 0 |
| Furniture, Machinery, Equipments & Vehicles | 0 | 0 | 0 | 0 |
| Furniture & Fittings | 0 | 0 | 0 | 0 |
| Machinery and Equipment | 0 | 0 | 0 | 0 |
| Communication Infrastructure | 0 | 0 | 0 | 0 |
| IT-Related Hardware | 0 | 0 | 0 | 0 |
| Motor Vehicles | 0 | 0 | 0 | 0 |
| Recurrent Spending | 775,334 | 978,888 | 775,334 | 978,888 |
| Salaries and Wages | 500,650 | 485,445 | 500,650 | 485,445 |
| Salaries and Wages | 454,007 | 441,487 | 454,007 | 441,487 |
| Overtime Pay | 46,643 | 43,958 | 46,643 | 43,958 |
| Allowances to Employees | 242,568 | 259,066 | 242,568 | 259,066 |
| Technical Allowance | 82,848 | 82,425 | 82,848 | 82,425 |
| Ramazan Allowance | 0 | 0 | 0 | 0 |
| Special Allowance for The Post | 9,000 | 5,000 | 9,000 | 5,000 |
| Food Allowance | 0 | 0 | 0 | 0 |
| Allowance for local non-residents | 0 | 0 | 0 | 0 |
| Acting Allowance | 0 | 0 | 0 | 0 |
| Exclusive Job Allowance | 0 | 0 | 0 | 0 |
| Phone Allowance | 750 | 1,577 | 750 | 1,577 |
| Risk Allowance | 3,600 | 800 | 3,600 | 800 |
| Service Allowance | 131,500 | 128,222 | 131,500 | 128,222 |
| Supporting Core Allowance | 12,900 | 17,300 | 12,900 | 17,300 |
| Technical Core Allowance | 1,970 | 0 | 1,970 | 0 |
| Minimum Wage Allowance | 0 | 23,743 | 0 | 23,743 |
| Pensions, Ret. Benefit & Grat. | 32,116 | 30,881 | 32,116 | 30,881 |
| Contribution to the retirement pension scheme | 32,116 | 30,881 | 32,116 | 30,881 |
| Travelling Expenses | 0 | 2,750 | 0 | 2,750 |
| Travelling Expenses - Local Sea Travel | 0 | 250 | 0 | 250 |
| Travelling Expenses - Local Land Travel | 0 | 0 | 0 | 0 |
| Travelling Expenses - Local Air Travel | 0 | 2,500 | 0 | 2,500 |
| Travelling Expenses for Foreigners | 0 | 0 | 0 | 0 |
| Other Travelling Expenses | 0 | 0 | 0 | 0 |
| Administrative Supplies | 0 | 14,640 | 0 | 14,640 |
| Stationery and Office Requisites | 0 | 3,750 | 0 | 3,750 |
| IT Related Materials | 0 | 2,500 | 0 | 2,500 |
| Electrical Items | 0 | 3,750 | 0 | 3,750 |
| Spare Parts | 0 | 500 | 0 | 500 |
| Supplies for Office Cleaning | 0 | 3,640 | 0 | 3,640 |
| Utensils and Accessories | 0 | 0 | 0 | 0 |
| Curtains, Table Cloths Etc | 0 | 500 | 0 | 500 |
| Administrative Services | 0 | 168,415 | 0 | 168,415 |
| Telephone, Fax and Telex | 0 | 9,000 | 0 | 9,000 |
| Electricity | 0 | 33,889 | 0 | 33,889 |
| Water and Sanitation Services | 0 | 7,427 | 0 | 7,427 |
| Leased Line and Internet | 0 | 0 | 0 | 0 |
| Building rent and Land rent | 0 | 0 | 0 | 0 |
| Security and Safeguarding Services | 0 | 90,000 | 0 | 90,000 |
| Cleaning Services and Waste Disposal | 0 | 3,750 | 0 | 3,750 |
| Postage and Message | 0 | 0 | 0 | 0 |
| Carriage and Conveyance | 0 | 3,500 | 0 | 3,500 |
| Meeting or Seminar Related Expenses | 0 | 250 | 0 | 250 |
| National Competitions and Ceremonies | 0 | 5,000 | 0 | 5,000 |
| Examination Related Expenses | 0 | 15,600 | 0 | 15,600 |
| Expenses on Foreign Dignitaries | 0 | 0 | 0 | 0 |
| Laundry Services | 0 | 0 | 0 | 0 |
| Bank Charges and Commission | 0 | 0 | 0 | 0 |
| Operational Consumables | 0 | 2,500 | 0 | 2,500 |
| Medical Consumables | 0 | 2,500 | 0 | 2,500 |
| Educational Consumables | 0 | 0 | 0 | 0 |
| Training Expenses | 0 | 0 | 0 | 0 |
| Workshops Related Expenses | 0 | 0 | 0 | 0 |
| Repairs and Maintenance | 0 | 11,030 | 0 | 11,030 |
| Repairs - Non-Residential Buildings | 0 | 2,500 | 0 | 2,500 |
| Repairs - Water & Sanitation Systems | 0 | 1,560 | 0 | 1,560 |
| Repairs - Electricity Systems | 0 | 2,080 | 0 | 2,080 |
| Repairs - Furniture & Fittings | 0 | 1,040 | 0 | 1,040 |
| Repairs - Machinery and Equipment | 0 | 2,600 | 0 | 2,600 |
| Repairs - IT-Related Hardware | 0 | 1,250 | 0 | 1,250 |
| Grants, Contrib. & Subsidies | 0 | 4,160 | 0 | 4,160 |
| Grants to Private Parties | 0 | 0 | 0 | 0 |
| Awards | 0 | 4,160 | 0 | 4,160 |
| Grants to Pre-schools | 0 | 0 | 0 | 0 |
| Other Grants, Contributions & Subsidies | 0 | 0 | 0 | 0 |
Ministry of Finance
Copyright © 2026