| 2021 Jan |
2022 Jan |
2021 Jan-Jan |
2022 Jan-Jan |
|
|---|---|---|---|---|
| Total Outflow | 2,058,719 | 2,126,228 | 2,058,719 | 2,126,228 |
| Capital Spending | 0 | 0 | 0 | 0 |
| Furniture, Machinery, Equipments & Vehicles | 0 | 0 | 0 | 0 |
| Furniture & Fittings | 0 | 0 | 0 | 0 |
| Machinery and Equipment | 0 | 0 | 0 | 0 |
| Tools, Instruments, Apparatus | 0 | 0 | 0 | 0 |
| Reference Books & Exhibition Goods | 0 | 0 | 0 | 0 |
| Communication Infrastructure | 0 | 0 | 0 | 0 |
| Computer Software | 0 | 0 | 0 | 0 |
| IT-Related Hardware | 0 | 0 | 0 | 0 |
| Other Equipment | 0 | 0 | 0 | 0 |
| Motor Vehicles | 0 | 0 | 0 | 0 |
| Recurrent Spending | 2,058,719 | 2,126,228 | 2,058,719 | 2,126,228 |
| Salaries and Wages | 963,119 | 1,028,292 | 963,119 | 1,028,292 |
| Salaries and Wages | 938,812 | 956,948 | 938,812 | 956,948 |
| Overtime Pay | 24,307 | 71,344 | 24,307 | 71,344 |
| Allowances to Employees | 562,829 | 601,049 | 562,829 | 601,049 |
| Technical Allowance | 186,366 | 187,746 | 186,366 | 187,746 |
| Ramazan Allowance | 0 | 0 | 0 | 0 |
| Special Allowance for The Post | 18,500 | 19,500 | 18,500 | 19,500 |
| Food Allowance | 30,420 | 17,520 | 30,420 | 17,520 |
| Allowance for local non-residents | 21,000 | 19,500 | 21,000 | 19,500 |
| Commuting Allowance for Local Non-Residents | 6,390 | 3,060 | 6,390 | 3,060 |
| Holiday Allowance | 0 | 0 | 0 | 0 |
| Annual Leave Cancellation Allowance | 0 | 0 | 0 | 0 |
| Acting Allowance | 0 | 0 | 0 | 0 |
| Exclusive Job Allowance | 0 | 0 | 0 | 0 |
| Phone Allowance | 850 | 1,200 | 850 | 1,200 |
| Risk Allowance | 150 | 0 | 150 | 0 |
| Service Allowance | 266,567 | 274,050 | 266,567 | 274,050 |
| Supporting Core Allowance | 25,580 | 30,853 | 25,580 | 30,853 |
| Technical Core Allowance | 7,006 | 10,182 | 7,006 | 10,182 |
| Minimum Wage Allowance | 0 | 37,438 | 0 | 37,438 |
| Pensions, Ret. Benefit & Grat. | 56,748 | 0 | 56,748 | 0 |
| Contribution to the retirement pension scheme | 56,748 | 0 | 56,748 | 0 |
| Travelling Expenses | 0 | 29,000 | 0 | 29,000 |
| Travelling Expenses - Local Sea Travel | 0 | 250 | 0 | 250 |
| Travelling Expenses - Local Land Travel | 0 | 3,750 | 0 | 3,750 |
| Travelling Expenses - Local Air Travel | 0 | 2,500 | 0 | 2,500 |
| Travelling Expenses for Foreigners | 0 | 22,500 | 0 | 22,500 |
| Administrative Supplies | 22,000 | 26,210 | 22,000 | 26,210 |
| Stationery and Office Requisites | 7,000 | 8,943 | 7,000 | 8,943 |
| IT Related Materials | 3,000 | 1,250 | 3,000 | 1,250 |
| Fuel and Lubricants | 0 | 250 | 0 | 250 |
| Electrical Items | 5,000 | 3,750 | 5,000 | 3,750 |
| Spare Parts | 0 | 517 | 0 | 517 |
| Supplies for Office Cleaning | 7,000 | 10,000 | 7,000 | 10,000 |
| Utensils and Accessories | 0 | 0 | 0 | 0 |
| Office Decoration Materials | 0 | 250 | 0 | 250 |
| Curtains, Table Cloths Etc | 0 | 1,250 | 0 | 1,250 |
| Administrative Services | 390,023 | 396,803 | 390,023 | 396,803 |
| Telephone, Fax and Telex | 5,000 | 7,500 | 5,000 | 7,500 |
| Electricity | 290,023 | 182,728 | 290,023 | 182,728 |
| Water and Sanitation Services | 2,000 | 0 | 2,000 | 0 |
| Leased Line and Internet | 0 | 0 | 0 | 0 |
| Building rent and Land rent | 6,000 | 0 | 6,000 | 0 |
| Hire Charges | 0 | 0 | 0 | 0 |
| Security and Safeguarding Services | 44,000 | 134,000 | 44,000 | 134,000 |
| Cleaning Services and Waste Disposal | 5,000 | 13,875 | 5,000 | 13,875 |
| Postage and Message | 0 | 0 | 0 | 0 |
| Carriage and Conveyance | 3,000 | 3,750 | 3,000 | 3,750 |
| Meeting or Seminar Related Expenses | 0 | 1,250 | 0 | 1,250 |
| National Competitions and Ceremonies | 5,000 | 5,000 | 5,000 | 5,000 |
| Examination Related Expenses | 30,000 | 44,575 | 30,000 | 44,575 |
| Expenses on Foreign Dignitaries | 0 | 0 | 0 | 0 |
| Visa, Workpermit Fees of Expatriate Staff | 0 | 0 | 0 | 0 |
| Laundry Services | 0 | 0 | 0 | 0 |
| Staff Medical Expenses | 0 | 3,000 | 0 | 3,000 |
| Bank Charges and Commission | 0 | 625 | 0 | 625 |
| Other Administrative Services | 0 | 500 | 0 | 500 |
| Operational Consumables | 23,000 | 13,250 | 23,000 | 13,250 |
| Medical Consumables | 3,000 | 750 | 3,000 | 750 |
| Educational Consumables | 20,000 | 12,500 | 20,000 | 12,500 |
| Training Expenses | 0 | 0 | 0 | 0 |
| Staff training | 0 | 0 | 0 | 0 |
| Repairs and Maintenance | 41,000 | 31,624 | 41,000 | 31,624 |
| Repairs - Non-Residential Buildings | 20,000 | 12,500 | 20,000 | 12,500 |
| Repairs - Water & Sanitation Systems | 0 | 6,250 | 0 | 6,250 |
| Repairs - Electricity Systems | 5,000 | 1,250 | 5,000 | 1,250 |
| Repairs - Furniture & Fittings | 6,000 | 2,811 | 6,000 | 2,811 |
| Repairs - Machinery and Equipment | 10,000 | 6,313 | 10,000 | 6,313 |
| Repairs - IT-Related Hardware | 0 | 2,500 | 0 | 2,500 |
| Repairs - Motor Vehicles | 0 | 0 | 0 | 0 |
| Grants, Contrib. & Subsidies | 0 | 0 | 0 | 0 |
| Grants to Private Parties | 0 | 0 | 0 | 0 |
| Awards | 0 | 0 | 0 | 0 |
| Grants to Pre-schools | 0 | 0 | 0 | 0 |
| Other Grants, Contributions & Subsidies | 0 | 0 | 0 | 0 |
Ministry of Finance
Copyright © 2026