| 2021 Jan |
2022 Jan |
2021 Jan-Jan |
2022 Jan-Jan |
|
|---|---|---|---|---|
| Total Outflow | 2,223,771 | 2,706,786 | 2,223,771 | 2,706,786 |
| Capital Spending | 0 | 0 | 0 | 0 |
| Furniture, Machinery, Equipments & Vehicles | 0 | 0 | 0 | 0 |
| Furniture & Fittings | 0 | 0 | 0 | 0 |
| Machinery and Equipment | 0 | 0 | 0 | 0 |
| Reference Books & Exhibition Goods | 0 | 0 | 0 | 0 |
| Communication Infrastructure | 0 | 0 | 0 | 0 |
| IT-Related Hardware | 0 | 0 | 0 | 0 |
| Other Equipment | 0 | 0 | 0 | 0 |
| Recurrent Spending | 2,223,771 | 2,706,786 | 2,223,771 | 2,706,786 |
| Salaries and Wages | 1,318,119 | 1,423,883 | 1,318,119 | 1,423,883 |
| Salaries and Wages | 1,275,438 | 1,302,403 | 1,275,438 | 1,302,403 |
| Overtime Pay | 42,681 | 121,479 | 42,681 | 121,479 |
| Allowances to Employees | 767,599 | 799,973 | 767,599 | 799,973 |
| Technical Allowance | 217,027 | 234,068 | 217,027 | 234,068 |
| Ramazan Allowance | 0 | 0 | 0 | 0 |
| Special Allowance for The Post | 20,500 | 22,500 | 20,500 | 22,500 |
| Food Allowance | 38,040 | 21,480 | 38,040 | 21,480 |
| Allowance for local non-residents | 46,500 | 43,150 | 46,500 | 43,150 |
| Commuting Allowance for Local Non-Residents | 19,120 | 10,010 | 19,120 | 10,010 |
| Holiday Allowance | 0 | 0 | 0 | 0 |
| Acting Allowance | 0 | 0 | 0 | 0 |
| Exclusive Job Allowance | 0 | 0 | 0 | 0 |
| Phone Allowance | 1,550 | 1,200 | 1,550 | 1,200 |
| Risk Allowance | 16,950 | 5,175 | 16,950 | 5,175 |
| Service Allowance | 366,500 | 366,483 | 366,500 | 366,483 |
| Supporting Core Allowance | 33,400 | 39,670 | 33,400 | 39,670 |
| Technical Core Allowance | 8,012 | 9,775 | 8,012 | 9,775 |
| Minimum Wage Allowance | 0 | 46,462 | 0 | 46,462 |
| Pensions, Ret. Benefit & Grat. | 71,525 | 75,555 | 71,525 | 75,555 |
| Contribution to the retirement pension scheme | 71,525 | 75,555 | 71,525 | 75,555 |
| Travelling Expenses | 0 | 9,375 | 0 | 9,375 |
| Travelling Expenses - Local Sea Travel | 0 | 1,250 | 0 | 1,250 |
| Travelling Expenses - Local Land Travel | 0 | 5,000 | 0 | 5,000 |
| Travelling Expenses - Local Air Travel | 0 | 3,125 | 0 | 3,125 |
| Travelling Expenses for Foreigners | 0 | 0 | 0 | 0 |
| Administrative Supplies | 0 | 21,625 | 0 | 21,625 |
| Stationery and Office Requisites | 0 | 10,000 | 0 | 10,000 |
| IT Related Materials | 0 | 500 | 0 | 500 |
| Fuel and Lubricants | 0 | 1,250 | 0 | 1,250 |
| Electrical Items | 0 | 1,250 | 0 | 1,250 |
| Spare Parts | 0 | 1,250 | 0 | 1,250 |
| Supplies for Office Cleaning | 0 | 6,250 | 0 | 6,250 |
| Utensils and Accessories | 0 | 125 | 0 | 125 |
| Office Decoration Materials | 0 | 0 | 0 | 0 |
| Curtains, Table Cloths Etc | 0 | 1,000 | 0 | 1,000 |
| Administrative Services | 66,528 | 318,125 | 66,528 | 318,125 |
| Telephone, Fax and Telex | 0 | 7,500 | 0 | 7,500 |
| Electricity | 66,528 | 0 | 66,528 | 0 |
| Water and Sanitation Services | 0 | 0 | 0 | 0 |
| Leased Line and Internet | 0 | 0 | 0 | 0 |
| Building rent and Land rent | 0 | 0 | 0 | 0 |
| Security and Safeguarding Services | 0 | 222,500 | 0 | 222,500 |
| Cleaning Services and Waste Disposal | 0 | 30,000 | 0 | 30,000 |
| Postage and Message | 0 | 0 | 0 | 0 |
| Carriage and Conveyance | 0 | 1,250 | 0 | 1,250 |
| Meeting or Seminar Related Expenses | 0 | 3,750 | 0 | 3,750 |
| National Competitions and Ceremonies | 0 | 7,500 | 0 | 7,500 |
| Examination Related Expenses | 0 | 40,000 | 0 | 40,000 |
| Expenses on Foreign Dignitaries | 0 | 375 | 0 | 375 |
| Visa, Workpermit Fees of Expatriate Staff | 0 | 0 | 0 | 0 |
| Annual Fees to Government | 0 | 1,500 | 0 | 1,500 |
| Laundry Services | 0 | 0 | 0 | 0 |
| Bank Charges and Commission | 0 | 3,750 | 0 | 3,750 |
| Other Administrative Services | 0 | 0 | 0 | 0 |
| Operational Consumables | 0 | 13,250 | 0 | 13,250 |
| Medical Consumables | 0 | 750 | 0 | 750 |
| Educational Consumables | 0 | 12,500 | 0 | 12,500 |
| Repairs and Maintenance | 0 | 32,500 | 0 | 32,500 |
| Repairs - Non-Residential Buildings | 0 | 12,500 | 0 | 12,500 |
| Repairs - Water & Sanitation Systems | 0 | 3,750 | 0 | 3,750 |
| Repairs - Electricity Systems | 0 | 1,250 | 0 | 1,250 |
| Repairs - Furniture & Fittings | 0 | 2,500 | 0 | 2,500 |
| Repairs - Machinery and Equipment | 0 | 3,750 | 0 | 3,750 |
| Repairs - IT-Related Hardware | 0 | 6,250 | 0 | 6,250 |
| Repairs - Motor Vehicles | 0 | 2,500 | 0 | 2,500 |
| Grants, Contrib. & Subsidies | 0 | 12,500 | 0 | 12,500 |
| Grants to Private Parties | 0 | 0 | 0 | 0 |
| Awards | 0 | 12,500 | 0 | 12,500 |
| Grants to Pre-schools | 0 | 0 | 0 | 0 |
| Other Grants, Contributions & Subsidies | 0 | 0 | 0 | 0 |
Ministry of Finance
Copyright © 2026