Monthly Reports

Office Expenditure - Total - Feydhoo School
in Ruffiyaa
  2021
Jan
2022
Jan
2021
Jan-Jan
2022
Jan-Jan
Total Outflow 1,208,163 1,666,103 1,208,163 1,666,103
Capital Spending 0 0 0 0
Furniture, Machinery, Equipments & Vehicles 0 0 0 0
Furniture & Fittings 0 0 0 0
Machinery and Equipment 0 0 0 0
Tools, Instruments, Apparatus 0 0 0 0
Reference Books & Exhibition Goods 0 0 0 0
Communication Infrastructure 0 0 0 0
IT-Related Hardware 0 0 0 0
Motor Vehicles 0 0 0 0
Recurrent Spending 1,208,163 1,666,103 1,208,163 1,666,103
Salaries and Wages 737,961 815,421 737,961 815,421
Salaries and Wages 691,203 733,862 691,203 733,862
Overtime Pay 46,758 81,559 46,758 81,559
Allowances to Employees 401,920 434,572 401,920 434,572
Technical Allowance 122,096 128,548 122,096 128,548
Ramazan Allowance 0 0 0 0
Special Allowance for The Post 12,500 12,500 12,500 12,500
Food Allowance 26,055 10,680 26,055 10,680
Allowance for local non-residents 22,500 22,500 22,500 22,500
Commuting Allowance for Local Non-Residents 3,495 560 3,495 560
Holiday Allowance 0 0 0 0
Annual Leave Cancellation Allowance 0 0 0 0
Acting Allowance 80 520 80 520
Exclusive Job Allowance 0 0 0 0
Phone Allowance 1,050 1,050 1,050 1,050
Risk Allowance 800 1,300 800 1,300
Service Allowance 198,244 208,650 198,244 208,650
Supporting Core Allowance 15,100 18,900 15,100 18,900
Technical Core Allowance 0 2,769 0 2,769
Minimum Wage Allowance 0 26,594 0 26,594
Pensions, Ret. Benefit & Grat. 38,674 41,258 38,674 41,258
Contribution to the retirement pension scheme 38,674 41,258 38,674 41,258
Travelling Expenses 0 11,250 0 11,250
Travelling Expenses - Local Sea Travel 0 0 0 0
Travelling Expenses - Local Land Travel 0 6,250 0 6,250
Travelling Expenses - Local Air Travel 0 5,000 0 5,000
Travelling Expenses for Foreigners 0 0 0 0
Administrative Supplies 0 23,750 0 23,750
Stationery and Office Requisites 0 10,000 0 10,000
IT Related Materials 0 250 0 250
Fuel and Lubricants 0 1,250 0 1,250
Electrical Items 0 3,750 0 3,750
Spare Parts 0 0 0 0
Materials for Uniforms 0 0 0 0
Supplies for Office Cleaning 0 6,250 0 6,250
Utensils and Accessories 0 1,250 0 1,250
Office Decoration Materials 0 1,000 0 1,000
Curtains, Table Cloths Etc 0 0 0 0
Administrative Services 29,608 272,102 29,608 272,102
Telephone, Fax and Telex 0 20,000 0 20,000
Electricity 29,608 32,089 29,608 32,089
Water and Sanitation Services 0 13 0 13
Leased Line and Internet 0 0 0 0
Building rent and Land rent 0 78,000 0 78,000
Hire Charges 0 0 0 0
Security and Safeguarding Services 0 120,000 0 120,000
Cleaning Services and Waste Disposal 0 7,500 0 7,500
Postage and Message 0 0 0 0
Carriage and Conveyance 0 4,500 0 4,500
Meeting or Seminar Related Expenses 0 1,250 0 1,250
National Competitions and Ceremonies 0 1,250 0 1,250
Examination Related Expenses 0 0 0 0
Expenses on Foreign Dignitaries 0 0 0 0
Visa, Workpermit Fees of Expatriate Staff 0 0 0 0
Annual Fees to Government 0 7,500 0 7,500
Bank Charges and Commission 0 0 0 0
Operational Consumables 0 13,250 0 13,250
Medical Consumables 0 750 0 750
Educational Consumables 0 12,500 0 12,500
Training Expenses 0 7,000 0 7,000
Workshops Related Expenses 0 3,500 0 3,500
Conducting Training Courses 0 0 0 0
Staff training 0 3,500 0 3,500
Repairs and Maintenance 0 35,000 0 35,000
Repairs - Non-Residential Buildings 0 12,500 0 12,500
Repairs - Water & Sanitation Systems 0 1,250 0 1,250
Repairs - Electricity Systems 0 1,250 0 1,250
Repairs - Furniture & Fittings 0 2,500 0 2,500
Repairs - Machinery and Equipment 0 3,750 0 3,750
Repairs - Computer Software 0 3,750 0 3,750
Repairs - IT-Related Hardware 0 10,000 0 10,000
Repairs - Motor Vehicles 0 0 0 0
Grants, Contrib. & Subsidies 0 12,500 0 12,500
Grants to Private Parties 0 0 0 0
Awards 0 12,500 0 12,500
Grants to Pre-schools 0 0 0 0
Other Grants, Contributions & Subsidies 0 0 0 0

Copyright © 2026