Monthly Reports

Office Expenditure - Total - Faculty of Education
in Ruffiyaa
  2021
Jan
2022
Jan
2021
Jan-Jan
2022
Jan-Jan
Total Outflow 1,027,913 921,392 1,027,913 921,392
Capital Spending 2,162 0 2,162 0
Furniture, Machinery, Equipments & Vehicles 2,162 0 2,162 0
Furniture & Fittings 2,162 0 2,162 0
Machinery and Equipment 0 0 0 0
Tools, Instruments, Apparatus 0 0 0 0
Reference Books & Exhibition Goods 0 0 0 0
Communication Infrastructure 0 0 0 0
IT-Related Hardware 0 0 0 0
Other Equipment 0 0 0 0
Recurrent Spending 1,025,751 921,392 1,025,751 921,392
Salaries and Wages 622,551 542,628 622,551 542,628
Salaries and Wages 608,543 532,733 608,543 532,733
Overtime Pay 14,008 9,894 14,008 9,894
Allowances to Employees 340,190 307,662 340,190 307,662
Ramazan Allowance 0 0 0 0
Special Allowance for The Post 0 0 0 0
Commuting Allowance for Local Non-Residents 803 1,304 803 1,304
Holiday Allowance 1,672 1,143 1,672 1,143
Allowance for Work Other Than Assigned 0 0 0 0
Annual Leave Cancellation Allowance 0 0 0 0
Acting Allowance 0 0 0 0
Shift Duty Allowance 1,580 873 1,580 873
Hardship Allowance 10,500 10,500 10,500 10,500
Exclusive Job Allowance 0 0 0 0
Phone Allowance 1,500 1,592 1,500 1,592
Service Allowance 260,804 224,292 260,804 224,292
Scholarship and Fellowship Allowance-Overseas 40,331 26,736 40,331 26,736
Minimum Wage Allowance 0 20,222 0 20,222
Other Allowances 23,000 21,000 23,000 21,000
Pensions, Ret. Benefit & Grat. 42,525 0 42,525 0
Contribution to the retirement pension scheme 42,525 0 42,525 0
Travelling Expenses 0 0 0 0
Travelling Expenses - Local Sea Travel 0 0 0 0
Travelling Expenses - Local Air Travel 0 0 0 0
Administrative Supplies 0 0 0 0
Stationery and Office Requisites 0 0 0 0
IT Related Materials 0 0 0 0
Electrical Items 0 0 0 0
Spare Parts 0 0 0 0
Materials for Uniforms 0 0 0 0
Supplies for Office Cleaning 0 0 0 0
Utensils and Accessories 0 0 0 0
Office Decoration Materials 0 0 0 0
Curtains, Table Cloths Etc 0 0 0 0
Other Administrative Supplies 0 0 0 0
Administrative Services 10,685 69,619 10,685 69,619
Telephone, Fax and Telex 0 0 0 0
Electricity 0 38,258 0 38,258
Water and Sanitation Services 0 31,067 0 31,067
Leased Line and Internet 244 244 244 244
Security and Safeguarding Services 10,441 0 10,441 0
Cleaning Services and Waste Disposal 0 0 0 0
Postage and Message 0 0 0 0
Announcements, Subscriptions and Advertisements 0 0 0 0
Carriage and Conveyance 0 50 0 50
Meeting or Seminar Related Expenses 0 0 0 0
Bank Charges and Commission 0 0 0 0
Other Administrative Services 0 0 0 0
Operational Consumables 0 0 0 0
Medical Consumables 0 0 0 0
Other Operational Consumables 0 0 0 0
Training Expenses 0 0 0 0
Scholarship and Fellowship Assistance 0 0 0 0
Short Course Fees & Expenses - Overseas Training 0 0 0 0
Workshops Related Expenses 0 0 0 0
Course Fees & Related Expenses - Local Training 0 0 0 0
Conducting Training Courses 0 0 0 0
Staff training 0 0 0 0
Repairs and Maintenance 9,800 1,484 9,800 1,484
Repairs - Non-Residential Buildings 3,193 1,484 3,193 1,484
Repairs - Water & Sanitation Systems 0 0 0 0
Repairs - Electricity Systems 0 0 0 0
Repairs - Furniture & Fittings 0 0 0 0
Repairs - Machinery and Equipment 6,607 0 6,607 0
Repairs - Computer Software 0 0 0 0
Repairs - IT-Related Hardware 0 0 0 0
Repairs - Other Equipment 0 0 0 0

Copyright © 2026