| 2021 Jan |
2022 Jan |
2021 Jan-Jan |
2022 Jan-Jan |
|
|---|---|---|---|---|
| Total Outflow | 695,845 | 783,113 | 695,845 | 783,113 |
| Capital Spending | 0 | 0 | 0 | 0 |
| Furniture, Machinery, Equipments & Vehicles | 0 | 0 | 0 | 0 |
| Furniture & Fittings | 0 | 0 | 0 | 0 |
| Machinery and Equipment | 0 | 0 | 0 | 0 |
| Tools, Instruments, Apparatus | 0 | 0 | 0 | 0 |
| Reference Books & Exhibition Goods | 0 | 0 | 0 | 0 |
| Computer Software | 0 | 0 | 0 | 0 |
| IT-Related Hardware | 0 | 0 | 0 | 0 |
| Other Equipment | 0 | 0 | 0 | 0 |
| Recurrent Spending | 695,845 | 783,113 | 695,845 | 783,113 |
| Salaries and Wages | 416,813 | 491,179 | 416,813 | 491,179 |
| Salaries and Wages | 408,343 | 480,179 | 408,343 | 480,179 |
| Overtime Pay | 8,470 | 11,000 | 8,470 | 11,000 |
| Allowances to Employees | 244,358 | 280,668 | 244,358 | 280,668 |
| Ramazan Allowance | 0 | 0 | 0 | 0 |
| Special Allowance for The Post | 0 | 0 | 0 | 0 |
| Food Allowance | 3,600 | 5,400 | 3,600 | 5,400 |
| Commuting Allowance for Local Non-Residents | 729 | 1,044 | 729 | 1,044 |
| Dependants' Allowance | 0 | 0 | 0 | 0 |
| Holiday Allowance | 1,460 | 1,271 | 1,460 | 1,271 |
| Annual Leave Cancellation Allowance | 0 | 0 | 0 | 0 |
| Acting Allowance | 0 | 0 | 0 | 0 |
| Shift Duty Allowance | 2,116 | 1,555 | 2,116 | 1,555 |
| Hardship Allowance | 10,500 | 10,500 | 10,500 | 10,500 |
| Exclusive Job Allowance | 0 | 0 | 0 | 0 |
| Phone Allowance | 500 | 500 | 500 | 500 |
| Service Allowance | 175,004 | 205,386 | 175,004 | 205,386 |
| Scholarship and Fellowship Allowance-Overseas | 38,449 | 13,141 | 38,449 | 13,141 |
| Minimum Wage Allowance | 0 | 29,872 | 0 | 29,872 |
| Other Allowances | 12,000 | 12,000 | 12,000 | 12,000 |
| Pensions, Ret. Benefit & Grat. | 25,971 | 0 | 25,971 | 0 |
| Contribution to the retirement pension scheme | 25,971 | 0 | 25,971 | 0 |
| Travelling Expenses | 0 | 0 | 0 | 0 |
| Travelling Expenses - Local Sea Travel | 0 | 0 | 0 | 0 |
| Travelling Expenses - Local Air Travel | 0 | 0 | 0 | 0 |
| Travelling Expenses - Overseas | 0 | 0 | 0 | 0 |
| Travelling Expenses for Foreigners | 0 | 0 | 0 | 0 |
| Administrative Supplies | 133 | 88 | 133 | 88 |
| Stationery and Office Requisites | 133 | 0 | 133 | 0 |
| IT Related Materials | 0 | 0 | 0 | 0 |
| Fuel and Lubricants | 0 | 88 | 0 | 88 |
| Electrical Items | 0 | 0 | 0 | 0 |
| Spare Parts | 0 | 0 | 0 | 0 |
| Materials for Uniforms | 0 | 0 | 0 | 0 |
| Supplies for Office Cleaning | 0 | 0 | 0 | 0 |
| Utensils and Accessories | 0 | 0 | 0 | 0 |
| Office Decoration Materials | 0 | 0 | 0 | 0 |
| Curtains, Table Cloths Etc | 0 | 0 | 0 | 0 |
| Other Administrative Supplies | 0 | 0 | 0 | 0 |
| Administrative Services | 0 | 4,996 | 0 | 4,996 |
| Telephone, Fax and Telex | 0 | 0 | 0 | 0 |
| Electricity | 0 | 0 | 0 | 0 |
| Water and Sanitation Services | 0 | 0 | 0 | 0 |
| Leased Line and Internet | 0 | 0 | 0 | 0 |
| Building rent and Land rent | 0 | 0 | 0 | 0 |
| Security and Safeguarding Services | 0 | 4,996 | 0 | 4,996 |
| Cleaning Services and Waste Disposal | 0 | 0 | 0 | 0 |
| Postage and Message | 0 | 0 | 0 | 0 |
| Announcements, Subscriptions and Advertisements | 0 | 0 | 0 | 0 |
| Carriage and Conveyance | 0 | 0 | 0 | 0 |
| Meeting or Seminar Related Expenses | 0 | 0 | 0 | 0 |
| Consultancy, Translation & Other Related Services | 0 | 0 | 0 | 0 |
| Expenses on Foreign Dignitaries | 0 | 0 | 0 | 0 |
| Visa, Workpermit Fees of Expatriate Staff | 0 | 0 | 0 | 0 |
| Staff Medical Expenses | 0 | 0 | 0 | 0 |
| Bank Charges and Commission | 0 | 0 | 0 | 0 |
| Insurance | 0 | 0 | 0 | 0 |
| Other Administrative Services | 0 | 0 | 0 | 0 |
| Operational Consumables | 0 | 0 | 0 | 0 |
| Medical Consumables | 0 | 0 | 0 | 0 |
| Educational Consumables | 0 | 0 | 0 | 0 |
| Other Operational Consumables | 0 | 0 | 0 | 0 |
| Training Expenses | 0 | 0 | 0 | 0 |
| Scholarship and Fellowship Assistance | 0 | 0 | 0 | 0 |
| Short Course Fees & Expenses - Overseas Training | 0 | 0 | 0 | 0 |
| Workshops Related Expenses | 0 | 0 | 0 | 0 |
| Course Fees & Related Expenses - Local Training | 0 | 0 | 0 | 0 |
| Conducting Training Courses | 0 | 0 | 0 | 0 |
| Staff training | 0 | 0 | 0 | 0 |
| Repairs and Maintenance | 8,570 | 6,183 | 8,570 | 6,183 |
| Repairs - Non-Residential Buildings | 850 | 0 | 850 | 0 |
| Repairs - Water & Sanitation Systems | 0 | 0 | 0 | 0 |
| Repairs - Electricity Systems | 0 | 0 | 0 | 0 |
| Repairs - Furniture & Fittings | 0 | 0 | 0 | 0 |
| Repairs - Machinery and Equipment | 7,720 | 6,183 | 7,720 | 6,183 |
| Repairs - Computer Software | 0 | 0 | 0 | 0 |
| Repairs - IT-Related Hardware | 0 | 0 | 0 | 0 |
Ministry of Finance
Copyright © 2026