Monthly Reports

Office Expenditure - Total - Faculty of Engineering Technology
in Ruffiyaa
  2021
Jan
2022
Jan
2021
Jan-Jan
2022
Jan-Jan
Total Outflow 842,405 1,024,723 842,405 1,024,723
Capital Spending 0 0 0 0
Furniture, Machinery, Equipments & Vehicles 0 0 0 0
Furniture & Fittings 0 0 0 0
Machinery and Equipment 0 0 0 0
Tools, Instruments, Apparatus 0 0 0 0
Reference Books & Exhibition Goods 0 0 0 0
Communication Infrastructure 0 0 0 0
Computer Software 0 0 0 0
IT-Related Hardware 0 0 0 0
Other Equipment 0 0 0 0
Recurrent Spending 842,405 1,024,723 842,405 1,024,723
Salaries and Wages 529,728 667,492 529,728 667,492
Salaries and Wages 515,251 659,057 515,251 659,057
Overtime Pay 14,477 8,435 14,477 8,435
Allowances to Employees 250,072 283,143 250,072 283,143
Ramazan Allowance 0 0 0 0
Special Allowance for The Post 0 0 0 0
Food Allowance 5,400 9,000 5,400 9,000
Allowance for local non-residents 0 0 0 0
Commuting Allowance for Local Non-Residents 0 100 0 100
Dependants' Allowance 1,500 0 1,500 0
Holiday Allowance 1,985 791 1,985 791
Annual Leave Cancellation Allowance 0 0 0 0
Acting Allowance 0 0 0 0
Shift Duty Allowance 1,633 764 1,633 764
Hardship Allowance 14,000 14,000 14,000 14,000
Exclusive Job Allowance 0 0 0 0
Phone Allowance 500 500 500 500
Service Allowance 213,054 235,704 213,054 235,704
Scholarship and Fellowship Allowance-Overseas 0 0 0 0
Minimum Wage Allowance 0 12,284 0 12,284
Other Allowances 12,000 10,000 12,000 10,000
Pensions, Ret. Benefit & Grat. 32,079 0 32,079 0
Contribution to the retirement pension scheme 32,079 0 32,079 0
Travelling Expenses 0 0 0 0
Travelling Expenses - Local Sea Travel 0 0 0 0
Travelling Expenses - Local Land Travel 0 0 0 0
Travelling Expenses - Local Air Travel 0 0 0 0
Travelling Expenses - Overseas 0 0 0 0
Travelling Expenses for Foreigners 0 0 0 0
Administrative Supplies 0 0 0 0
Stationery and Office Requisites 0 0 0 0
IT Related Materials 0 0 0 0
Electrical Items 0 0 0 0
Materials for Uniforms 0 0 0 0
Supplies for Office Cleaning 0 0 0 0
Utensils and Accessories 0 0 0 0
Office Decoration Materials 0 0 0 0
Other Administrative Supplies 0 0 0 0
Administrative Services 24,053 74,088 24,053 74,088
Telephone, Fax and Telex 0 0 0 0
Electricity 0 65,543 0 65,543
Water and Sanitation Services 11,285 8,545 11,285 8,545
Leased Line and Internet 0 0 0 0
Building rent and Land rent 0 0 0 0
Security and Safeguarding Services 6,943 0 6,943 0
Cleaning Services and Waste Disposal 5,425 0 5,425 0
Announcements, Subscriptions and Advertisements 0 0 0 0
Carriage and Conveyance 0 0 0 0
Meeting or Seminar Related Expenses 0 0 0 0
Consultancy, Translation & Other Related Services 0 0 0 0
Visa, Workpermit Fees of Expatriate Staff 0 0 0 0
Printing Services 0 0 0 0
Bank Charges and Commission 0 0 0 0
Insurance 0 0 0 0
Other Administrative Services 400 0 400 0
Operational Consumables 0 0 0 0
Medical Consumables 0 0 0 0
Other Operational Consumables 0 0 0 0
Training Expenses 0 0 0 0
Scholarship and Fellowship Assistance 0 0 0 0
Short Course Fees & Expenses - Overseas Training 0 0 0 0
Workshops Related Expenses 0 0 0 0
Course Fees & Related Expenses - Local Training 0 0 0 0
Conducting Training Courses 0 0 0 0
Staff training 0 0 0 0
Repairs and Maintenance 2,473 0 2,473 0
Repairs - Non-Residential Buildings 0 0 0 0
Repairs - Water & Sanitation Systems 0 0 0 0
Repairs - Electricity Systems 0 0 0 0
Repairs - Furniture & Fittings 0 0 0 0
Repairs - Machinery and Equipment 2,473 0 2,473 0
Repairs - Computer Software 0 0 0 0
Repairs - IT-Related Hardware 0 0 0 0
Repairs - Other Equipment 0 0 0 0
Grants, Contrib. & Subsidies 4,000 0 4,000 0
Awards 4,000 0 4,000 0

Copyright © 2026