| 2021 Jan |
2022 Jan |
2021 Jan-Jan |
2022 Jan-Jan |
|
|---|---|---|---|---|
| Total Outflow | 569,471 | 1,012,282 | 569,471 | 1,012,282 |
| Capital Spending | 0 | 0 | 0 | 0 |
| Furniture, Machinery, Equipments & Vehicles | 0 | 0 | 0 | 0 |
| Furniture & Fittings | 0 | 0 | 0 | 0 |
| Machinery and Equipment | 0 | 0 | 0 | 0 |
| Tools, Instruments, Apparatus | 0 | 0 | 0 | 0 |
| Reference Books & Exhibition Goods | 0 | 0 | 0 | 0 |
| Communication Infrastructure | 0 | 0 | 0 | 0 |
| Computer Software | 0 | 0 | 0 | 0 |
| IT-Related Hardware | 0 | 0 | 0 | 0 |
| Other Equipment | 0 | 0 | 0 | 0 |
| Motor Vehicles | 0 | 0 | 0 | 0 |
| Recurrent Spending | 569,471 | 1,012,282 | 569,471 | 1,012,282 |
| Salaries and Wages | 365,484 | 385,597 | 365,484 | 385,597 |
| Salaries and Wages | 357,156 | 378,003 | 357,156 | 378,003 |
| Overtime Pay | 8,328 | 7,594 | 8,328 | 7,594 |
| Allowances to Employees | 171,681 | 201,894 | 171,681 | 201,894 |
| Ramazan Allowance | 0 | 0 | 0 | 0 |
| Special Allowance for The Post | 0 | 0 | 0 | 0 |
| Allowance for local non-residents | 0 | 0 | 0 | 0 |
| Commuting Allowance for Local Non-Residents | 200 | 440 | 200 | 440 |
| Holiday Allowance | 1,352 | 757 | 1,352 | 757 |
| Annual Leave Cancellation Allowance | 0 | 0 | 0 | 0 |
| Acting Allowance | 0 | 640 | 0 | 640 |
| Shift Duty Allowance | 651 | 671 | 651 | 671 |
| Hardship Allowance | 8,050 | 10,617 | 8,050 | 10,617 |
| Exclusive Job Allowance | 0 | 0 | 0 | 0 |
| Phone Allowance | 500 | 500 | 500 | 500 |
| Service Allowance | 148,928 | 162,001 | 148,928 | 162,001 |
| Scholarship and Fellowship Allowance-Overseas | 0 | 0 | 0 | 0 |
| Minimum Wage Allowance | 0 | 14,268 | 0 | 14,268 |
| Other Allowances | 12,000 | 12,000 | 12,000 | 12,000 |
| Pensions, Ret. Benefit & Grat. | 24,321 | 0 | 24,321 | 0 |
| Contribution to the retirement pension scheme | 24,321 | 0 | 24,321 | 0 |
| Travelling Expenses | 0 | 0 | 0 | 0 |
| Travelling Expenses - Local Air Travel | 0 | 0 | 0 | 0 |
| Travelling Expenses - Overseas | 0 | 0 | 0 | 0 |
| Administrative Supplies | 0 | 0 | 0 | 0 |
| Stationery and Office Requisites | 0 | 0 | 0 | 0 |
| IT Related Materials | 0 | 0 | 0 | 0 |
| Fuel and Lubricants | 0 | 0 | 0 | 0 |
| Electrical Items | 0 | 0 | 0 | 0 |
| Spare Parts | 0 | 0 | 0 | 0 |
| Materials for Uniforms | 0 | 0 | 0 | 0 |
| Supplies for Office Cleaning | 0 | 0 | 0 | 0 |
| Utensils and Accessories | 0 | 0 | 0 | 0 |
| Curtains, Table Cloths Etc | 0 | 0 | 0 | 0 |
| Other Administrative Supplies | 0 | 0 | 0 | 0 |
| Administrative Services | 0 | 424,791 | 0 | 424,791 |
| Telephone, Fax and Telex | 0 | 0 | 0 | 0 |
| Electricity | 0 | 424,791 | 0 | 424,791 |
| Water and Sanitation Services | 0 | 0 | 0 | 0 |
| Leased Line and Internet | 0 | 0 | 0 | 0 |
| Security and Safeguarding Services | 0 | 0 | 0 | 0 |
| Cleaning Services and Waste Disposal | 0 | 0 | 0 | 0 |
| Announcements, Subscriptions and Advertisements | 0 | 0 | 0 | 0 |
| Carriage and Conveyance | 0 | 0 | 0 | 0 |
| Meeting or Seminar Related Expenses | 0 | 0 | 0 | 0 |
| National Competitions and Ceremonies | 0 | 0 | 0 | 0 |
| Visa, Workpermit Fees of Expatriate Staff | 0 | 0 | 0 | 0 |
| Staff Medical Expenses | 0 | 0 | 0 | 0 |
| Bank Charges and Commission | 0 | 0 | 0 | 0 |
| Insurance | 0 | 0 | 0 | 0 |
| Other Administrative Services | 0 | 0 | 0 | 0 |
| Operational Consumables | 0 | 0 | 0 | 0 |
| Other Operational Consumables | 0 | 0 | 0 | 0 |
| Training Expenses | 1,233 | 0 | 1,233 | 0 |
| Scholarship and Fellowship Assistance | 0 | 0 | 0 | 0 |
| Short Course Fees & Expenses - Overseas Training | 0 | 0 | 0 | 0 |
| Workshops Related Expenses | 0 | 0 | 0 | 0 |
| Course Fees & Related Expenses - Local Training | 0 | 0 | 0 | 0 |
| Conducting Training Courses | 1,233 | 0 | 1,233 | 0 |
| Staff training | 0 | 0 | 0 | 0 |
| Repairs and Maintenance | 3,752 | 0 | 3,752 | 0 |
| Repairs - Non-Residential Buildings | 1,985 | 0 | 1,985 | 0 |
| Repairs - Water & Sanitation Systems | 0 | 0 | 0 | 0 |
| Repairs - Electricity Systems | 0 | 0 | 0 | 0 |
| Repairs - Other Infrastructure | 0 | 0 | 0 | 0 |
| Repairs - Furniture & Fittings | 0 | 0 | 0 | 0 |
| Repairs - Machinery and Equipment | 1,767 | 0 | 1,767 | 0 |
| Repairs - Computer Software | 0 | 0 | 0 | 0 |
| Repairs - IT-Related Hardware | 0 | 0 | 0 | 0 |
| Repairs - Other Equipment | 0 | 0 | 0 | 0 |
| Grants, Contrib. & Subsidies | 3,000 | 0 | 3,000 | 0 |
| Awards | 3,000 | 0 | 3,000 | 0 |
Ministry of Finance
Copyright © 2026