| 2021 Jan |
2022 Jan |
2021 Jan-Jan |
2022 Jan-Jan |
|
|---|---|---|---|---|
| Total Outflow | 193,093 | 181,430 | 193,093 | 181,430 |
| Capital Spending | 0 | 0 | 0 | 0 |
| Furniture, Machinery, Equipments & Vehicles | 0 | 0 | 0 | 0 |
| Furniture & Fittings | 0 | 0 | 0 | 0 |
| Machinery and Equipment | 0 | 0 | 0 | 0 |
| Tools, Instruments, Apparatus | 0 | 0 | 0 | 0 |
| Reference Books & Exhibition Goods | 0 | 0 | 0 | 0 |
| Communication Infrastructure | 0 | 0 | 0 | 0 |
| Computer Software | 0 | 0 | 0 | 0 |
| IT-Related Hardware | 0 | 0 | 0 | 0 |
| Recurrent Spending | 193,093 | 181,430 | 193,093 | 181,430 |
| Salaries and Wages | 109,128 | 109,884 | 109,128 | 109,884 |
| Salaries and Wages | 109,128 | 108,901 | 109,128 | 108,901 |
| Overtime Pay | 0 | 983 | 0 | 983 |
| Allowances to Employees | 70,683 | 70,767 | 70,683 | 70,767 |
| Ramazan Allowance | 0 | 0 | 0 | 0 |
| Special Allowance for The Post | 0 | 0 | 0 | 0 |
| Holiday Allowance | 0 | 0 | 0 | 0 |
| Annual Leave Cancellation Allowance | 0 | 0 | 0 | 0 |
| Acting Allowance | 0 | 0 | 0 | 0 |
| Shift Duty Allowance | 0 | 0 | 0 | 0 |
| Hardship Allowance | 0 | 0 | 0 | 0 |
| Exclusive Job Allowance | 0 | 0 | 0 | 0 |
| Phone Allowance | 500 | 500 | 500 | 500 |
| Service Allowance | 46,588 | 46,672 | 46,588 | 46,672 |
| Scholarship and Fellowship Allowance-Overseas | 13,595 | 13,595 | 13,595 | 13,595 |
| Other Allowances | 10,000 | 10,000 | 10,000 | 10,000 |
| Pensions, Ret. Benefit & Grat. | 7,609 | 0 | 7,609 | 0 |
| Contribution to the retirement pension scheme | 7,609 | 0 | 7,609 | 0 |
| Travelling Expenses | 0 | 0 | 0 | 0 |
| Travelling Expenses - Local Air Travel | 0 | 0 | 0 | 0 |
| Travelling Expenses - Overseas | 0 | 0 | 0 | 0 |
| Administrative Supplies | 3,906 | 0 | 3,906 | 0 |
| Stationery and Office Requisites | 1,892 | 0 | 1,892 | 0 |
| IT Related Materials | 0 | 0 | 0 | 0 |
| Fuel and Lubricants | 0 | 0 | 0 | 0 |
| Electrical Items | 0 | 0 | 0 | 0 |
| Spare Parts | 0 | 0 | 0 | 0 |
| Supplies for Office Cleaning | 2,014 | 0 | 2,014 | 0 |
| Utensils and Accessories | 0 | 0 | 0 | 0 |
| Other Administrative Supplies | 0 | 0 | 0 | 0 |
| Administrative Services | 0 | 779 | 0 | 779 |
| Telephone, Fax and Telex | 0 | 0 | 0 | 0 |
| Electricity | 0 | 0 | 0 | 0 |
| Water and Sanitation Services | 0 | 779 | 0 | 779 |
| Cleaning Services and Waste Disposal | 0 | 0 | 0 | 0 |
| Carriage and Conveyance | 0 | 0 | 0 | 0 |
| Meeting or Seminar Related Expenses | 0 | 0 | 0 | 0 |
| Visa, Workpermit Fees of Expatriate Staff | 0 | 0 | 0 | 0 |
| Insurance | 0 | 0 | 0 | 0 |
| Other Administrative Services | 0 | 0 | 0 | 0 |
| Training Expenses | 0 | 0 | 0 | 0 |
| Scholarship and Fellowship Assistance | 0 | 0 | 0 | 0 |
| Short Course Fees & Expenses - Overseas Training | 0 | 0 | 0 | 0 |
| Workshops Related Expenses | 0 | 0 | 0 | 0 |
| Course Fees & Related Expenses - Local Training | 0 | 0 | 0 | 0 |
| Conducting Training Courses | 0 | 0 | 0 | 0 |
| Staff training | 0 | 0 | 0 | 0 |
| Repairs and Maintenance | 1,767 | 0 | 1,767 | 0 |
| Repairs - Non-Residential Buildings | 0 | 0 | 0 | 0 |
| Repairs - Water & Sanitation Systems | 0 | 0 | 0 | 0 |
| Repairs - Furniture & Fittings | 0 | 0 | 0 | 0 |
| Repairs - Machinery and Equipment | 1,767 | 0 | 1,767 | 0 |
| Repairs - Computer Software | 0 | 0 | 0 | 0 |
| Repairs - IT-Related Hardware | 0 | 0 | 0 | 0 |
Ministry of Finance
Copyright © 2026