| 2021 Jan |
2022 Jan |
2021 Jan-Jan |
2022 Jan-Jan |
|
|---|---|---|---|---|
| Total Outflow | 1,077,137 | 1,465,532 | 1,077,137 | 1,465,532 |
| Capital Spending | 0 | 0 | 0 | 0 |
| Furniture, Machinery, Equipments & Vehicles | 0 | 0 | 0 | 0 |
| Furniture & Fittings | 0 | 0 | 0 | 0 |
| Machinery and Equipment | 0 | 0 | 0 | 0 |
| IT-Related Hardware | 0 | 0 | 0 | 0 |
| Motor Vehicles | 0 | 0 | 0 | 0 |
| Recurrent Spending | 1,077,137 | 1,465,532 | 1,077,137 | 1,465,532 |
| Salaries and Wages | 233,069 | 252,600 | 233,069 | 252,600 |
| Salaries and Wages | 218,989 | 230,684 | 218,989 | 230,684 |
| Overtime Pay | 14,080 | 21,916 | 14,080 | 21,916 |
| Allowances to Employees | 680,320 | 1,006,103 | 680,320 | 1,006,103 |
| Ramazan Allowance | 0 | 0 | 0 | 0 |
| Special Allowance for The Post | 1,650 | 29,418 | 1,650 | 29,418 |
| Commuting Allowance for Local Non-Residents | 23,716 | 63,530 | 23,716 | 63,530 |
| Dependants' Allowance | 439,838 | 875,181 | 439,838 | 875,181 |
| Annual Leave Cancellation Allowance | 0 | 0 | 0 | 0 |
| Phone Allowance | 0 | 1,542 | 0 | 1,542 |
| Other Allowances | 215,116 | 36,432 | 215,116 | 36,432 |
| Pensions, Ret. Benefit & Grat. | 4,235 | 0 | 4,235 | 0 |
| Contribution to the retirement pension scheme | 4,235 | 0 | 4,235 | 0 |
| Travelling Expenses | 29,582 | 10,248 | 29,582 | 10,248 |
| Travelling Expenses - Local Land Travel | 12,405 | 10,248 | 12,405 | 10,248 |
| Travelling Expenses - Local Air Travel | 0 | 0 | 0 | 0 |
| Travelling Expenses - Overseas | 17,177 | 0 | 17,177 | 0 |
| Travelling Expenses for Foreigners | 0 | 0 | 0 | 0 |
| Other Travelling Expenses | 0 | 0 | 0 | 0 |
| Administrative Supplies | 13,142 | 4,509 | 13,142 | 4,509 |
| Stationery and Office Requisites | 8,164 | 0 | 8,164 | 0 |
| IT Related Materials | 0 | 0 | 0 | 0 |
| Fuel and Lubricants | 4,978 | 4,509 | 4,978 | 4,509 |
| Electrical Items | 0 | 0 | 0 | 0 |
| Supplies for Office Cleaning | 0 | 0 | 0 | 0 |
| Office Decoration Materials | 0 | 0 | 0 | 0 |
| Curtains, Table Cloths Etc | 0 | 0 | 0 | 0 |
| Other Administrative Supplies | 0 | 0 | 0 | 0 |
| Administrative Services | 111,488 | 181,351 | 111,488 | 181,351 |
| Telephone, Fax and Telex | 8,072 | 8,109 | 8,072 | 8,109 |
| Electricity | 0 | 0 | 0 | 0 |
| Water and Sanitation Services | 1,252 | 1,418 | 1,252 | 1,418 |
| Leased Line and Internet | 0 | 0 | 0 | 0 |
| Building rent and Land rent | 0 | 0 | 0 | 0 |
| Hire Charges | 0 | 0 | 0 | 0 |
| Security and Safeguarding Services | 0 | 0 | 0 | 0 |
| Cleaning Services and Waste Disposal | 0 | 28,527 | 0 | 28,527 |
| Postage and Message | 1,573 | 1,099 | 1,573 | 1,099 |
| Announcements, Subscriptions and Advertisements | 7,816 | 3,593 | 7,816 | 3,593 |
| Carriage and Conveyance | 17,486 | 0 | 17,486 | 0 |
| Meeting or Seminar Related Expenses | 0 | 0 | 0 | 0 |
| National Competitions and Ceremonies | 0 | 0 | 0 | 0 |
| Expenses on Foreign Dignitaries | 0 | 4,682 | 0 | 4,682 |
| Printing Services | 0 | 48,871 | 0 | 48,871 |
| Staff Medical Expenses | 0 | 4,626 | 0 | 4,626 |
| Expenses on International & Local Fairs | 0 | 0 | 0 | 0 |
| Bank Charges and Commission | 60,034 | 60,978 | 60,034 | 60,978 |
| Insurance | 0 | 0 | 0 | 0 |
| Other Administrative Services | 15,255 | 19,448 | 15,255 | 19,448 |
| Training Expenses | 0 | 0 | 0 | 0 |
| Course Fees & Related Expenses - Local Training | 0 | 0 | 0 | 0 |
| Repairs and Maintenance | 5,301 | 10,721 | 5,301 | 10,721 |
| Repairs - Non-Residential Buildings | 0 | 0 | 0 | 0 |
| Repairs - Furniture & Fittings | 0 | 0 | 0 | 0 |
| Repairs - Vehicular Equipment | 468 | 0 | 468 | 0 |
| Repairs - Computer Software | 0 | 0 | 0 | 0 |
| Repairs - IT-Related Hardware | 0 | 0 | 0 | 0 |
| Repairs - Motor Vehicles | 4,833 | 10,721 | 4,833 | 10,721 |
Ministry of Finance
Copyright © 2026