Monthly Reports

Office Expenditure - Total - Embassy of the Republic of Maldives in London, UK
in Ruffiyaa
  2021
Jan
2022
Jan
2021
Jan-Jan
2022
Jan-Jan
Total Outflow 1,339,936 826,599 1,339,936 826,599
Capital Spending 0 0 0 0
Furniture, Machinery, Equipments & Vehicles 0 0 0 0
Furniture & Fittings 0 0 0 0
Machinery and Equipment 0 0 0 0
Computer Software 0 0 0 0
IT-Related Hardware 0 0 0 0
Other Equipment 0 0 0 0
Motor Vehicles 0 0 0 0
Recurrent Spending 1,339,936 826,599 1,339,936 826,599
Salaries and Wages 161,955 167,663 161,955 167,663
Salaries and Wages 156,839 152,027 156,839 152,027
Overtime Pay 5,116 15,636 5,116 15,636
Allowances to Employees 943,057 537,512 943,057 537,512
Ramazan Allowance 0 0 0 0
Special Allowance for The Post 0 13,868 0 13,868
Commuting Allowance for Local Non-Residents 51,630 22,606 51,630 22,606
Dependants' Allowance 844,802 464,031 844,802 464,031
Annual Leave Cancellation Allowance 0 0 0 0
Uniform Allowance 0 0 0 0
Phone Allowance 2,493 2,101 2,493 2,101
Other Allowances 44,132 34,906 44,132 34,906
Pensions, Ret. Benefit & Grat. 4,930 0 4,930 0
Contribution to the retirement pension scheme 4,930 0 4,930 0
Travelling Expenses 118,747 11,643 118,747 11,643
Travelling Expenses - Local Land Travel 39,396 11,643 39,396 11,643
Travelling Expenses - Local Air Travel 0 0 0 0
Travelling Expenses - Overseas 79,351 0 79,351 0
Other Travelling Expenses 0 0 0 0
Administrative Supplies 25,191 19,202 25,191 19,202
Stationery and Office Requisites 0 13 0 13
IT Related Materials 0 0 0 0
Fuel and Lubricants 25,191 17,990 25,191 17,990
Meals for Employees During Office Hours 0 0 0 0
Electrical Items 0 0 0 0
Supplies for Office Cleaning 0 652 0 652
Utensils and Accessories 0 0 0 0
Office Decoration Materials 0 547 0 547
Curtains, Table Cloths Etc 0 0 0 0
Other Administrative Supplies 0 0 0 0
Administrative Services 69,631 68,743 69,631 68,743
Telephone, Fax and Telex 3,572 3,383 3,572 3,383
Electricity 2,729 2,274 2,729 2,274
Water and Sanitation Services 0 1,427 0 1,427
Leased Line and Internet 0 630 0 630
Hire Charges 0 0 0 0
Security and Safeguarding Services 6,136 5,437 6,136 5,437
Cleaning Services and Waste Disposal 0 0 0 0
Postage and Message 324 2,282 324 2,282
Announcements, Subscriptions and Advertisements 5,562 1,401 5,562 1,401
Carriage and Conveyance 0 0 0 0
Meeting or Seminar Related Expenses 0 0 0 0
National Competitions and Ceremonies 0 0 0 0
Consultancy, Translation & Other Related Services 0 0 0 0
Expenses on Foreign Dignitaries 0 0 0 0
Annual Fees to Government 0 0 0 0
Printing Services 0 0 0 0
Expenses on International & Local Fairs 0 0 0 0
Bank Charges and Commission 23,590 20,808 23,590 20,808
Insurance 19,484 17,769 19,484 17,769
Other Administrative Services 8,234 13,332 8,234 13,332
Repairs and Maintenance 16,425 21,836 16,425 21,836
Repairs - Residential Buildings 0 0 0 0
Repairs - Non-Residential Buildings 0 7,780 0 7,780
Repairs - Furniture & Fittings 0 0 0 0
Repairs - Machinery and Equipment 0 0 0 0
Repairs - Vehicular Equipment 0 0 0 0
Repairs - Computer Software 0 0 0 0
Repairs - IT-Related Hardware 0 0 0 0
Repairs - Other Equipment 0 0 0 0
Repairs - Motor Vehicles 16,425 14,056 16,425 14,056
Grants, Contrib. & Subsidies 0 0 0 0
Grants to Private Parties 0 0 0 0

Copyright © 2026