| 2021 Jan |
2022 Jan |
2021 Jan-Jan |
2022 Jan-Jan |
|
|---|---|---|---|---|
| Total Outflow | 493,709 | 474,426 | 493,709 | 474,426 |
| Capital Spending | 0 | 0 | 0 | 0 |
| Furniture, Machinery, Equipments & Vehicles | 0 | 0 | 0 | 0 |
| Furniture & Fittings | 0 | 0 | 0 | 0 |
| Machinery and Equipment | 0 | 0 | 0 | 0 |
| Communication Infrastructure | 0 | 0 | 0 | 0 |
| Computer Software | 0 | 0 | 0 | 0 |
| IT-Related Hardware | 0 | 0 | 0 | 0 |
| Other Equipment | 0 | 0 | 0 | 0 |
| Motor Vehicles | 0 | 0 | 0 | 0 |
| Recurrent Spending | 493,709 | 474,426 | 493,709 | 474,426 |
| Salaries and Wages | 49,268 | 46,154 | 49,268 | 46,154 |
| Salaries and Wages | 46,707 | 43,745 | 46,707 | 43,745 |
| Overtime Pay | 2,561 | 2,409 | 2,561 | 2,409 |
| Allowances to Employees | 376,799 | 330,938 | 376,799 | 330,938 |
| Higher Education Allowance | 0 | 0 | 0 | 0 |
| Long-Term Allowance | 1,710 | 1,425 | 1,710 | 1,425 |
| Ramazan Allowance | 0 | 0 | 0 | 0 |
| Medical Allowance | 0 | 0 | 0 | 0 |
| Salary Increment | 0 | 0 | 0 | 0 |
| Special Allowance for The Post | 13,206 | 11,006 | 13,206 | 11,006 |
| Food Allowance | 0 | 0 | 0 | 0 |
| Commuting Allowance for Local Non-Residents | 24,839 | 29,517 | 24,839 | 29,517 |
| Dependants' Allowance | 306,942 | 273,994 | 306,942 | 273,994 |
| Annual Leave Cancellation Allowance | 0 | 0 | 0 | 0 |
| Risk Allowance | 0 | 0 | 0 | 0 |
| Service Allowance | 0 | 0 | 0 | 0 |
| Other Allowances | 30,102 | 14,997 | 30,102 | 14,997 |
| Pensions, Ret. Benefit & Grat. | 2,025 | 0 | 2,025 | 0 |
| Contribution to the retirement pension scheme | 2,025 | 0 | 2,025 | 0 |
| Travelling Expenses | 0 | 0 | 0 | 0 |
| Travelling Expenses - Local Sea Travel | 0 | 0 | 0 | 0 |
| Travelling Expenses - Local Land Travel | 0 | 0 | 0 | 0 |
| Travelling Expenses - Local Air Travel | 0 | 0 | 0 | 0 |
| Travelling Expenses - Overseas | 0 | 0 | 0 | 0 |
| Travelling Expenses for Foreigners | 0 | 0 | 0 | 0 |
| Administrative Supplies | 8,217 | 0 | 8,217 | 0 |
| Stationery and Office Requisites | 1,874 | 0 | 1,874 | 0 |
| IT Related Materials | 0 | 0 | 0 | 0 |
| Fuel and Lubricants | 4,012 | 0 | 4,012 | 0 |
| Meals for Employees During Office Hours | 0 | 0 | 0 | 0 |
| Electrical Items | 0 | 0 | 0 | 0 |
| Spare Parts | 0 | 0 | 0 | 0 |
| Materials for Uniforms | 0 | 0 | 0 | 0 |
| Supplies for Office Cleaning | 2,331 | 0 | 2,331 | 0 |
| Utensils and Accessories | 0 | 0 | 0 | 0 |
| Office Decoration Materials | 0 | 0 | 0 | 0 |
| Curtains, Table Cloths Etc | 0 | 0 | 0 | 0 |
| Other Administrative Supplies | 0 | 0 | 0 | 0 |
| Administrative Services | 55,489 | 61,920 | 55,489 | 61,920 |
| Telephone, Fax and Telex | 360 | 298 | 360 | 298 |
| Electricity | 3,676 | 3,363 | 3,676 | 3,363 |
| Water and Sanitation Services | 0 | 427 | 0 | 427 |
| Leased Line and Internet | 1,356 | 1,121 | 1,356 | 1,121 |
| Building rent and Land rent | 37,617 | 31,350 | 37,617 | 31,350 |
| Hire Charges | 0 | 0 | 0 | 0 |
| Security and Safeguarding Services | 9,088 | 7,511 | 9,088 | 7,511 |
| Cleaning Services and Waste Disposal | 3,078 | 2,565 | 3,078 | 2,565 |
| Postage and Message | 0 | 0 | 0 | 0 |
| Announcements, Subscriptions and Advertisements | 233 | 0 | 233 | 0 |
| Carriage and Conveyance | 0 | 0 | 0 | 0 |
| Meeting or Seminar Related Expenses | 0 | 0 | 0 | 0 |
| National Competitions and Ceremonies | 0 | 0 | 0 | 0 |
| Social Development Programmes | 0 | 0 | 0 | 0 |
| Consultancy, Translation & Other Related Services | 0 | 0 | 0 | 0 |
| Expenses on Foreign Dignitaries | 0 | 0 | 0 | 0 |
| Visa, Workpermit Fees of Expatriate Staff | 0 | 0 | 0 | 0 |
| Annual Fees to Government | 0 | 0 | 0 | 0 |
| Printing Services | 0 | 0 | 0 | 0 |
| Laundry Services | 0 | 0 | 0 | 0 |
| Staff Medical Expenses | 0 | 0 | 0 | 0 |
| Bank Charges and Commission | 81 | 15,285 | 81 | 15,285 |
| Insurance | 0 | 0 | 0 | 0 |
| Other Administrative Services | 0 | 0 | 0 | 0 |
| Training Expenses | 0 | 0 | 0 | 0 |
| Staff training | 0 | 0 | 0 | 0 |
| Repairs and Maintenance | 1,911 | 35,413 | 1,911 | 35,413 |
| Repairs - Residential Buildings | 0 | 0 | 0 | 0 |
| Repairs - Non-Residential Buildings | 0 | 0 | 0 | 0 |
| Repairs - Water & Sanitation Systems | 0 | 0 | 0 | 0 |
| Repairs - Electricity Systems | 0 | 0 | 0 | 0 |
| Repairs - Other Infrastructure | 0 | 0 | 0 | 0 |
| Repairs - Furniture & Fittings | 0 | 5,700 | 0 | 5,700 |
| Repairs - Machinery and Equipment | 1,774 | 1,638 | 1,774 | 1,638 |
| Repairs - Vehicular Equipment | 0 | 0 | 0 | 0 |
| Repairs - Communication Infrastructure | 0 | 0 | 0 | 0 |
| Repairs - Computer Software | 0 | 0 | 0 | 0 |
| Repairs - IT-Related Hardware | 0 | 266 | 0 | 266 |
| Repairs - Other Equipment | 0 | 0 | 0 | 0 |
| Repairs - Motor Vehicles | 137 | 27,809 | 137 | 27,809 |
| Grants, Contrib. & Subsidies | 0 | 0 | 0 | 0 |
| Grants to Private Parties | 0 | 0 | 0 | 0 |
Ministry of Finance
Copyright © 2026