| 2021 Jan |
2022 Jan |
2021 Jan-Jan |
2022 Jan-Jan |
|
|---|---|---|---|---|
| Total Outflow | 1,969,908 | 1,656,879 | 1,969,908 | 1,656,879 |
| Capital Spending | 0 | 0 | 0 | 0 |
| Furniture, Machinery, Equipments & Vehicles | 0 | 0 | 0 | 0 |
| Furniture & Fittings | 0 | 0 | 0 | 0 |
| Machinery and Equipment | 0 | 0 | 0 | 0 |
| Reference Books & Exhibition Goods | 0 | 0 | 0 | 0 |
| Communication Infrastructure | 0 | 0 | 0 | 0 |
| Computer Software | 0 | 0 | 0 | 0 |
| IT-Related Hardware | 0 | 0 | 0 | 0 |
| Other Equipment | 0 | 0 | 0 | 0 |
| Motor Vehicles | 0 | 0 | 0 | 0 |
| Recurrent Spending | 1,969,908 | 1,656,879 | 1,969,908 | 1,656,879 |
| Salaries and Wages | 318,823 | 295,631 | 318,823 | 295,631 |
| Salaries and Wages | 314,685 | 292,190 | 314,685 | 292,190 |
| Overtime Pay | 4,138 | 3,441 | 4,138 | 3,441 |
| Allowances to Employees | 1,380,568 | 1,047,155 | 1,380,568 | 1,047,155 |
| Ramazan Allowance | 0 | 0 | 0 | 0 |
| Medical Allowance | 0 | 0 | 0 | 0 |
| Special Allowance for The Post | 0 | 6,006 | 0 | 6,006 |
| Commuting Allowance for Local Non-Residents | 127,688 | 95,780 | 127,688 | 95,780 |
| Dependants' Allowance | 1,176,455 | 893,083 | 1,176,455 | 893,083 |
| Annual Leave Cancellation Allowance | 0 | 0 | 0 | 0 |
| Uniform Allowance | 0 | 0 | 0 | 0 |
| Phone Allowance | 1,443 | 980 | 1,443 | 980 |
| Service Allowance | 0 | 0 | 0 | 0 |
| Other Allowances | 74,982 | 51,306 | 74,982 | 51,306 |
| Pensions, Ret. Benefit & Grat. | 13,944 | 4,233 | 13,944 | 4,233 |
| Contribution to the retirement pension scheme | 13,944 | 4,233 | 13,944 | 4,233 |
| Travelling Expenses | 10,545 | 1,965 | 10,545 | 1,965 |
| Travelling Expenses - Local Land Travel | 0 | 0 | 0 | 0 |
| Travelling Expenses - Local Air Travel | 0 | 0 | 0 | 0 |
| Travelling Expenses - Overseas | 10,545 | 694 | 10,545 | 694 |
| Travelling Expenses for Foreigners | 0 | 0 | 0 | 0 |
| Other Travelling Expenses | 0 | 1,271 | 0 | 1,271 |
| Administrative Supplies | 10,190 | 6,873 | 10,190 | 6,873 |
| Stationery and Office Requisites | 8,234 | 1,045 | 8,234 | 1,045 |
| IT Related Materials | 0 | 0 | 0 | 0 |
| Fuel and Lubricants | 671 | 3,227 | 671 | 3,227 |
| Electrical Items | 0 | 0 | 0 | 0 |
| Spare Parts | 0 | 0 | 0 | 0 |
| Materials for Uniforms | 0 | 0 | 0 | 0 |
| Supplies for Office Cleaning | 0 | 49 | 0 | 49 |
| Utensils and Accessories | 0 | 0 | 0 | 0 |
| Office Decoration Materials | 0 | 0 | 0 | 0 |
| Curtains, Table Cloths Etc | 0 | 0 | 0 | 0 |
| Other Administrative Supplies | 1,285 | 2,552 | 1,285 | 2,552 |
| Administrative Services | 224,721 | 274,962 | 224,721 | 274,962 |
| Telephone, Fax and Telex | 1,523 | 2,864 | 1,523 | 2,864 |
| Electricity | 2,762 | 9,388 | 2,762 | 9,388 |
| Water and Sanitation Services | 0 | 0 | 0 | 0 |
| Leased Line and Internet | 2,875 | 2,586 | 2,875 | 2,586 |
| Building rent and Land rent | 146,537 | 191,479 | 146,537 | 191,479 |
| Hire Charges | 0 | 0 | 0 | 0 |
| Security and Safeguarding Services | 0 | 0 | 0 | 0 |
| Cleaning Services and Waste Disposal | 14,047 | 12,637 | 14,047 | 12,637 |
| Postage and Message | 0 | 150 | 0 | 150 |
| Announcements, Subscriptions and Advertisements | 0 | 33 | 0 | 33 |
| Carriage and Conveyance | 0 | 0 | 0 | 0 |
| Meeting or Seminar Related Expenses | 0 | 0 | 0 | 0 |
| National Competitions and Ceremonies | 0 | 0 | 0 | 0 |
| Social Development Programmes | 0 | 0 | 0 | 0 |
| Consultancy, Translation & Other Related Services | 0 | 0 | 0 | 0 |
| Expenses on Foreign Dignitaries | 0 | 0 | 0 | 0 |
| Annual Fees to Government | 1,520 | 0 | 1,520 | 0 |
| Printing Services | 0 | 2,922 | 0 | 2,922 |
| Laundry Services | 0 | 0 | 0 | 0 |
| Staff Medical Expenses | 0 | 0 | 0 | 0 |
| Expenses on International & Local Fairs | 0 | 0 | 0 | 0 |
| Bank Charges and Commission | 50,300 | 47,478 | 50,300 | 47,478 |
| Insurance | 0 | 0 | 0 | 0 |
| Other Administrative Services | 5,157 | 5,425 | 5,157 | 5,425 |
| Training Expenses | 0 | 0 | 0 | 0 |
| Short Course Fees & Expenses - Overseas Training | 0 | 0 | 0 | 0 |
| Conducting Training Courses | 0 | 0 | 0 | 0 |
| Repairs and Maintenance | 11,117 | 26,060 | 11,117 | 26,060 |
| Repairs - Non-Residential Buildings | 0 | 10,452 | 0 | 10,452 |
| Repairs - Water & Sanitation Systems | 0 | 0 | 0 | 0 |
| Repairs - Electricity Systems | 0 | 0 | 0 | 0 |
| Repairs - Furniture & Fittings | 0 | 0 | 0 | 0 |
| Repairs - Machinery and Equipment | 0 | 0 | 0 | 0 |
| Repairs - Vehicular Equipment | 0 | 0 | 0 | 0 |
| Repairs - Communication Infrastructure | 0 | 0 | 0 | 0 |
| Repairs - Computer Software | 0 | 0 | 0 | 0 |
| Repairs - IT-Related Hardware | 0 | 0 | 0 | 0 |
| Repairs - Motor Vehicles | 11,117 | 15,608 | 11,117 | 15,608 |
| Grants, Contrib. & Subsidies | 0 | 0 | 0 | 0 |
| Grants to Private Parties | 0 | 0 | 0 | 0 |
Ministry of Finance
Copyright © 2026