| 2021 Jan |
2022 Jan |
2021 Jan-Jan |
2022 Jan-Jan |
|
|---|---|---|---|---|
| Total Outflow | 649,973 | 725,308 | 649,973 | 725,308 |
| Capital Spending | 0 | 0 | 0 | 0 |
| Furniture, Machinery, Equipments & Vehicles | 0 | 0 | 0 | 0 |
| Furniture & Fittings | 0 | 0 | 0 | 0 |
| Machinery and Equipment | 0 | 0 | 0 | 0 |
| Communication Infrastructure | 0 | 0 | 0 | 0 |
| Computer Software | 0 | 0 | 0 | 0 |
| IT-Related Hardware | 0 | 0 | 0 | 0 |
| Other Equipment | 0 | 0 | 0 | 0 |
| Motor Vehicles | 0 | 0 | 0 | 0 |
| Recurrent Spending | 649,973 | 725,308 | 649,973 | 725,308 |
| Salaries and Wages | 173,712 | 242,718 | 173,712 | 242,718 |
| Salaries and Wages | 164,290 | 208,593 | 164,290 | 208,593 |
| Overtime Pay | 9,422 | 34,125 | 9,422 | 34,125 |
| Allowances to Employees | 404,154 | 319,548 | 404,154 | 319,548 |
| Ramazan Allowance | 0 | 0 | 0 | 0 |
| Medical Allowance | 0 | 0 | 0 | 0 |
| Special Allowance for The Post | 0 | 0 | 0 | 0 |
| Commuting Allowance for Local Non-Residents | 38,083 | 38,196 | 38,083 | 38,196 |
| Dependants' Allowance | 297,687 | 229,946 | 297,687 | 229,946 |
| Annual Leave Cancellation Allowance | 0 | 0 | 0 | 0 |
| Uniform Allowance | 485 | 485 | 485 | 485 |
| Phone Allowance | 5,702 | 5,702 | 5,702 | 5,702 |
| Other Allowances | 62,197 | 45,220 | 62,197 | 45,220 |
| Pensions, Ret. Benefit & Grat. | 3,321 | 0 | 3,321 | 0 |
| Contribution to the retirement pension scheme | 3,321 | 0 | 3,321 | 0 |
| Travelling Expenses | 37,255 | 55,602 | 37,255 | 55,602 |
| Travelling Expenses - Local Land Travel | 0 | 0 | 0 | 0 |
| Travelling Expenses - Local Air Travel | 0 | 55,602 | 0 | 55,602 |
| Travelling Expenses - Overseas | 37,255 | 0 | 37,255 | 0 |
| Travelling Expenses for Foreigners | 0 | 0 | 0 | 0 |
| Other Travelling Expenses | 0 | 0 | 0 | 0 |
| Administrative Supplies | 21,546 | 11,208 | 21,546 | 11,208 |
| Stationery and Office Requisites | 8,691 | 0 | 8,691 | 0 |
| IT Related Materials | 0 | 499 | 0 | 499 |
| Fuel and Lubricants | 3,350 | 10,266 | 3,350 | 10,266 |
| Meals for Employees During Office Hours | 0 | 0 | 0 | 0 |
| Electrical Items | 0 | 0 | 0 | 0 |
| Spare Parts | 0 | 0 | 0 | 0 |
| Materials for Uniforms | 0 | 0 | 0 | 0 |
| Supplies for Office Cleaning | 239 | 444 | 239 | 444 |
| Utensils and Accessories | 0 | 0 | 0 | 0 |
| Office Decoration Materials | 0 | 0 | 0 | 0 |
| Curtains, Table Cloths Etc | 8,765 | 0 | 8,765 | 0 |
| Other Administrative Supplies | 501 | 0 | 501 | 0 |
| Administrative Services | 6,977 | 38,203 | 6,977 | 38,203 |
| Telephone, Fax and Telex | 3,312 | 3,441 | 3,312 | 3,441 |
| Electricity | 2,592 | 2,635 | 2,592 | 2,635 |
| Water and Sanitation Services | 849 | 2,427 | 849 | 2,427 |
| Leased Line and Internet | 0 | 1,185 | 0 | 1,185 |
| Building rent and Land rent | 0 | 0 | 0 | 0 |
| Hire Charges | 0 | 0 | 0 | 0 |
| Security and Safeguarding Services | 0 | 0 | 0 | 0 |
| Cleaning Services and Waste Disposal | 0 | 0 | 0 | 0 |
| Postage and Message | 0 | 0 | 0 | 0 |
| Announcements, Subscriptions and Advertisements | 0 | 0 | 0 | 0 |
| Carriage and Conveyance | 0 | 0 | 0 | 0 |
| Meeting or Seminar Related Expenses | 0 | 0 | 0 | 0 |
| National Competitions and Ceremonies | 0 | 0 | 0 | 0 |
| Consultancy, Translation & Other Related Services | 0 | 0 | 0 | 0 |
| Expenses on Foreign Dignitaries | 82 | 0 | 82 | 0 |
| Visa, Workpermit Fees of Expatriate Staff | 0 | 0 | 0 | 0 |
| Annual Fees to Government | 0 | 0 | 0 | 0 |
| Printing Services | 0 | 0 | 0 | 0 |
| Laundry Services | 0 | 0 | 0 | 0 |
| Staff Medical Expenses | 0 | 0 | 0 | 0 |
| Expenses on International & Local Fairs | 0 | 0 | 0 | 0 |
| Bank Charges and Commission | 142 | 28,516 | 142 | 28,516 |
| Insurance | 0 | 0 | 0 | 0 |
| Other Administrative Services | 0 | 0 | 0 | 0 |
| Repairs and Maintenance | 3,008 | 58,029 | 3,008 | 58,029 |
| Repairs - Residential Buildings | 0 | 0 | 0 | 0 |
| Repairs - Non-Residential Buildings | 0 | 0 | 0 | 0 |
| Repairs - Water & Sanitation Systems | 0 | 0 | 0 | 0 |
| Repairs - Electricity Systems | 3,008 | 618 | 3,008 | 618 |
| Repairs - Other Infrastructure | 0 | 0 | 0 | 0 |
| Repairs - Furniture & Fittings | 0 | 0 | 0 | 0 |
| Repairs - Machinery and Equipment | 0 | 0 | 0 | 0 |
| Repairs - Vehicular Equipment | 0 | 0 | 0 | 0 |
| Repairs - Communication Infrastructure | 0 | 0 | 0 | 0 |
| Repairs - Computer Software | 0 | 0 | 0 | 0 |
| Repairs - IT-Related Hardware | 0 | 0 | 0 | 0 |
| Repairs - Other Equipment | 0 | 0 | 0 | 0 |
| Repairs - Motor Vehicles | 0 | 57,411 | 0 | 57,411 |
| Grants, Contrib. & Subsidies | 0 | 0 | 0 | 0 |
| Grants to Private Parties | 0 | 0 | 0 | 0 |
Ministry of Finance
Copyright © 2026