| 2021 Jan |
2022 Jan |
2021 Jan-Jan |
2022 Jan-Jan |
|
|---|---|---|---|---|
| Total Outflow | 2,979,973 | 5,031,847 | 2,979,973 | 5,031,847 |
| Capital Spending | 23,900 | 0 | 23,900 | 0 |
| Furniture, Machinery, Equipments & Vehicles | 23,900 | 0 | 23,900 | 0 |
| Furniture & Fittings | 23,900 | 0 | 23,900 | 0 |
| Machinery and Equipment | 0 | 0 | 0 | 0 |
| Tools, Instruments, Apparatus | 0 | 0 | 0 | 0 |
| Communication Infrastructure | 0 | 0 | 0 | 0 |
| Computer Software | 0 | 0 | 0 | 0 |
| IT-Related Hardware | 0 | 0 | 0 | 0 |
| Other Equipment | 0 | 0 | 0 | 0 |
| Motor Vehicles | 0 | 0 | 0 | 0 |
| Recurrent Spending | 2,956,073 | 5,031,847 | 2,956,073 | 5,031,847 |
| Salaries and Wages | 1,485,063 | 1,442,081 | 1,485,063 | 1,442,081 |
| Salaries and Wages | 1,139,997 | 1,078,328 | 1,139,997 | 1,078,328 |
| Overtime Pay | 345,066 | 363,753 | 345,066 | 363,753 |
| Allowances to Employees | 931,081 | 1,059,306 | 931,081 | 1,059,306 |
| Long-Term Allowance | 39,900 | 52,900 | 39,900 | 52,900 |
| Ramazan Allowance | 0 | 0 | 0 | 0 |
| Special Allowance for The Post | 0 | 0 | 0 | 0 |
| Food Allowance | 45,400 | 39,720 | 45,400 | 39,720 |
| Allowance for local non-residents | 105,500 | 108,233 | 105,500 | 108,233 |
| Commuting Allowance for Local Non-Residents | 1,100 | 3,300 | 1,100 | 3,300 |
| Dependants' Allowance | 0 | 0 | 0 | 0 |
| Holiday Allowance | 35,687 | 41,413 | 35,687 | 41,413 |
| Allowance for Work Other Than Assigned | 0 | 0 | 0 | 0 |
| Annual Leave Cancellation Allowance | 0 | 0 | 0 | 0 |
| Uniform Allowance | 0 | 67,500 | 0 | 67,500 |
| Acting Allowance | 0 | 0 | 0 | 0 |
| Shift Duty Allowance | 24,215 | 23,659 | 24,215 | 23,659 |
| Exclusive Job Allowance | 0 | 0 | 0 | 0 |
| Phone Allowance | 2,600 | 2,950 | 2,600 | 2,950 |
| Risk Allowance | 133,425 | 113,950 | 133,425 | 113,950 |
| Service Allowance | 474,447 | 455,460 | 474,447 | 455,460 |
| Supporting Core Allowance | 63,820 | 61,760 | 63,820 | 61,760 |
| Technical Core Allowance | 1,763 | 1,763 | 1,763 | 1,763 |
| Minimum Wage Allowance | 0 | 80,490 | 0 | 80,490 |
| Other Allowances | 3,224 | 6,208 | 3,224 | 6,208 |
| Pensions, Ret. Benefit & Grat. | 48,384 | 48,173 | 48,384 | 48,173 |
| Contribution to the retirement pension scheme | 48,384 | 48,173 | 48,384 | 48,173 |
| Travelling Expenses | 35,000 | 128,250 | 35,000 | 128,250 |
| Travelling Expenses - Local Sea Travel | 0 | 17,000 | 0 | 17,000 |
| Travelling Expenses - Local Land Travel | 1,663 | 5,000 | 1,663 | 5,000 |
| Travelling Expenses - Local Air Travel | 8,337 | 18,750 | 8,337 | 18,750 |
| Travelling Expenses for Foreigners | 25,000 | 87,500 | 25,000 | 87,500 |
| Other Travelling Expenses | 0 | 0 | 0 | 0 |
| Administrative Supplies | 140,600 | 172,624 | 140,600 | 172,624 |
| Stationery and Office Requisites | 100,003 | 127,495 | 100,003 | 127,495 |
| IT Related Materials | 0 | 1,891 | 0 | 1,891 |
| Fuel and Lubricants | 7,505 | 8,119 | 7,505 | 8,119 |
| Meals for Employees During Office Hours | 0 | 0 | 0 | 0 |
| Electrical Items | 19,564 | 21,505 | 19,564 | 21,505 |
| Spare Parts | 0 | 0 | 0 | 0 |
| Supplies for Office Cleaning | 12,497 | 12,500 | 12,497 | 12,500 |
| Utensils and Accessories | 1,031 | 1,114 | 1,031 | 1,114 |
| Curtains, Table Cloths Etc | 0 | 0 | 0 | 0 |
| Other Administrative Supplies | 0 | 0 | 0 | 0 |
| Administrative Services | 211,779 | 1,748,969 | 211,779 | 1,748,969 |
| Telephone, Fax and Telex | 25,003 | 62,786 | 25,003 | 62,786 |
| Electricity | 0 | 1,196,394 | 0 | 1,196,394 |
| Water and Sanitation Services | 0 | 113,754 | 0 | 113,754 |
| Leased Line and Internet | 25,003 | 21,030 | 25,003 | 21,030 |
| Building rent and Land rent | 0 | 0 | 0 | 0 |
| Hire Charges | 0 | 0 | 0 | 0 |
| Cleaning Services and Waste Disposal | 144,279 | 321,804 | 144,279 | 321,804 |
| Postage and Message | 0 | 1,941 | 0 | 1,941 |
| Carriage and Conveyance | 12,497 | 20,000 | 12,497 | 20,000 |
| Meeting or Seminar Related Expenses | 0 | 0 | 0 | 0 |
| Social Development Programmes | 0 | 5,000 | 0 | 5,000 |
| Annual Fees to Government | 4,997 | 5,000 | 4,997 | 5,000 |
| Staff Medical Expenses | 0 | 0 | 0 | 0 |
| Bank Charges and Commission | 0 | 1,260 | 0 | 1,260 |
| Other Administrative Services | 0 | 0 | 0 | 0 |
| Operational Consumables | 41,663 | 179,525 | 41,663 | 179,525 |
| Medical Consumables | 41,663 | 179,525 | 41,663 | 179,525 |
| Repairs and Maintenance | 62,503 | 252,918 | 62,503 | 252,918 |
| Repairs - Residential Buildings | 0 | 0 | 0 | 0 |
| Repairs - Non-Residential Buildings | 0 | 133,002 | 0 | 133,002 |
| Repairs - Water & Sanitation Systems | 0 | 8,988 | 0 | 8,988 |
| Repairs - Electricity Systems | 0 | 1,081 | 0 | 1,081 |
| Repairs - Other Infrastructure | 0 | 813 | 0 | 813 |
| Repairs - Furniture & Fittings | 0 | 19,625 | 0 | 19,625 |
| Repairs - Machinery and Equipment | 25,003 | 38,550 | 25,003 | 38,550 |
| Repairs - Computer Software | 0 | 0 | 0 | 0 |
| Repairs - IT-Related Hardware | 12,497 | 25,859 | 12,497 | 25,859 |
| Repairs - Other Equipment | 0 | 0 | 0 | 0 |
| Repairs - Motor Vehicles | 25,003 | 25,000 | 25,003 | 25,000 |
Ministry of Finance
Copyright © 2026