| 2021 Jan |
2022 Jan |
2021 Jan-Jan |
2022 Jan-Jan |
|
|---|---|---|---|---|
| Total Outflow | 537,651 | 512,603 | 537,651 | 512,603 |
| Capital Spending | 0 | 0 | 0 | 0 |
| Land & Buildings | 0 | 0 | 0 | 0 |
| Non-Residential Buildings | 0 | 0 | 0 | 0 |
| Furniture, Machinery, Equipments & Vehicles | 0 | 0 | 0 | 0 |
| Furniture & Fittings | 0 | 0 | 0 | 0 |
| Machinery and Equipment | 0 | 0 | 0 | 0 |
| Tools, Instruments, Apparatus | 0 | 0 | 0 | 0 |
| Communication Infrastructure | 0 | 0 | 0 | 0 |
| IT-Related Hardware | 0 | 0 | 0 | 0 |
| Recurrent Spending | 537,651 | 512,603 | 537,651 | 512,603 |
| Salaries and Wages | 296,490 | 308,155 | 296,490 | 308,155 |
| Salaries and Wages | 241,230 | 237,658 | 241,230 | 237,658 |
| Overtime Pay | 55,260 | 70,497 | 55,260 | 70,497 |
| Allowances to Employees | 181,228 | 204,448 | 181,228 | 204,448 |
| Long-Term Allowance | 21,700 | 21,700 | 21,700 | 21,700 |
| Ramazan Allowance | 0 | 0 | 0 | 0 |
| Special Allowance for The Post | 2,728 | 2,108 | 2,728 | 2,108 |
| Food Allowance | 1,800 | 1,800 | 1,800 | 1,800 |
| Allowance for local non-residents | 7,000 | 7,000 | 7,000 | 7,000 |
| Commuting Allowance for Local Non-Residents | 2,043 | 1,816 | 2,043 | 1,816 |
| Uniform Allowance | 18,000 | 18,000 | 18,000 | 18,000 |
| Acting Allowance | 0 | 1,000 | 0 | 1,000 |
| Exclusive Job Allowance | 0 | 0 | 0 | 0 |
| Phone Allowance | 350 | 717 | 350 | 717 |
| Risk Allowance | 15,950 | 20,925 | 15,950 | 20,925 |
| Service Allowance | 95,583 | 98,027 | 95,583 | 98,027 |
| Scholarship and Fellowship Allowance-Local | 0 | 0 | 0 | 0 |
| Supporting Core Allowance | 13,600 | 15,363 | 13,600 | 15,363 |
| Technical Core Allowance | 2,474 | 1,814 | 2,474 | 1,814 |
| Minimum Wage Allowance | 0 | 14,179 | 0 | 14,179 |
| Other Allowances | 0 | 0 | 0 | 0 |
| Pensions, Ret. Benefit & Grat. | 15,234 | 0 | 15,234 | 0 |
| Contribution to the retirement pension scheme | 15,234 | 0 | 15,234 | 0 |
| Travelling Expenses | 0 | 0 | 0 | 0 |
| Travelling Expenses - Local Sea Travel | 0 | 0 | 0 | 0 |
| Travelling Expenses for Foreigners | 0 | 0 | 0 | 0 |
| Administrative Supplies | 0 | 0 | 0 | 0 |
| Stationery and Office Requisites | 0 | 0 | 0 | 0 |
| IT Related Materials | 0 | 0 | 0 | 0 |
| Fuel and Lubricants | 0 | 0 | 0 | 0 |
| Electrical Items | 0 | 0 | 0 | 0 |
| Spare Parts | 0 | 0 | 0 | 0 |
| Supplies for Office Cleaning | 0 | 0 | 0 | 0 |
| Utensils and Accessories | 0 | 0 | 0 | 0 |
| Curtains, Table Cloths Etc | 0 | 0 | 0 | 0 |
| Other Administrative Supplies | 0 | 0 | 0 | 0 |
| Administrative Services | 44,699 | 0 | 44,699 | 0 |
| Telephone, Fax and Telex | 2,554 | 0 | 2,554 | 0 |
| Electricity | 0 | 0 | 0 | 0 |
| Water and Sanitation Services | 40,409 | 0 | 40,409 | 0 |
| Cleaning Services and Waste Disposal | 1,736 | 0 | 1,736 | 0 |
| Meeting or Seminar Related Expenses | 0 | 0 | 0 | 0 |
| Social Development Programmes | 0 | 0 | 0 | 0 |
| Printing Services | 0 | 0 | 0 | 0 |
| Staff Medical Expenses | 0 | 0 | 0 | 0 |
| Bank Charges and Commission | 0 | 0 | 0 | 0 |
| Insurance | 0 | 0 | 0 | 0 |
| Other Administrative Services | 0 | 0 | 0 | 0 |
| Operational Consumables | 0 | 0 | 0 | 0 |
| Medical Consumables | 0 | 0 | 0 | 0 |
| Repairs and Maintenance | 0 | 0 | 0 | 0 |
| Repairs - Non-Residential Buildings | 0 | 0 | 0 | 0 |
| Repairs - Electricity Systems | 0 | 0 | 0 | 0 |
| Repairs - Machinery and Equipment | 0 | 0 | 0 | 0 |
Ministry of Finance
Copyright © 2026