Monthly Reports

Office Expenditure - Total - Family & Children Service Centre
in Ruffiyaa
  2021
Jan
2022
Jan
2021
Jan-Jan
2022
Jan-Jan
Total Outflow 4,118,741 4,849,942 4,118,741 4,849,942
Capital Spending 0 0 0 0
Furniture, Machinery, Equipments & Vehicles 0 0 0 0
Furniture & Fittings 0 0 0 0
Machinery and Equipment 0 0 0 0
Tools, Instruments, Apparatus 0 0 0 0
Communication Infrastructure 0 0 0 0
IT-Related Hardware 0 0 0 0
Other Equipment 0 0 0 0
Recurrent Spending 4,118,741 4,849,942 4,118,741 4,849,942
Salaries and Wages 1,046,271 1,550,695 1,046,271 1,550,695
Salaries and Wages 857,004 1,094,514 857,004 1,094,514
Overtime Pay 189,267 456,181 189,267 456,181
Allowances to Employees 1,005,776 1,758,270 1,005,776 1,758,270
Technical Allowance 0 0 0 0
Ramazan Allowance 0 0 0 0
Food Allowance 0 0 0 0
Allowance for local non-residents 0 0 0 0
Commuting Allowance for Local Non-Residents 3,300 6,300 3,300 6,300
Dependants' Allowance 34,000 52,000 34,000 52,000
Holiday Allowance 18,815 62,125 18,815 62,125
Annual Leave Cancellation Allowance 0 0 0 0
Acting Allowance 18,960 13,680 18,960 13,680
Shift Duty Allowance 46,375 104,542 46,375 104,542
Exclusive Job Allowance 214,394 344,779 214,394 344,779
Phone Allowance 14,000 14,720 14,000 14,720
Risk Allowance 246,400 498,050 246,400 498,050
Service Allowance 256,200 332,417 256,200 332,417
Supporting Core Allowance 149,600 221,413 149,600 221,413
Technical Core Allowance 3,732 14,308 3,732 14,308
Minimum Wage Allowance 0 93,936 0 93,936
Other Allowances 0 0 0 0
Pensions, Ret. Benefit & Grat. 60,073 76,453 60,073 76,453
Contribution to the retirement pension scheme 60,073 76,453 60,073 76,453
Travelling Expenses 162,500 134,500 162,500 134,500
Travelling Expenses - Local Sea Travel 142,500 106,000 142,500 106,000
Travelling Expenses - Local Land Travel 20,000 28,500 20,000 28,500
Travelling Expenses - Local Air Travel 0 0 0 0
Administrative Supplies 101,700 122,600 101,700 122,600
Stationery and Office Requisites 58,500 46,200 58,500 46,200
IT Related Materials 0 2,500 0 2,500
Fuel and Lubricants 1,200 1,500 1,200 1,500
Meals for Employees During Office Hours 0 0 0 0
Electrical Items 6,000 9,000 6,000 9,000
Spare Parts 0 0 0 0
Supplies for Office Cleaning 36,000 48,000 36,000 48,000
Utensils and Accessories 0 9,400 0 9,400
Curtains, Table Cloths Etc 0 0 0 0
Other Administrative Supplies 0 6,000 0 6,000
Administrative Services 734,437 451,050 734,437 451,050
Telephone, Fax and Telex 0 0 0 0
Electricity 450,817 238,199 450,817 238,199
Water and Sanitation Services 4,852 21,241 4,852 21,241
Leased Line and Internet 0 0 0 0
Building rent and Land rent 202,000 145,500 202,000 145,500
Cleaning Services and Waste Disposal 14,650 12,220 14,650 12,220
Carriage and Conveyance 8,550 10,000 8,550 10,000
Social Development Programmes 45,000 13,300 45,000 13,300
Expenses on Foreign Dignitaries 0 0 0 0
Annual Fees to Government 0 0 0 0
Bank Charges and Commission 0 3,000 0 3,000
Insurance 0 0 0 0
Other Administrative Services 8,568 7,590 8,568 7,590
Operational Consumables 958,463 628,150 958,463 628,150
Medical Consumables 0 0 0 0
Educational Consumables 49,000 0 49,000 0
Prov. of food to people under arrest & detention 793,400 465,650 793,400 465,650
Other Matrl. for people under arrest & detention 116,063 162,500 116,063 162,500
Other Operational Consumables 0 0 0 0
Training Expenses 0 0 0 0
Scholarship and Fellowship Assistance 0 0 0 0
Repairs and Maintenance 49,521 128,225 49,521 128,225
Repairs - Residential Buildings 49,521 100,500 49,521 100,500
Repairs - Non-Residential Buildings 0 0 0 0
Repairs - Water & Sanitation Systems 0 10,500 0 10,500
Repairs - Electricity Systems 0 0 0 0
Repairs - Furniture & Fittings 0 0 0 0
Repairs - Machinery and Equipment 0 17,225 0 17,225
Repairs - Communication Infrastructure 0 0 0 0
Repairs - IT-Related Hardware 0 0 0 0
Repairs - Other Equipment 0 0 0 0
Repairs - Motor Vehicles 0 0 0 0
Losses & Write-Offs 0 0 0 0
Losses from Private Parties 0 0 0 0

Copyright © 2026