| 2021 Jan |
2022 Jan |
2021 Jan-Jan |
2022 Jan-Jan |
|
|---|---|---|---|---|
| Total Outflow | 999,316 | 534,210 | 999,316 | 534,210 |
| Capital Spending | 0 | 0 | 0 | 0 |
| Furniture, Machinery, Equipments & Vehicles | 0 | 0 | 0 | 0 |
| Furniture & Fittings | 0 | 0 | 0 | 0 |
| Machinery and Equipment | 0 | 0 | 0 | 0 |
| Tools, Instruments, Apparatus | 0 | 0 | 0 | 0 |
| Communication Infrastructure | 0 | 0 | 0 | 0 |
| Computer Software | 0 | 0 | 0 | 0 |
| IT-Related Hardware | 0 | 0 | 0 | 0 |
| Other Equipment | 0 | 0 | 0 | 0 |
| Recurrent Spending | 999,316 | 534,210 | 999,316 | 534,210 |
| Salaries and Wages | 482,616 | 172,132 | 482,616 | 172,132 |
| Salaries and Wages | 286,900 | 172,132 | 286,900 | 172,132 |
| Overtime Pay | 195,716 | 0 | 195,716 | 0 |
| Allowances to Employees | 496,642 | 330,613 | 496,642 | 330,613 |
| Ramazan Allowance | 0 | 0 | 0 | 0 |
| Commuting Allowance for Local Non-Residents | 2,760 | 5,832 | 2,760 | 5,832 |
| Dependants' Allowance | 12,500 | 12,500 | 12,500 | 12,500 |
| Holiday Allowance | 26,666 | 18,240 | 26,666 | 18,240 |
| Annual Leave Cancellation Allowance | 0 | 0 | 0 | 0 |
| Shift Duty Allowance | 35,901 | 24,932 | 35,901 | 24,932 |
| Exclusive Job Allowance | 94,115 | 53,946 | 94,115 | 53,946 |
| Phone Allowance | 3,400 | 1,750 | 3,400 | 1,750 |
| Risk Allowance | 163,100 | 96,500 | 163,100 | 96,500 |
| Service Allowance | 87,000 | 49,367 | 87,000 | 49,367 |
| Supporting Core Allowance | 71,200 | 44,240 | 71,200 | 44,240 |
| Technical Core Allowance | 0 | 0 | 0 | 0 |
| Minimum Wage Allowance | 0 | 23,306 | 0 | 23,306 |
| Other Allowances | 0 | 0 | 0 | 0 |
| Pensions, Ret. Benefit & Grat. | 20,058 | 12,044 | 20,058 | 12,044 |
| Contribution to the retirement pension scheme | 20,058 | 12,044 | 20,058 | 12,044 |
| Travelling Expenses | 0 | 0 | 0 | 0 |
| Travelling Expenses - Local Sea Travel | 0 | 0 | 0 | 0 |
| Travelling Expenses - Local Land Travel | 0 | 0 | 0 | 0 |
| Travelling Expenses - Local Air Travel | 0 | 0 | 0 | 0 |
| Travelling Expenses - Overseas | 0 | 0 | 0 | 0 |
| Administrative Supplies | 0 | 0 | 0 | 0 |
| Stationery and Office Requisites | 0 | 0 | 0 | 0 |
| IT Related Materials | 0 | 0 | 0 | 0 |
| Electrical Items | 0 | 0 | 0 | 0 |
| Spare Parts | 0 | 0 | 0 | 0 |
| Materials for Uniforms | 0 | 0 | 0 | 0 |
| Supplies for Office Cleaning | 0 | 0 | 0 | 0 |
| Utensils and Accessories | 0 | 0 | 0 | 0 |
| Curtains, Table Cloths Etc | 0 | 0 | 0 | 0 |
| Other Administrative Supplies | 0 | 0 | 0 | 0 |
| Administrative Services | 0 | 19,422 | 0 | 19,422 |
| Telephone, Fax and Telex | 0 | 0 | 0 | 0 |
| Electricity | 0 | 0 | 0 | 0 |
| Water and Sanitation Services | 0 | 19,422 | 0 | 19,422 |
| Leased Line and Internet | 0 | 0 | 0 | 0 |
| Security and Safeguarding Services | 0 | 0 | 0 | 0 |
| Cleaning Services and Waste Disposal | 0 | 0 | 0 | 0 |
| Carriage and Conveyance | 0 | 0 | 0 | 0 |
| National Competitions and Ceremonies | 0 | 0 | 0 | 0 |
| Social Development Programmes | 0 | 0 | 0 | 0 |
| Examination Related Expenses | 0 | 0 | 0 | 0 |
| Expenses on Foreign Dignitaries | 0 | 0 | 0 | 0 |
| Other Administrative Services | 0 | 0 | 0 | 0 |
| Operational Consumables | 0 | 0 | 0 | 0 |
| Medical Consumables | 0 | 0 | 0 | 0 |
| Prov. of food to people under arrest & detention | 0 | 0 | 0 | 0 |
| Other Matrl. for people under arrest & detention | 0 | 0 | 0 | 0 |
| Training Expenses | 0 | 0 | 0 | 0 |
| Course Fees & Related Expenses - Local Training | 0 | 0 | 0 | 0 |
| Repairs and Maintenance | 0 | 0 | 0 | 0 |
| Repairs - Residential Buildings | 0 | 0 | 0 | 0 |
| Repairs - Non-Residential Buildings | 0 | 0 | 0 | 0 |
| Repairs - Water & Sanitation Systems | 0 | 0 | 0 | 0 |
| Repairs - Electricity Systems | 0 | 0 | 0 | 0 |
| Repairs - Other Infrastructure | 0 | 0 | 0 | 0 |
| Repairs - Furniture & Fittings | 0 | 0 | 0 | 0 |
| Repairs - Machinery and Equipment | 0 | 0 | 0 | 0 |
| Repairs - IT-Related Hardware | 0 | 0 | 0 | 0 |
Ministry of Finance
Copyright © 2026