Monthly Reports

Office Expenditure - Total - National Centre for the Arts
in Ruffiyaa
  2021
Jan
2022
Jan
2021
Jan-Jan
2022
Jan-Jan
Total Outflow 373,306 321,890 373,306 321,890
Capital Spending 18,406 0 18,406 0
Land & Buildings 0 0 0 0
Non-Residential Buildings 0 0 0 0
Infrastructure Assets 0 0 0 0
Other Infrastructure 0 0 0 0
Furniture, Machinery, Equipments & Vehicles 18,406 0 18,406 0
Furniture & Fittings 0 0 0 0
Machinery and Equipment 5,406 0 5,406 0
Communication Infrastructure 0 0 0 0
IT-Related Hardware 13,000 0 13,000 0
Other Equipment 0 0 0 0
Recurrent Spending 354,900 321,890 354,900 321,890
Salaries and Wages 197,500 194,338 197,500 194,338
Salaries and Wages 190,995 189,300 190,995 189,300
Overtime Pay 6,505 5,038 6,505 5,038
Allowances to Employees 111,659 114,749 111,659 114,749
Ramazan Allowance 0 0 0 0
Commuting Allowance for Local Non-Residents 860 100 860 100
Dependants' Allowance 27,000 37,000 27,000 37,000
Annual Leave Cancellation Allowance 0 0 0 0
Acting Allowance 680 1,200 680 1,200
Exclusive Job Allowance 0 0 0 0
Phone Allowance 18,100 3,000 18,100 3,000
Risk Allowance 0 0 0 0
Service Allowance 43,000 38,000 43,000 38,000
Supporting Core Allowance 22,019 20,100 22,019 20,100
Technical Core Allowance 0 0 0 0
Minimum Wage Allowance 0 15,349 0 15,349
Pensions, Ret. Benefit & Grat. 13,139 12,803 13,139 12,803
Contribution to the retirement pension scheme 13,139 12,803 13,139 12,803
Travelling Expenses 2,309 0 2,309 0
Travelling Expenses - Local Sea Travel 0 0 0 0
Travelling Expenses - Local Land Travel 0 0 0 0
Travelling Expenses - Local Air Travel 0 0 0 0
Travelling Expenses - Overseas 2,309 0 2,309 0
Administrative Supplies 8,440 0 8,440 0
Stationery and Office Requisites 0 0 0 0
IT Related Materials 0 0 0 0
Meals for Employees During Office Hours 0 0 0 0
Electrical Items 0 0 0 0
Spare Parts 0 0 0 0
Supplies for Office Cleaning 8,440 0 8,440 0
Utensils and Accessories 0 0 0 0
Office Decoration Materials 0 0 0 0
Curtains, Table Cloths Etc 0 0 0 0
Other Administrative Supplies 0 0 0 0
Administrative Services 20,687 0 20,687 0
Telephone, Fax and Telex 2,040 0 2,040 0
Electricity 0 0 0 0
Water and Sanitation Services 6,206 0 6,206 0
Leased Line and Internet 11,013 0 11,013 0
Hire Charges 0 0 0 0
Security and Safeguarding Services 0 0 0 0
Cleaning Services and Waste Disposal 1,428 0 1,428 0
Postage and Message 0 0 0 0
Announcements, Subscriptions and Advertisements 0 0 0 0
Carriage and Conveyance 0 0 0 0
Meeting or Seminar Related Expenses 0 0 0 0
National Competitions and Ceremonies 0 0 0 0
Social Development Programmes 0 0 0 0
Consultancy, Translation & Other Related Services 0 0 0 0
Expenses on Foreign Dignitaries 0 0 0 0
Laundry Services 0 0 0 0
Bank Charges and Commission 0 0 0 0
Other Administrative Services 0 0 0 0
Training Expenses 0 0 0 0
Workshops Related Expenses 0 0 0 0
Conducting Training Courses 0 0 0 0
Repairs and Maintenance 1,166 0 1,166 0
Repairs - Residential Buildings 0 0 0 0
Repairs - Non-Residential Buildings 1,166 0 1,166 0
Repairs - Water & Sanitation Systems 0 0 0 0
Repairs - Electricity Systems 0 0 0 0
Repairs - Furniture & Fittings 0 0 0 0
Repairs - Machinery and Equipment 0 0 0 0
Repairs - Computer Software 0 0 0 0
Repairs - IT-Related Hardware 0 0 0 0
Repairs - Other Equipment 0 0 0 0
Grants, Contrib. & Subsidies 0 0 0 0
Subscriptions & Fees to International Org. 0 0 0 0

Copyright © 2026