Monthly Reports

Office Expenditure - Total - Regional Airports
in Ruffiyaa
  2021
Jan
2022
Jan
2021
Jan-Jan
2022
Jan-Jan
Total Outflow 6,184,297 0 6,184,297 0
Capital Spending 34,026 0 34,026 0
Land & Buildings 0 0 0 0
Land 0 0 0 0
Infrastructure Assets 0 0 0 0
Airports 0 0 0 0
Furniture, Machinery, Equipments & Vehicles 34,026 0 34,026 0
Furniture & Fittings 0 0 0 0
Machinery and Equipment 0 0 0 0
Tools, Instruments, Apparatus 0 0 0 0
Communication Infrastructure 0 0 0 0
Computer Software 0 0 0 0
IT-Related Hardware 34,026 0 34,026 0
Other Equipment 0 0 0 0
Motor Vehicles 0 0 0 0
Ships and Boats 0 0 0 0
Recurrent Spending 6,150,271 0 6,150,271 0
Salaries and Wages 2,143,306 0 2,143,306 0
Salaries and Wages 1,302,095 0 1,302,095 0
Overtime Pay 841,211 0 841,211 0
Allowances to Employees 1,967,409 0 1,967,409 0
Ramazan Allowance 0 0 0 0
Special Allowance for The Post 200,438 0 200,438 0
Food Allowance 791,980 0 791,980 0
Allowance for local non-residents 0 0 0 0
Commuting Allowance for Local Non-Residents 4,870 0 4,870 0
Holiday Allowance 66,978 0 66,978 0
Annual Leave Cancellation Allowance 14,832 0 14,832 0
Uniform Allowance 0 0 0 0
Acting Allowance 2,040 0 2,040 0
Religious Service Allowance 10,700 0 10,700 0
Shift Duty Allowance 42,010 0 42,010 0
Hardship Allowance 0 0 0 0
Exclusive Job Allowance 0 0 0 0
Phone Allowance 2,283 0 2,283 0
Risk Allowance 35,025 0 35,025 0
Service Allowance 393,794 0 393,794 0
Accountable Officers' Allowance 0 0 0 0
Supporting Core Allowance 297,070 0 297,070 0
Technical Core Allowance 8,789 0 8,789 0
Other Allowances 96,600 0 96,600 0
Pensions, Ret. Benefit & Grat. 90,351 0 90,351 0
Contribution to the retirement pension scheme 90,351 0 90,351 0
Travelling Expenses 58,472 0 58,472 0
Travelling Expenses - Local Sea Travel 16,000 0 16,000 0
Travelling Expenses - Local Land Travel 200 0 200 0
Travelling Expenses - Local Air Travel 42,272 0 42,272 0
Travelling Expenses - Overseas 0 0 0 0
Administrative Supplies 1,140,727 0 1,140,727 0
Stationery and Office Requisites 15,500 0 15,500 0
IT Related Materials 5,000 0 5,000 0
Fuel and Lubricants 951,927 0 951,927 0
Meals for Employees During Office Hours 0 0 0 0
Electrical Items 37,500 0 37,500 0
Spare Parts 42,000 0 42,000 0
Materials for Uniforms 0 0 0 0
Supplies for Office Cleaning 41,000 0 41,000 0
Utensils and Accessories 5,800 0 5,800 0
Office Decoration Materials 0 0 0 0
Curtains, Table Cloths Etc 0 0 0 0
Other Administrative Supplies 42,000 0 42,000 0
Administrative Services 460,006 0 460,006 0
Telephone, Fax and Telex 45,713 0 45,713 0
Electricity 214,936 0 214,936 0
Water and Sanitation Services 30,166 0 30,166 0
Leased Line and Internet 72,451 0 72,451 0
Building rent and Land rent 15,000 0 15,000 0
Hire Charges 0 0 0 0
Cleaning Services and Waste Disposal 2,000 0 2,000 0
Postage and Message 500 0 500 0
Announcements, Subscriptions and Advertisements 0 0 0 0
Carriage and Conveyance 14,000 0 14,000 0
Meeting or Seminar Related Expenses 0 0 0 0
National Competitions and Ceremonies 0 0 0 0
Social Development Programmes 0 0 0 0
Consultancy, Translation & Other Related Services 0 0 0 0
Expenses on Foreign Dignitaries 6,500 0 6,500 0
Annual Fees to Government 10,000 0 10,000 0
Laundry Services 0 0 0 0
Expenses on International & Local Fairs 0 0 0 0
Bank Charges and Commission 3,000 0 3,000 0
Insurance 0 0 0 0
Other Administrative Services 45,740 0 45,740 0
Operational Consumables 0 0 0 0
Other Operational Consumables 0 0 0 0
Training Expenses 0 0 0 0
Short Course Fees & Expenses - Overseas Training 0 0 0 0
Workshops Related Expenses 0 0 0 0
Course Fees & Related Expenses - Local Training 0 0 0 0
Conducting Training Courses 0 0 0 0
Staff training 0 0 0 0
Repairs and Maintenance 290,000 0 290,000 0
Repairs - Residential Buildings 0 0 0 0
Repairs - Non-Residential Buildings 103,000 0 103,000 0
Repairs - Wharves, Ports and Harbours 25,000 0 25,000 0
Repairs - Water & Sanitation Systems 37,000 0 37,000 0
Repairs - Electricity Systems 0 0 0 0
Repairs - Other Infrastructure 0 0 0 0
Repairs - Furniture & Fittings 0 0 0 0
Repairs - Machinery and Equipment 32,000 0 32,000 0
Repairs - Vehicular Equipment 0 0 0 0
Repairs - Communication Infrastructure 0 0 0 0
Repairs - Computer Software 0 0 0 0
Repairs - IT-Related Hardware 1,500 0 1,500 0
Repairs - Other Equipment 0 0 0 0
Repairs - Motor Vehicles 48,000 0 48,000 0
Repairs - Ships and Boats 43,500 0 43,500 0

Copyright © 2026