Monthly Reports

Office Expenditure - Total - National Centre for the Holy Quran
in Ruffiyaa
  2021
Jan
2022
Jan
2021
Jan-Jan
2022
Jan-Jan
Total Outflow 850,877 751,206 850,877 751,206
Capital Spending 0 0 0 0
Furniture, Machinery, Equipments & Vehicles 0 0 0 0
Furniture & Fittings 0 0 0 0
Machinery and Equipment 0 0 0 0
Tools, Instruments, Apparatus 0 0 0 0
Communication Infrastructure 0 0 0 0
Computer Software 0 0 0 0
IT-Related Hardware 0 0 0 0
Recurrent Spending 850,877 751,206 850,877 751,206
Salaries and Wages 681,217 554,895 681,217 554,895
Salaries and Wages 657,490 470,472 657,490 470,472
Overtime Pay 23,727 84,423 23,727 84,423
Allowances to Employees 135,036 177,580 135,036 177,580
Higher Education Allowance 0 0 0 0
Technical Allowance 41,601 41,831 41,601 41,831
Ramazan Allowance 0 0 0 0
Medical Allowance 0 0 0 0
Special Allowance for The Post 8,000 4,763 8,000 4,763
Food Allowance 0 0 0 0
Commuting Allowance for Local Non-Residents 140 440 140 440
Dependants' Allowance 0 0 0 0
Holiday Allowance 0 0 0 0
Annual Leave Cancellation Allowance 0 0 0 0
Acting Allowance 0 0 0 0
Shift Duty Allowance 0 0 0 0
Exclusive Job Allowance 0 0 0 0
Phone Allowance 500 500 500 500
Service Allowance 68,000 90,200 68,000 90,200
Supporting Core Allowance 13,063 22,724 13,063 22,724
Technical Core Allowance 3,732 3,973 3,732 3,973
Minimum Wage Allowance 0 13,149 0 13,149
Pensions, Ret. Benefit & Grat. 17,123 3,015 17,123 3,015
Contribution to the retirement pension scheme 17,123 3,015 17,123 3,015
Travelling Expenses 0 14,150 0 14,150
Travelling Expenses - Local Sea Travel 0 0 0 0
Travelling Expenses - Local Land Travel 0 250 0 250
Travelling Expenses - Local Air Travel 0 13,900 0 13,900
Travelling Expenses - Overseas 0 0 0 0
Travelling Expenses for Foreigners 0 0 0 0
Administrative Supplies 0 1,560 0 1,560
Stationery and Office Requisites 0 0 0 0
IT Related Materials 0 0 0 0
Meals for Employees During Office Hours 0 0 0 0
Electrical Items 0 1,560 0 1,560
Spare Parts 0 0 0 0
Supplies for Office Cleaning 0 0 0 0
Utensils and Accessories 0 0 0 0
Office Decoration Materials 0 0 0 0
Curtains, Table Cloths Etc 0 0 0 0
Other Administrative Supplies 0 0 0 0
Administrative Services 17,501 7 17,501 7
Telephone, Fax and Telex 0 0 0 0
Electricity 0 0 0 0
Water and Sanitation Services 0 0 0 0
Leased Line and Internet 0 0 0 0
Building rent and Land rent 0 0 0 0
Security and Safeguarding Services 0 0 0 0
Cleaning Services and Waste Disposal 0 -1,100 0 -1,100
Carriage and Conveyance 0 0 0 0
Meeting or Seminar Related Expenses 0 0 0 0
National Competitions and Ceremonies 11,501 1,107 11,501 1,107
Consultancy, Translation & Other Related Services 0 0 0 0
Expenses on Foreign Dignitaries 0 0 0 0
Visa, Workpermit Fees of Expatriate Staff 6,000 0 6,000 0
Annual Fees to Government 0 0 0 0
Printing Services 0 0 0 0
Staff Medical Expenses 0 0 0 0
Bank Charges and Commission 0 0 0 0
Insurance 0 0 0 0
Other Administrative Services 0 0 0 0
Training Expenses 0 0 0 0
Short Course Fees & Expenses - Overseas Training 0 0 0 0
Conducting Training Courses 0 0 0 0
Staff training 0 0 0 0
Repairs and Maintenance 0 0 0 0
Repairs - Non-Residential Buildings 0 0 0 0
Repairs - Water & Sanitation Systems 0 0 0 0
Repairs - Electricity Systems 0 0 0 0
Repairs - Other Infrastructure 0 0 0 0
Repairs - Furniture & Fittings 0 0 0 0
Repairs - Machinery and Equipment 0 0 0 0
Repairs - Communication Infrastructure 0 0 0 0
Repairs - Computer Software 0 0 0 0
Repairs - IT-Related Hardware 0 0 0 0
Grants, Contrib. & Subsidies 0 0 0 0
Grants to Private Parties 0 0 0 0

Copyright © 2026