Monthly Reports

Office Expenditure - Total - Hiriya School
in Ruffiyaa
  2021
Jan
2022
Jan
2021
Jan-Jan
2022
Jan-Jan
Total Outflow 2,178,796 2,359,727 2,178,796 2,359,727
Capital Spending 9,996 0 9,996 0
Furniture, Machinery, Equipments & Vehicles 9,996 0 9,996 0
Furniture & Fittings 0 0 0 0
Machinery and Equipment 9,996 0 9,996 0
Tools, Instruments, Apparatus 0 0 0 0
Reference Books & Exhibition Goods 0 0 0 0
Communication Infrastructure 0 0 0 0
IT-Related Hardware 0 0 0 0
Motor Vehicles 0 0 0 0
Recurrent Spending 2,168,800 2,359,727 2,168,800 2,359,727
Salaries and Wages 1,349,625 1,376,056 1,349,625 1,376,056
Salaries and Wages 1,219,848 1,257,621 1,219,848 1,257,621
Overtime Pay 129,777 118,435 129,777 118,435
Allowances to Employees 656,170 794,684 656,170 794,684
Technical Allowance 211,378 271,118 211,378 271,118
Ramazan Allowance 0 0 0 0
Special Allowance for The Post 25,000 20,032 25,000 20,032
Food Allowance 12,360 9,000 12,360 9,000
Allowance for local non-residents 19,500 20,613 19,500 20,613
Commuting Allowance for Local Non-Residents 0 25,384 0 25,384
Dependants' Allowance 0 0 0 0
Holiday Allowance 0 0 0 0
Annual Leave Cancellation Allowance 0 0 0 0
Acting Allowance 0 0 0 0
Exclusive Job Allowance 0 0 0 0
Phone Allowance 1,550 1,595 1,550 1,595
Risk Allowance 2,200 3,600 2,200 3,600
Service Allowance 342,081 361,032 342,081 361,032
Supporting Core Allowance 32,300 38,203 32,300 38,203
Technical Core Allowance 9,801 5,331 9,801 5,331
Minimum Wage Allowance 0 38,775 0 38,775
Pensions, Ret. Benefit & Grat. 78,214 80,685 78,214 80,685
Contribution to the retirement pension scheme 78,214 80,685 78,214 80,685
Travelling Expenses 0 0 0 0
Travelling Expenses - Local Sea Travel 0 0 0 0
Travelling Expenses - Local Land Travel 0 0 0 0
Travelling Expenses for Foreigners 0 0 0 0
Administrative Supplies 2,764 1,000 2,764 1,000
Stationery and Office Requisites 839 0 839 0
IT Related Materials 1,925 0 1,925 0
Electrical Items 0 1,000 0 1,000
Spare Parts 0 0 0 0
Supplies for Office Cleaning 0 0 0 0
Utensils and Accessories 0 0 0 0
Curtains, Table Cloths Etc 0 0 0 0
Administrative Services 69,995 97,354 69,995 97,354
Telephone, Fax and Telex 8,483 0 8,483 0
Electricity 47,160 84,014 47,160 84,014
Water and Sanitation Services 5,517 0 5,517 0
Leased Line and Internet 0 0 0 0
Building rent and Land rent 0 9,000 0 9,000
Security and Safeguarding Services 0 0 0 0
Cleaning Services and Waste Disposal 4,340 4,340 4,340 4,340
Postage and Message 0 0 0 0
Carriage and Conveyance 0 0 0 0
Meeting or Seminar Related Expenses 0 0 0 0
National Competitions and Ceremonies 479 0 479 0
Examination Related Expenses 4,016 0 4,016 0
Expenses on Foreign Dignitaries 0 0 0 0
Visa, Workpermit Fees of Expatriate Staff 0 0 0 0
Operational Consumables 10,218 9,158 10,218 9,158
Medical Consumables 0 0 0 0
Educational Consumables 10,218 9,158 10,218 9,158
Repairs and Maintenance 1,814 790 1,814 790
Repairs - Non-Residential Buildings 1,814 0 1,814 0
Repairs - Water & Sanitation Systems 0 0 0 0
Repairs - Electricity Systems 0 0 0 0
Repairs - Furniture & Fittings 0 790 0 790
Repairs - Machinery and Equipment 0 0 0 0
Repairs - IT-Related Hardware 0 0 0 0
Grants, Contrib. & Subsidies 0 0 0 0
Grants to Private Parties 0 0 0 0
Awards 0 0 0 0
Other Grants, Contributions & Subsidies 0 0 0 0

Copyright © 2026