Monthly Reports

Office Expenditure - Total - National law Library
in Ruffiyaa
  2021
Jan
2022
Jan
2021
Jan-Jan
2022
Jan-Jan
Total Outflow 600,880 284,633 600,880 284,633
Capital Spending 0 0 0 0
Furniture, Machinery, Equipments & Vehicles 0 0 0 0
Furniture & Fittings 0 0 0 0
Machinery and Equipment 0 0 0 0
Tools, Instruments, Apparatus 0 0 0 0
Reference Books & Exhibition Goods 0 0 0 0
Communication Infrastructure 0 0 0 0
IT-Related Hardware 0 0 0 0
Recurrent Spending 600,880 284,633 600,880 284,633
Salaries and Wages 142,061 125,689 142,061 125,689
Salaries and Wages 142,061 123,447 142,061 123,447
Overtime Pay 0 2,242 0 2,242
Allowances to Employees 67,513 71,369 67,513 71,369
Ramazan Allowance 0 0 0 0
Commuting Allowance for Local Non-Residents 130 0 130 0
Holiday Allowance 0 0 0 0
Annual Leave Cancellation Allowance 0 4,446 0 4,446
Exclusive Job Allowance 0 0 0 0
Phone Allowance 500 500 500 500
Service Allowance 60,883 52,906 60,883 52,906
Minimum Wage Allowance 0 7,517 0 7,517
Other Allowances 6,000 6,000 6,000 6,000
Pensions, Ret. Benefit & Grat. 9,937 0 9,937 0
Pensions 0 0 0 0
Contribution to the retirement pension scheme 9,937 0 9,937 0
Travelling Expenses 0 0 0 0
Travelling Expenses - Local Air Travel 0 0 0 0
Administrative Supplies 0 0 0 0
Stationery and Office Requisites 0 0 0 0
IT Related Materials 0 0 0 0
Electrical Items 0 0 0 0
Supplies for Office Cleaning 0 0 0 0
Office Decoration Materials 0 0 0 0
Other Administrative Supplies 0 0 0 0
Administrative Services 22,129 87,575 22,129 87,575
Electricity 0 68,300 0 68,300
Water and Sanitation Services 2,081 3,375 2,081 3,375
Security and Safeguarding Services 0 0 0 0
Cleaning Services and Waste Disposal 16,854 15,900 16,854 15,900
Announcements, Subscriptions and Advertisements 0 0 0 0
Carriage and Conveyance 0 0 0 0
Meeting or Seminar Related Expenses 0 0 0 0
Expenses on Foreign Dignitaries 0 0 0 0
Bank Charges and Commission 3,194 0 3,194 0
Other Administrative Services 0 0 0 0
Operational Consumables 0 0 0 0
Medical Consumables 0 0 0 0
Training Expenses 0 0 0 0
Short Course Fees & Expenses - Overseas Training 0 0 0 0
Workshops Related Expenses 0 0 0 0
Course Fees & Related Expenses - Local Training 0 0 0 0
Staff training 0 0 0 0
Repairs and Maintenance 5,123 0 5,123 0
Repairs - Non-Residential Buildings 0 0 0 0
Repairs - Water & Sanitation Systems 0 0 0 0
Repairs - Electricity Systems 0 0 0 0
Repairs - Furniture & Fittings 0 0 0 0
Repairs - Machinery and Equipment 5,123 0 5,123 0
Repairs - Computer Software 0 0 0 0
Repairs - IT-Related Hardware 0 0 0 0
Repairs - Other Equipment 0 0 0 0
Grants, Contrib. & Subsidies 354,117 0 354,117 0
Subscriptions & Fees to International Org. 354,117 0 354,117 0

Copyright © 2026