| 2021 Jan |
2022 Jan |
2021 Jan-Jan |
2022 Jan-Jan |
|
|---|---|---|---|---|
| Total Outflow | 835,654 | 1,297,615 | 835,654 | 1,297,615 |
| Capital Spending | 0 | 0 | 0 | 0 |
| Furniture, Machinery, Equipments & Vehicles | 0 | 0 | 0 | 0 |
| Furniture & Fittings | 0 | 0 | 0 | 0 |
| Machinery and Equipment | 0 | 0 | 0 | 0 |
| Communication Infrastructure | 0 | 0 | 0 | 0 |
| IT-Related Hardware | 0 | 0 | 0 | 0 |
| Motor Vehicles | 0 | 0 | 0 | 0 |
| Recurrent Spending | 835,654 | 1,297,615 | 835,654 | 1,297,615 |
| Salaries and Wages | 138,369 | 152,228 | 138,369 | 152,228 |
| Salaries and Wages | 127,921 | 131,990 | 127,921 | 131,990 |
| Overtime Pay | 10,448 | 20,238 | 10,448 | 20,238 |
| Allowances to Employees | 524,047 | 925,784 | 524,047 | 925,784 |
| Higher Education Allowance | 0 | 0 | 0 | 0 |
| Ramazan Allowance | 0 | 0 | 0 | 0 |
| Medical Allowance | 3,908 | 0 | 3,908 | 0 |
| Special Allowance for The Post | 33,693 | 0 | 33,693 | 0 |
| Food Allowance | 0 | 0 | 0 | 0 |
| Committee Allowance | 0 | 0 | 0 | 0 |
| Commuting Allowance for Local Non-Residents | 32,826 | 32,995 | 32,826 | 32,995 |
| Dependants' Allowance | 419,506 | 862,140 | 419,506 | 862,140 |
| Annual Leave Cancellation Allowance | 0 | 0 | 0 | 0 |
| Uniform Allowance | 0 | 0 | 0 | 0 |
| Phone Allowance | 0 | 0 | 0 | 0 |
| Service Allowance | 0 | 0 | 0 | 0 |
| Other Allowances | 34,114 | 30,648 | 34,114 | 30,648 |
| Pensions, Ret. Benefit & Grat. | 3,640 | 0 | 3,640 | 0 |
| Contribution to the retirement pension scheme | 3,640 | 0 | 3,640 | 0 |
| Travelling Expenses | 69,581 | 124,505 | 69,581 | 124,505 |
| Travelling Expenses - Local Sea Travel | 0 | 0 | 0 | 0 |
| Travelling Expenses - Local Land Travel | 69,581 | 124,505 | 69,581 | 124,505 |
| Travelling Expenses - Local Air Travel | 0 | 0 | 0 | 0 |
| Travelling Expenses - Overseas | 0 | 0 | 0 | 0 |
| Travelling Expenses for Foreigners | 0 | 0 | 0 | 0 |
| Other Travelling Expenses | 0 | 0 | 0 | 0 |
| Administrative Supplies | 8,777 | 32,141 | 8,777 | 32,141 |
| Stationery and Office Requisites | 627 | 8,355 | 627 | 8,355 |
| IT Related Materials | 0 | 0 | 0 | 0 |
| Fuel and Lubricants | 6,269 | 0 | 6,269 | 0 |
| Meals for Employees During Office Hours | 0 | 2,737 | 0 | 2,737 |
| Electrical Items | 0 | 0 | 0 | 0 |
| Spare Parts | 0 | 0 | 0 | 0 |
| Materials for Uniforms | 0 | 0 | 0 | 0 |
| Supplies for Office Cleaning | 0 | 0 | 0 | 0 |
| Utensils and Accessories | 0 | 0 | 0 | 0 |
| Office Decoration Materials | 1,881 | 0 | 1,881 | 0 |
| Curtains, Table Cloths Etc | 0 | 0 | 0 | 0 |
| Other Administrative Supplies | 0 | 21,050 | 0 | 21,050 |
| Administrative Services | 91,240 | 47,268 | 91,240 | 47,268 |
| Telephone, Fax and Telex | 1,524 | 2,472 | 1,524 | 2,472 |
| Electricity | 49,573 | 0 | 49,573 | 0 |
| Water and Sanitation Services | 0 | 0 | 0 | 0 |
| Leased Line and Internet | 12,740 | 11,565 | 12,740 | 11,565 |
| Building rent and Land rent | 0 | 0 | 0 | 0 |
| Security and Safeguarding Services | 0 | 0 | 0 | 0 |
| Cleaning Services and Waste Disposal | 0 | 7,384 | 0 | 7,384 |
| Postage and Message | 0 | 0 | 0 | 0 |
| Announcements, Subscriptions and Advertisements | 0 | 0 | 0 | 0 |
| Carriage and Conveyance | 0 | 0 | 0 | 0 |
| Meeting or Seminar Related Expenses | 0 | 0 | 0 | 0 |
| National Competitions and Ceremonies | 0 | 0 | 0 | 0 |
| Consultancy, Translation & Other Related Services | 0 | 0 | 0 | 0 |
| Expenses on Foreign Dignitaries | 0 | 0 | 0 | 0 |
| Visa, Workpermit Fees of Expatriate Staff | 0 | 0 | 0 | 0 |
| Annual Fees to Government | 0 | 3,313 | 0 | 3,313 |
| Printing Services | 0 | 0 | 0 | 0 |
| Laundry Services | 0 | 0 | 0 | 0 |
| Staff Medical Expenses | 0 | 0 | 0 | 0 |
| Expenses on International & Local Fairs | 0 | 0 | 0 | 0 |
| Bank Charges and Commission | 27,403 | 22,533 | 27,403 | 22,533 |
| Insurance | 0 | 0 | 0 | 0 |
| Other Administrative Services | 0 | 0 | 0 | 0 |
| Repairs and Maintenance | 0 | 15,691 | 0 | 15,691 |
| Repairs - Residential Buildings | 0 | 0 | 0 | 0 |
| Repairs - Non-Residential Buildings | 0 | 0 | 0 | 0 |
| Repairs - Water & Sanitation Systems | 0 | 0 | 0 | 0 |
| Repairs - Machinery and Equipment | 0 | 0 | 0 | 0 |
| Repairs - Vehicular Equipment | 0 | 15,691 | 0 | 15,691 |
| Repairs - Communication Infrastructure | 0 | 0 | 0 | 0 |
| Repairs - Computer Software | 0 | 0 | 0 | 0 |
| Repairs - IT-Related Hardware | 0 | 0 | 0 | 0 |
| Repairs - Motor Vehicles | 0 | 0 | 0 | 0 |
Ministry of Finance
Copyright © 2026