Monthly Reports

Office Expenditure - Total - HDh. Kurinbee Council
in Ruffiyaa
  2021
Jan
2022
Jan
2021
Jan-Jan
2022
Jan-Jan
Total Outflow 284,684 362,897 284,684 362,897
Capital Spending 0 0 0 0
Furniture, Machinery, Equipments & Vehicles 0 0 0 0
Furniture & Fittings 0 0 0 0
Machinery and Equipment 0 0 0 0
IT-Related Hardware 0 0 0 0
Recurrent Spending 284,684 362,897 284,684 362,897
Salaries and Wages 0 0 0 0
Salaries and Wages 0 0 0 0
Overtime Pay 0 0 0 0
Allowances to Employees 0 0 0 0
Ramazan Allowance 0 0 0 0
Commuting Allowance for Local Non-Residents 0 0 0 0
Dependants' Allowance 0 0 0 0
Holiday Allowance 0 0 0 0
Acting Allowance 0 0 0 0
Phone Allowance 0 0 0 0
Risk Allowance 0 0 0 0
Service Allowance 0 0 0 0
Supporting Core Allowance 0 0 0 0
Pensions, Ret. Benefit & Grat. 0 0 0 0
Contribution to the retirement pension scheme 0 0 0 0
Travelling Expenses 0 0 0 0
Travelling Expenses - Local Sea Travel 0 0 0 0
Travelling Expenses - Local Land Travel 0 0 0 0
Travelling Expenses - Local Air Travel 0 0 0 0
Administrative Supplies 0 0 0 0
Stationery and Office Requisites 0 0 0 0
IT Related Materials 0 0 0 0
Meals for Employees During Office Hours 0 0 0 0
Electrical Items 0 0 0 0
Supplies for Office Cleaning 0 0 0 0
Utensils and Accessories 0 0 0 0
Curtains, Table Cloths Etc 0 0 0 0
Other Administrative Supplies 0 0 0 0
Administrative Services 0 0 0 0
Telephone, Fax and Telex 0 0 0 0
Electricity 0 0 0 0
Leased Line and Internet 0 0 0 0
Security and Safeguarding Services 0 0 0 0
Cleaning Services and Waste Disposal 0 0 0 0
Carriage and Conveyance 0 0 0 0
National Competitions and Ceremonies 0 0 0 0
Expenses on Foreign Dignitaries 0 0 0 0
Bank Charges and Commission 0 0 0 0
Training Expenses 0 0 0 0
Course Fees & Related Expenses - Local Training 0 0 0 0
Repairs and Maintenance 0 0 0 0
Repairs - Non-Residential Buildings 0 0 0 0
Repairs - Electricity Systems 0 0 0 0
Repairs - Machinery and Equipment 0 0 0 0
Repairs - IT-Related Hardware 0 0 0 0
Grants, Contrib. & Subsidies 284,684 362,897 284,684 362,897
Assistance to Associations & Social Organisations 0 0 0 0
Assistance for Community Programs 0 0 0 0
Grants to Councils 284,684 362,897 284,684 362,897

Copyright © 2026