Monthly Reports

Office Expenditure - Total - Lh. Hinnavaru Council
in Ruffiyaa
  2021
Jan
2022
Jan
2021
Jan-Jan
2022
Jan-Jan
Total Outflow 806,110 1,037,167 806,110 1,037,167
Capital Spending 0 0 0 0
Furniture, Machinery, Equipments & Vehicles 0 0 0 0
Furniture & Fittings 0 0 0 0
Machinery and Equipment 0 0 0 0
Communication Infrastructure 0 0 0 0
Recurrent Spending 806,110 1,037,167 806,110 1,037,167
Salaries and Wages 0 0 0 0
Salaries and Wages 0 0 0 0
Overtime Pay 0 0 0 0
Allowances to Employees 0 0 0 0
Ramazan Allowance 0 0 0 0
Food Allowance 0 0 0 0
Dependants' Allowance 0 0 0 0
Holiday Allowance 0 0 0 0
Acting Allowance 0 0 0 0
Religious Service Allowance 0 0 0 0
Phone Allowance 0 0 0 0
Risk Allowance 0 0 0 0
Service Allowance 0 0 0 0
Supporting Core Allowance 0 0 0 0
Technical Core Allowance 0 0 0 0
Pensions, Ret. Benefit & Grat. 0 0 0 0
Contribution to the retirement pension scheme 0 0 0 0
Travelling Expenses 0 0 0 0
Travelling Expenses - Local Sea Travel 0 0 0 0
Administrative Supplies 0 0 0 0
Stationery and Office Requisites 0 0 0 0
IT Related Materials 0 0 0 0
Fuel and Lubricants 0 0 0 0
Electrical Items 0 0 0 0
Spare Parts 0 0 0 0
Supplies for Office Cleaning 0 0 0 0
Utensils and Accessories 0 0 0 0
Administrative Services 0 0 0 0
Telephone, Fax and Telex 0 0 0 0
Electricity 0 0 0 0
Water and Sanitation Services 0 0 0 0
Leased Line and Internet 0 0 0 0
Security and Safeguarding Services 0 0 0 0
Cleaning Services and Waste Disposal 0 0 0 0
Carriage and Conveyance 0 0 0 0
Meeting or Seminar Related Expenses 0 0 0 0
Social Development Programmes 0 0 0 0
Consultancy, Translation & Other Related Services 0 0 0 0
Repairs and Maintenance 0 0 0 0
Repairs - Non-Residential Buildings 0 0 0 0
Repairs - Wharves, Ports and Harbours 0 0 0 0
Repairs - Furniture & Fittings 0 0 0 0
Repairs - Machinery and Equipment 0 0 0 0
Repairs - IT-Related Hardware 0 0 0 0
Grants, Contrib. & Subsidies 806,110 1,037,167 806,110 1,037,167
Assistance to Associations & Social Organisations 0 0 0 0
Assistance for Community Programs 0 0 0 0
Grants to Councils 806,110 1,037,167 806,110 1,037,167

Copyright © 2026