Monthly Reports

Office Expenditure - Total - AA. Ukulhahu Council
in Ruffiyaa
  2021
Jan
2022
Jan
2021
Jan-Jan
2022
Jan-Jan
Total Outflow 410,995 514,961 410,995 514,961
Capital Spending 0 0 0 0
Furniture, Machinery, Equipments & Vehicles 0 0 0 0
Furniture & Fittings 0 0 0 0
Machinery and Equipment 0 0 0 0
Tools, Instruments, Apparatus 0 0 0 0
Communication Infrastructure 0 0 0 0
IT-Related Hardware 0 0 0 0
Recurrent Spending 410,995 514,961 410,995 514,961
Salaries and Wages 0 0 0 0
Salaries and Wages 0 0 0 0
Overtime Pay 0 0 0 0
Allowances to Employees 0 0 0 0
Ramazan Allowance 0 0 0 0
Food Allowance 0 0 0 0
Dependants' Allowance 0 0 0 0
Holiday Allowance 0 0 0 0
Acting Allowance 0 0 0 0
Phone Allowance 0 0 0 0
Risk Allowance 0 0 0 0
Service Allowance 0 0 0 0
Supporting Core Allowance 0 0 0 0
Other Allowances 0 0 0 0
Pensions, Ret. Benefit & Grat. 0 0 0 0
Contribution to the retirement pension scheme 0 0 0 0
Travelling Expenses 0 0 0 0
Travelling Expenses - Local Sea Travel 0 0 0 0
Administrative Supplies 0 0 0 0
Stationery and Office Requisites 0 0 0 0
Fuel and Lubricants 0 0 0 0
Meals for Employees During Office Hours 0 0 0 0
Electrical Items 0 0 0 0
Spare Parts 0 0 0 0
Supplies for Office Cleaning 0 0 0 0
Utensils and Accessories 0 0 0 0
Curtains, Table Cloths Etc 0 0 0 0
Other Administrative Supplies 0 0 0 0
Administrative Services 0 0 0 0
Telephone, Fax and Telex 0 0 0 0
Electricity 0 0 0 0
Water and Sanitation Services 0 0 0 0
Leased Line and Internet 0 0 0 0
Cleaning Services and Waste Disposal 0 0 0 0
Postage and Message 0 0 0 0
Carriage and Conveyance 0 0 0 0
Meeting or Seminar Related Expenses 0 0 0 0
National Competitions and Ceremonies 0 0 0 0
Social Development Programmes 0 0 0 0
Expenses on Foreign Dignitaries 0 0 0 0
Annual Fees to Government 0 0 0 0
Staff Medical Expenses 0 0 0 0
Bank Charges and Commission 0 0 0 0
Insurance 0 0 0 0
Other Administrative Services 0 0 0 0
Training Expenses 0 0 0 0
Workshops Related Expenses 0 0 0 0
Staff training 0 0 0 0
Repairs and Maintenance 0 0 0 0
Repairs - Non-Residential Buildings 0 0 0 0
Repairs - Wharves, Ports and Harbours 0 0 0 0
Repairs - Water & Sanitation Systems 0 0 0 0
Repairs - Electricity Systems 0 0 0 0
Repairs - Machinery and Equipment 0 0 0 0
Repairs - Vehicular Equipment 0 0 0 0
Repairs - Communication Infrastructure 0 0 0 0
Repairs - Other Equipment 0 0 0 0
Repairs - Motor Vehicles 0 0 0 0
Grants, Contrib. & Subsidies 410,995 514,961 410,995 514,961
Awards 0 0 0 0
Assistance to Associations & Social Organisations 0 0 0 0
Assistance for Community Programs 0 0 0 0
Grants to Councils 410,995 514,961 410,995 514,961

Copyright © 2026