| 2021 Jan |
2022 Jan |
2021 Jan-Jan |
2022 Jan-Jan |
|
|---|---|---|---|---|
| Total Outflow | 517,399 | 640,463 | 517,399 | 640,463 |
| Capital Spending | 0 | 0 | 0 | 0 |
| Furniture, Machinery, Equipments & Vehicles | 0 | 0 | 0 | 0 |
| Furniture & Fittings | 0 | 0 | 0 | 0 |
| Machinery and Equipment | 0 | 0 | 0 | 0 |
| IT-Related Hardware | 0 | 0 | 0 | 0 |
| Motor Vehicles | 0 | 0 | 0 | 0 |
| Recurrent Spending | 517,399 | 640,463 | 517,399 | 640,463 |
| Salaries and Wages | 0 | 0 | 0 | 0 |
| Salaries and Wages | 0 | 0 | 0 | 0 |
| Overtime Pay | 0 | 0 | 0 | 0 |
| Allowances to Employees | 0 | 0 | 0 | 0 |
| Ramazan Allowance | 0 | 0 | 0 | 0 |
| Dependants' Allowance | 0 | 0 | 0 | 0 |
| Holiday Allowance | 0 | 0 | 0 | 0 |
| Phone Allowance | 0 | 0 | 0 | 0 |
| Risk Allowance | 0 | 0 | 0 | 0 |
| Service Allowance | 0 | 0 | 0 | 0 |
| Supporting Core Allowance | 0 | 0 | 0 | 0 |
| Pensions, Ret. Benefit & Grat. | 0 | 0 | 0 | 0 |
| Contribution to the retirement pension scheme | 0 | 0 | 0 | 0 |
| Travelling Expenses | 0 | 0 | 0 | 0 |
| Travelling Expenses - Local Sea Travel | 0 | 0 | 0 | 0 |
| Administrative Supplies | 0 | 0 | 0 | 0 |
| Stationery and Office Requisites | 0 | 0 | 0 | 0 |
| Electrical Items | 0 | 0 | 0 | 0 |
| Supplies for Office Cleaning | 0 | 0 | 0 | 0 |
| Administrative Services | 0 | 0 | 0 | 0 |
| Telephone, Fax and Telex | 0 | 0 | 0 | 0 |
| Electricity | 0 | 0 | 0 | 0 |
| Leased Line and Internet | 0 | 0 | 0 | 0 |
| Security and Safeguarding Services | 0 | 0 | 0 | 0 |
| Cleaning Services and Waste Disposal | 0 | 0 | 0 | 0 |
| Carriage and Conveyance | 0 | 0 | 0 | 0 |
| Meeting or Seminar Related Expenses | 0 | 0 | 0 | 0 |
| National Competitions and Ceremonies | 0 | 0 | 0 | 0 |
| Social Development Programmes | 0 | 0 | 0 | 0 |
| Consultancy, Translation & Other Related Services | 0 | 0 | 0 | 0 |
| Expenses on Foreign Dignitaries | 0 | 0 | 0 | 0 |
| Repairs and Maintenance | 0 | 0 | 0 | 0 |
| Repairs - Non-Residential Buildings | 0 | 0 | 0 | 0 |
| Grants, Contrib. & Subsidies | 517,399 | 640,463 | 517,399 | 640,463 |
| Assistance to Associations & Social Organisations | 0 | 0 | 0 | 0 |
| Assistance for Community Programs | 0 | 0 | 0 | 0 |
| Grants to Councils | 517,399 | 640,463 | 517,399 | 640,463 |
Ministry of Finance
Copyright © 2026