Monthly Reports

Office Expenditure - Total - Drug Court
in Ruffiyaa
  2021
Jan
2022
Jan
2021
Jan-Jan
2022
Jan-Jan
Total Outflow 765,406 842,479 765,406 842,479
Capital Spending 0 0 0 0
Furniture, Machinery, Equipments & Vehicles 0 0 0 0
Furniture & Fittings 0 0 0 0
Machinery and Equipment 0 0 0 0
Communication Infrastructure 0 0 0 0
Computer Software 0 0 0 0
IT-Related Hardware 0 0 0 0
Motor Vehicles 0 0 0 0
Recurrent Spending 765,406 842,479 765,406 842,479
Salaries and Wages 381,838 452,009 381,838 452,009
Salaries and Wages 356,282 404,645 356,282 404,645
Overtime Pay 25,556 47,365 25,556 47,365
Allowances to Employees 353,787 395,468 353,787 395,468
Ramazan Allowance 0 0 0 0
Special Allowance for The Post 500 500 500 500
Commuting Allowance for Local Non-Residents 25 159 25 159
Dependants' Allowance 169,770 191,250 169,770 191,250
Annual Leave Cancellation Allowance 0 0 0 0
Exclusive Job Allowance 91,362 100,119 91,362 100,119
Phone Allowance 7,460 8,900 7,460 8,900
Risk Allowance 22,500 25,800 22,500 25,800
Service Allowance 62,100 67,250 62,100 67,250
Other Allowances 70 1,490 70 1,490
Pensions, Ret. Benefit & Grat. 24,938 0 24,938 0
Contribution to the retirement pension scheme 24,938 0 24,938 0
Travelling Expenses 0 0 0 0
Travelling Expenses - Local Sea Travel 0 0 0 0
Travelling Expenses - Local Air Travel 0 0 0 0
Administrative Supplies 4,843 0 4,843 0
Stationery and Office Requisites 0 0 0 0
IT Related Materials 0 0 0 0
Fuel and Lubricants 0 0 0 0
Meals for Employees During Office Hours 0 0 0 0
Electrical Items 980 0 980 0
Spare Parts 0 0 0 0
Materials for Uniforms 0 0 0 0
Supplies for Office Cleaning 1,880 0 1,880 0
Utensils and Accessories 0 0 0 0
Office Decoration Materials 0 0 0 0
Other Administrative Supplies 1,983 0 1,983 0
Administrative Services 0 0 0 0
Telephone, Fax and Telex 0 0 0 0
Electricity 0 0 0 0
Water and Sanitation Services 0 0 0 0
Leased Line and Internet 0 0 0 0
Meeting or Seminar Related Expenses 0 0 0 0
Annual Fees to Government 0 0 0 0
Laundry Services 0 0 0 0
Insurance 0 0 0 0
Repairs and Maintenance 0 -4,998 0 -4,998
Repairs - Non-Residential Buildings 0 0 0 0
Repairs - Machinery and Equipment 0 0 0 0
Repairs - Vehicular Equipment 0 0 0 0
Repairs - IT-Related Hardware 0 0 0 0
Repairs - Motor Vehicles 0 -4,998 0 -4,998

Copyright © 2026